CarParts Price to Sales Ratio 2010-2025 | PRTS
CarParts P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-14 | 0.79 | 0.08 | |
2025-03-31 | 1.00 | $9.97 | 0.10 |
2024-12-31 | 1.08 | $10.35 | 0.10 |
2024-09-30 | 0.91 | $10.77 | 0.08 |
2024-06-30 | 1.00 | $11.16 | 0.09 |
2024-03-31 | 1.62 | $11.76 | 0.14 |
2023-12-31 | 3.16 | $11.84 | 0.27 |
2023-09-30 | 4.12 | $11.93 | 0.35 |
2023-06-30 | 4.25 | $12.03 | 0.35 |
2023-03-31 | 5.34 | $11.98 | 0.45 |
2022-12-31 | 6.26 | $11.86 | 0.53 |
2022-09-30 | 5.17 | $11.70 | 0.44 |
2022-06-30 | 6.94 | $11.39 | 0.61 |
2022-03-31 | 6.70 | $11.07 | 0.61 |
2021-12-31 | 11.20 | $11.13 | 1.01 |
2021-09-30 | 15.61 | $11.27 | 1.39 |
2021-06-30 | 20.36 | $10.75 | 1.89 |
2021-03-31 | 14.28 | $10.50 | 1.36 |
2020-12-31 | 12.39 | $9.91 | 1.25 |
2020-09-30 | 10.81 | $8.85 | 1.22 |
2020-06-30 | 8.66 | $8.59 | 1.01 |
2020-03-31 | 1.75 | $8.14 | 0.21 |
2019-12-31 | 2.20 | $7.88 | 0.28 |
2019-09-30 | 1.55 | $7.96 | 0.19 |
2019-06-30 | 1.25 | $8.02 | 0.16 |
2019-03-31 | 1.01 | $8.15 | 0.12 |
2018-12-31 | 0.91 | $8.10 | 0.11 |
2018-09-30 | 1.55 | $7.97 | 0.19 |
2018-06-30 | 1.50 | $7.86 | 0.19 |
2018-03-31 | 2.05 | $7.67 | 0.27 |
2017-12-31 | 2.52 | $7.62 | 0.33 |
2017-09-30 | 2.89 | $7.85 | 0.37 |
2017-06-30 | 3.23 | $7.79 | 0.41 |
2017-03-31 | 3.35 | $7.73 | 0.43 |
2016-12-31 | 3.52 | $7.78 | 0.45 |
2016-09-30 | 3.29 | $7.79 | 0.42 |
2016-06-30 | 3.95 | $8.06 | 0.49 |
2016-03-31 | 2.56 | $8.36 | 0.31 |
2015-12-31 | 2.95 | $8.58 | 0.34 |
2015-09-30 | 1.88 | $8.70 | 0.22 |
2015-06-30 | 2.20 | $8.65 | 0.25 |
2015-03-31 | 2.17 | $8.70 | 0.25 |
2014-12-31 | 2.34 | $8.43 | 0.28 |
2014-09-30 | 2.82 | $8.15 | 0.35 |
2014-06-30 | 3.61 | $7.98 | 0.45 |
2014-03-31 | 3.06 | $7.73 | 0.40 |
2013-12-31 | 2.48 | $7.84 | 0.32 |
2013-09-30 | 1.32 | $8.05 | 0.16 |
2013-06-30 | 1.15 | $8.56 | 0.13 |
2013-03-31 | 1.20 | $9.14 | 0.13 |
2012-12-31 | 1.83 | $9.89 | 0.18 |
2012-09-30 | 3.46 | $10.38 | 0.33 |
2012-06-30 | 4.18 | $10.59 | 0.39 |
2012-03-31 | 3.61 | $10.71 | 0.34 |
2011-12-31 | 4.37 | $10.71 | 0.41 |
2011-09-30 | 5.07 | $10.84 | 0.47 |
2011-06-30 | 7.66 | $10.66 | 0.72 |
2011-03-31 | 8.70 | $9.56 | 0.91 |
2010-12-31 | 8.40 | $8.49 | 0.99 |
2010-09-30 | 8.20 | $7.32 | 1.12 |
2010-06-30 | 6.00 | $6.46 | 0.93 |
2010-03-31 | 7.52 | $6.24 | 1.21 |
2009-12-31 | 5.20 | $5.77 | 0.90 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.046B | $0.589B |
CarParts.com Inc. offer e-commerce automotive aftermarket, providing collision, engine and performance parts and accessories. CarParts.com Inc., formerly known as U.S. Auto Parts Network Inc., is headquartered in Torrance, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.350B | 51.67 |
AB Volvo (VLVLY) | Sweden | $57.078B | 13.12 |
Denso (DNZOY) | Japan | $39.356B | 14.08 |
Continental AG (CTTAY) | Germany | $17.781B | 11.55 |
Aptiv (APTV) | Switzerland | $15.346B | 10.29 |
Mobileye Global (MBLY) | Israel | $13.455B | 207.12 |
Magna (MGA) | Canada | $11.981B | 8.34 |
Aisin Seiki (ASEKY) | Japan | $9.530B | 23.69 |
Autoliv (ALV) | Sweden | $9.086B | 13.19 |
BorgWarner (BWA) | United States | $7.837B | 8.11 |
Allison Transmission Holdings (ALSN) | United States | $7.641B | 10.50 |
Lear (LEA) | United States | $5.730B | 8.54 |
QuantumScape (QS) | United States | $5.617B | 0.00 |
Gentex (GNTX) | United States | $5.184B | 13.41 |
Modine Manufacturing (MOD) | United States | $4.814B | 22.65 |
BRP (DOOO) | Canada | $3.584B | 21.15 |
Visteon (VC) | United States | $3.117B | 9.82 |
Hesai Group (HSAI) | China | $3.103B | 788.67 |
Valeo S.A (VLEEY) | France | $2.818B | 0.00 |
OPENLANE (KAR) | United States | $2.703B | 25.95 |
LCI Industries (LCII) | United States | $2.512B | 15.67 |
Dana (DAN) | United States | $2.497B | 21.15 |
Garrett Motion (GTX) | Switzerland | $2.308B | 8.83 |
WeRide (WRD) | China | $2.294B | 0.00 |
PHINIA (PHIN) | United States | $1.948B | 13.23 |
Adient (ADNT) | Ireland | $1.932B | 11.73 |
Camping World (CWH) | United States | $1.845B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.473B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.162B | 0.00 |
EVgo (EVGO) | United States | $1.077B | 0.00 |
XPEL (XPEL) | United States | $0.984B | 20.45 |
Gentherm Inc (THRM) | United States | $0.931B | 13.65 |
China Yuchai (CYD) | Singapore | $0.916B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.572B | 11.48 |
Miller Industries (MLR) | United States | $0.509B | 9.42 |
Solid Power (SLDP) | United States | $0.479B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Wabash National (WNC) | United States | $0.428B | 44.44 |
Cooper-Standard Holdings (CPS) | United States | $0.427B | 0.00 |
SES AI (SES) | United States | $0.346B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.322B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.294B | 0.00 |
Niu Technologies (NIU) | China | $0.265B | 0.00 |
Strattec Security (STRT) | United States | $0.262B | 11.53 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.249B | 9.41 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.199B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.130B | 0.00 |
China Automotive Systems (CAAS) | China | $0.130B | 4.49 |
Mingteng (MTEN) | China | $0.116B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.068B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.059B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.040B | 0.00 |
Beam Global (BEEM) | United States | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.027B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |