Cooper-Standard Holdings Price to Sales Ratio 2010-2025 | CPS
Cooper-Standard Holdings P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-28 | 25.46 | 0.17 | |
2025-03-31 | 15.32 | $154.11 | 0.10 |
2024-12-31 | 13.56 | $155.60 | 0.09 |
2024-09-30 | 13.87 | $156.80 | 0.09 |
2024-06-30 | 12.44 | $159.80 | 0.08 |
2024-03-31 | 16.56 | $161.22 | 0.10 |
2023-12-31 | 19.54 | $162.09 | 0.12 |
2023-09-30 | 13.42 | $161.05 | 0.08 |
2023-06-30 | 14.26 | $157.30 | 0.09 |
2023-03-31 | 14.24 | $150.80 | 0.09 |
2022-12-31 | 9.06 | $146.96 | 0.06 |
2022-09-30 | 5.84 | $144.47 | 0.04 |
2022-06-30 | 4.99 | $137.11 | 0.04 |
2022-03-31 | 8.77 | $133.16 | 0.07 |
2021-12-31 | 22.41 | $136.86 | 0.16 |
2021-09-30 | 21.91 | $142.78 | 0.15 |
2021-06-30 | 29.00 | $152.13 | 0.19 |
2021-03-31 | 36.32 | $140.95 | 0.26 |
2020-12-31 | 34.67 | $140.27 | 0.25 |
2020-09-30 | 13.21 | $141.27 | 0.09 |
2020-06-30 | 13.25 | $144.92 | 0.09 |
2020-03-31 | 10.27 | $168.80 | 0.06 |
2019-12-31 | 33.16 | $180.09 | 0.18 |
2019-09-30 | 40.88 | $185.28 | 0.22 |
2019-06-30 | 45.82 | $188.79 | 0.24 |
2019-03-31 | 46.96 | $195.31 | 0.24 |
2018-12-31 | 62.12 | $197.49 | 0.31 |
2018-09-30 | 119.98 | $200.04 | 0.60 |
2018-06-30 | 130.67 | $199.24 | 0.66 |
2018-03-31 | 122.81 | $196.90 | 0.62 |
2017-12-31 | 122.50 | $192.18 | 0.64 |
2017-09-30 | 115.97 | $188.99 | 0.61 |
2017-06-30 | 100.87 | $188.08 | 0.54 |
2017-03-31 | 110.93 | $187.19 | 0.59 |
2016-12-31 | 103.38 | $185.65 | 0.56 |
2016-09-30 | 98.80 | $185.31 | 0.53 |
2016-06-30 | 78.99 | $184.60 | 0.43 |
2016-03-31 | 71.84 | $184.06 | 0.39 |
2015-12-31 | 77.59 | $181.93 | 0.43 |
2015-09-30 | 58.00 | $178.44 | 0.33 |
2015-06-30 | 61.47 | $175.94 | 0.35 |
2015-03-31 | 59.20 | $175.71 | 0.34 |
2014-12-31 | 57.88 | $178.59 | 0.32 |
2014-09-30 | 62.40 | $186.14 | 0.34 |
2014-06-30 | 66.16 | $197.35 | 0.34 |
2014-03-31 | 70.65 | $201.73 | 0.35 |
2013-12-31 | 49.11 | $197.20 | 0.25 |
2013-09-30 | 50.00 | $184.38 | 0.27 |
2013-06-30 | 46.50 | $168.16 | 0.28 |
2013-03-31 | 41.60 | $156.49 | 0.27 |
2012-12-31 | 38.00 | $154.37 | 0.25 |
2012-09-30 | 37.50 | $153.03 | 0.25 |
2012-06-30 | 37.00 | $152.61 | 0.24 |
2012-03-31 | 43.74 | $152.82 | 0.29 |
2011-12-31 | 34.50 | $148.20 | 0.23 |
2011-09-30 | 42.00 | $144.40 | 0.29 |
2011-06-30 | 46.00 | $139.43 | 0.33 |
2011-03-31 | 45.10 | $134.55 | 0.34 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.426B | $2.731B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $125.467B | 54.78 |
AB Volvo (VLVLY) | Sweden | $61.441B | 14.32 |
Denso (DNZOY) | Japan | $40.870B | 14.62 |
Continental AG (CTTAY) | Germany | $18.141B | 11.78 |
Aptiv (APTV) | Switzerland | $15.439B | 10.35 |
Mobileye Global (MBLY) | Israel | $12.041B | 134.73 |
Magna (MGA) | Canada | $12.004B | 8.35 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 0.00 |
Autoliv (ALV) | Sweden | $9.013B | 12.69 |
BorgWarner (BWA) | United States | $7.914B | 8.19 |
Allison Transmission Holdings (ALSN) | United States | $7.536B | 10.35 |
QuantumScape (QS) | United States | $6.690B | 0.00 |
Gentex (GNTX) | United States | $6.164B | 15.07 |
Modine Manufacturing (MOD) | United States | $5.442B | 25.61 |
Lear (LEA) | United States | $5.314B | 8.00 |
BRP (DOOO) | Canada | $3.651B | 21.55 |
Visteon (VC) | United States | $3.089B | 9.86 |
Valeo S.A (VLEEY) | France | $2.799B | 0.00 |
Hesai Group (HSAI) | China | $2.794B | 710.00 |
WeRide (WRD) | China | $2.753B | 0.00 |
OPENLANE (KAR) | United States | $2.667B | 25.61 |
Garrett Motion (GTX) | Switzerland | $2.622B | 9.05 |
LCI Industries (LCII) | United States | $2.506B | 15.64 |
Dana (DAN) | United States | $2.371B | 20.09 |
PHINIA (PHIN) | United States | $2.084B | 12.80 |
Adient (ADNT) | Ireland | $1.910B | 11.60 |
Camping World (CWH) | United States | $1.843B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.345B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.182B | 0.00 |
EVgo (EVGO) | United States | $1.105B | 0.00 |
Gentherm Inc (THRM) | United States | $1.062B | 16.46 |
XPEL (XPEL) | United States | $0.978B | 20.31 |
China Yuchai (CYD) | Singapore | $0.879B | 0.00 |
Solid Power (SLDP) | United States | $0.773B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.585B | 11.74 |
Miller Industries (MLR) | United States | $0.500B | 9.27 |
SES AI (SES) | United States | $0.433B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Wabash National (WNC) | United States | $0.417B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.382B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Niu Technologies (NIU) | China | $0.300B | 0.00 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.284B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.280B | 0.00 |
Holley (HLLY) | United States | $0.278B | 10.50 |
Strattec Security (STRT) | United States | $0.268B | 11.80 |
Luminar Technologies (LAZR) | United States | $0.150B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.143B | 0.00 |
China Automotive Systems (CAAS) | China | $0.128B | 4.41 |
Mingteng (MTEN) | China | $0.107B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.068B | 0.00 |
Cheche Group (CCG) | China | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.040B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
REE Automotive (REE) | Israel | $0.017B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.011B | 0.00 |
U Power (UCAR) | China | $0.009B | 0.00 |