OPENLANE Price to Sales Ratio 2010-2025 | KAR
OPENLANE P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-21 | 25.08 | 1.50 | |
2025-03-31 | 19.28 | $16.71 | 1.15 |
2024-12-31 | 19.84 | $16.41 | 1.21 |
2024-09-30 | 16.88 | $16.08 | 1.05 |
2024-06-30 | 16.59 | $15.75 | 1.05 |
2024-03-31 | 17.30 | $15.58 | 1.11 |
2023-12-31 | 14.81 | $15.47 | 0.96 |
2023-09-30 | 14.92 | $14.71 | 1.01 |
2023-06-30 | 15.22 | $14.35 | 1.06 |
2023-03-31 | 13.68 | $13.76 | 0.99 |
2022-12-31 | 13.05 | $12.98 | 1.01 |
2022-09-30 | 11.17 | $12.60 | 0.89 |
2022-06-30 | 14.77 | $12.08 | 1.22 |
2022-03-31 | 18.05 | $11.92 | 1.51 |
2021-12-31 | 15.62 | $11.73 | 1.33 |
2021-09-30 | 16.39 | $6.26 | 2.62 |
2021-06-30 | 17.55 | $7.92 | 2.22 |
2021-03-31 | 15.00 | $8.10 | 1.85 |
2020-12-31 | 18.61 | $10.21 | 1.82 |
2020-09-30 | 14.40 | $17.82 | 0.81 |
2020-06-30 | 13.76 | $18.56 | 0.74 |
2020-03-31 | 12.00 | $20.68 | 0.58 |
2019-12-31 | 21.50 | $20.87 | 1.03 |
2019-09-30 | 24.01 | $17.71 | 1.36 |
2019-06-30 | 24.27 | $16.92 | 1.43 |
2019-03-31 | 18.73 | $16.16 | 1.16 |
2018-12-31 | 17.30 | $18.00 | 0.96 |
2018-09-30 | 21.48 | $13.73 | 1.56 |
2018-06-30 | 19.61 | $15.34 | 1.28 |
2018-03-31 | 19.28 | $16.94 | 1.14 |
2017-12-31 | 17.85 | $16.20 | 1.10 |
2017-09-30 | 16.76 | $24.44 | 0.69 |
2017-06-30 | 14.63 | $23.97 | 0.61 |
2017-03-31 | 15.10 | $23.43 | 0.64 |
2016-12-31 | 14.64 | $22.62 | 0.65 |
2016-09-30 | 14.71 | $21.92 | 0.67 |
2016-06-30 | 14.13 | $20.97 | 0.67 |
2016-03-31 | 12.82 | $19.88 | 0.64 |
2015-12-31 | 12.35 | $18.82 | 0.66 |
2015-09-30 | 11.75 | $18.31 | 0.64 |
2015-06-30 | 12.29 | $17.75 | 0.69 |
2015-03-31 | 12.38 | $17.31 | 0.72 |
2014-12-31 | 11.22 | $17.06 | 0.66 |
2014-09-30 | 9.20 | $16.25 | 0.57 |
2014-06-30 | 10.16 | $15.89 | 0.64 |
2014-03-31 | 9.60 | $15.61 | 0.61 |
2013-12-31 | 9.27 | $15.46 | 0.60 |
2013-09-30 | 8.77 | $15.17 | 0.58 |
2013-06-30 | 7.06 | $14.80 | 0.48 |
2013-03-31 | 6.14 | $14.46 | 0.42 |
2012-12-31 | 6.14 | $14.14 | 0.43 |
2012-09-30 | 5.93 | $14.07 | 0.42 |
2012-06-30 | 5.16 | $13.91 | 0.37 |
2012-03-31 | 4.87 | $13.87 | 0.35 |
2011-12-31 | 4.05 | $13.74 | 0.30 |
2011-09-30 | 3.64 | $13.57 | 0.27 |
2011-06-30 | 5.68 | $13.59 | 0.42 |
2011-03-31 | 4.61 | $13.57 | 0.34 |
2010-12-31 | 4.15 | $13.40 | 0.31 |
2010-09-30 | 3.79 | $14.02 | 0.27 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.713B | $1.789B |
OPENLANE Inc. provides sellers and buyers across the wholesale used vehicle industry with technology-driven remarketing solutions. The company's end-to-end platform supports whole car, financing, logistics and other ancillary and related services. OPENLANE Inc., formerly known as KAR Auction Services Inc., is based in CARMEL, Ind. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.497B | 53.48 |
AB Volvo (VLVLY) | Sweden | $54.212B | 12.64 |
Denso (DNZOY) | Japan | $38.163B | 13.66 |
Continental AG (CTTAY) | Germany | $17.441B | 11.32 |
Aptiv (APTV) | Switzerland | $14.849B | 9.96 |
Mobileye Global (MBLY) | Israel | $13.040B | 200.62 |
Magna (MGA) | Canada | $11.666B | 8.12 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 0.00 |
Autoliv (ALV) | Sweden | $8.664B | 12.12 |
QuantumScape (QS) | United States | $8.183B | 0.00 |
BorgWarner (BWA) | United States | $7.686B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.329B | 10.07 |
Lear (LEA) | United States | $5.560B | 8.29 |
Gentex (GNTX) | United States | $5.157B | 13.34 |
Modine Manufacturing (MOD) | United States | $5.130B | 24.14 |
BRP (DOOO) | Canada | $3.521B | 20.78 |
Visteon (VC) | United States | $2.983B | 9.40 |
Hesai Group (HSAI) | China | $2.853B | 725.00 |
Valeo S.A (VLEEY) | France | $2.794B | 0.00 |
LCI Industries (LCII) | United States | $2.449B | 15.28 |
WeRide (WRD) | China | $2.423B | 0.00 |
Dana (DAN) | United States | $2.377B | 20.14 |
Garrett Motion (GTX) | Switzerland | $2.350B | 8.99 |
PHINIA (PHIN) | United States | $1.922B | 13.05 |
Adient (ADNT) | Ireland | $1.827B | 11.10 |
Aeva Technologies (AEVA) | United States | $1.773B | 0.00 |
Camping World (CWH) | United States | $1.765B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.259B | 0.00 |
EVgo (EVGO) | United States | $1.157B | 0.00 |
XPEL (XPEL) | United States | $0.949B | 19.71 |
China Yuchai (CYD) | Singapore | $0.942B | 0.00 |
Gentherm Inc (THRM) | United States | $0.942B | 13.81 |
Solid Power (SLDP) | United States | $0.676B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.540B | 10.83 |
Miller Industries (MLR) | United States | $0.485B | 8.99 |
SES AI (SES) | United States | $0.444B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Wabash National (WNC) | United States | $0.406B | 42.13 |
Cooper-Standard Holdings (CPS) | United States | $0.398B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.376B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
ChargePoint Holdings (CHPT) | United States | $0.286B | 0.00 |
Niu Technologies (NIU) | China | $0.283B | 0.00 |
Holley (HLLY) | United States | $0.267B | 10.09 |
Strattec Security (STRT) | United States | $0.251B | 11.05 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.187B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.145B | 0.00 |
Mingteng (MTEN) | China | $0.144B | 0.00 |
China Automotive Systems (CAAS) | China | $0.127B | 4.40 |
Westport Fuel Systems (WPRT) | Canada | $0.067B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.061B | 0.00 |
Cheche Group (CCG) | China | $0.053B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.039B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.027B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |