Cooper-Standard Holdings EBITDA Margin 2010-2025 | CPS
Cooper-Standard Holdings EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-06-30 | $2.72B | $0.21B | 7.87% |
2025-03-31 | $2.72B | $0.19B | 6.95% |
2024-12-31 | $2.73B | $0.17B | 6.34% |
2024-09-30 | $2.74B | $0.14B | 5.03% |
2024-06-30 | $2.79B | $0.17B | 6.05% |
2024-03-31 | $2.81B | $0.17B | 6.12% |
2023-12-31 | $2.82B | $0.16B | 5.54% |
2023-09-30 | $2.79B | $0.12B | 4.16% |
2023-06-30 | $2.71B | $0.06B | 2.10% |
2023-03-31 | $2.59B | $0.04B | 1.54% |
2022-12-31 | $2.53B | $0.02B | 0.71% |
2022-09-30 | $2.48B | $0.01B | 0.44% |
2022-06-30 | $2.35B | $-0.05B | -2.00% |
2022-03-31 | $2.27B | $-0.10B | -4.40% |
2021-12-31 | $2.33B | $-0.07B | -3.00% |
2021-09-30 | $2.43B | $-0.03B | -1.07% |
2021-06-30 | $2.58B | $0.07B | 2.56% |
2021-03-31 | $2.39B | $-0.02B | -0.67% |
2020-12-31 | $2.38B | $-0.12B | -4.84% |
2020-09-30 | $2.40B | $-0.15B | -6.20% |
2020-06-30 | $2.46B | $-0.16B | -6.62% |
2020-03-31 | $2.89B | $0.19B | 6.48% |
2019-12-31 | $3.11B | $0.31B | 9.91% |
2019-09-30 | $3.25B | $0.29B | 8.83% |
2019-06-30 | $3.37B | $0.32B | 9.61% |
2019-03-31 | $3.54B | $0.19B | 5.23% |
2018-12-31 | $3.62B | $0.26B | 7.09% |
2018-09-30 | $3.70B | $0.41B | 11.04% |
2018-06-30 | $3.70B | $0.41B | 11.18% |
2018-03-31 | $3.68B | $0.42B | 11.49% |
2017-12-31 | $3.62B | $0.40B | 11.17% |
2017-09-30 | $3.56B | $0.38B | 10.77% |
2017-06-30 | $3.54B | $0.39B | 10.98% |
2017-03-31 | $3.51B | $0.38B | 10.68% |
2016-12-31 | $3.47B | $0.37B | 10.66% |
2016-09-30 | $3.45B | $0.33B | 9.65% |
2016-06-30 | $3.42B | $0.33B | 9.64% |
2016-03-31 | $3.41B | $0.32B | 9.52% |
2015-12-31 | $3.34B | $0.29B | 8.70% |
2015-09-30 | $3.26B | $0.27B | 8.26% |
2015-06-30 | $3.21B | $0.26B | 8.22% |
2015-03-31 | $3.21B | $0.26B | 8.14% |
2014-12-31 | $3.25B | $0.28B | 8.54% |
2014-09-30 | $3.27B | $0.28B | 8.68% |
2014-06-30 | $3.25B | $0.26B | 8.11% |
2014-03-31 | $3.18B | $0.26B | 8.24% |
2013-12-31 | $3.09B | $0.25B | 8.19% |
2013-09-30 | $2.99B | $0.24B | 8.02% |
2013-06-30 | $2.91B | $0.23B | 7.93% |
2013-03-31 | $2.86B | $0.22B | 7.68% |
2012-12-31 | $2.88B | $0.23B | 7.84% |
2012-09-30 | $2.88B | $0.25B | 8.72% |
2012-06-30 | $2.91B | $0.26B | 9.09% |
2012-03-31 | $2.93B | $0.24B | 8.23% |
2011-12-31 | $2.85B | $0.25B | 8.76% |
2011-09-30 | $2.76B | $0.25B | 9.12% |
2011-06-30 | $2.64B | $0.24B | 9.21% |
2011-03-31 | $2.51B | $0.26B | 10.25% |
2010-12-31 | $2.41B | $0.26B | 10.65% |
2010-09-30 | $2.39B | $0.27B | 11.26% |
2010-06-30 | $2.32B | $0.27B | 11.47% |
2010-03-31 | $2.14B | $-0.13B | -6.21% |
2009-12-31 | $1.95B | $-0.22B | -11.31% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.507B | $2.731B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $112.262B | 47.80 |
AB Volvo (VLVLY) | Sweden | $61.461B | 14.32 |
Denso (DNZOY) | Japan | $41.947B | 15.17 |
Continental AG (CTTAY) | Germany | $17.401B | 9.78 |
Aptiv (APTV) | Switzerland | $16.487B | 10.24 |
Magna (MGA) | Canada | $12.401B | 8.48 |
Aisin Seiki (ASEKY) | Japan | $11.689B | 29.06 |
Mobileye Global (MBLY) | Israel | $11.656B | 130.00 |
Autoliv (ALV) | Sweden | $9.134B | 12.86 |
BorgWarner (BWA) | United States | $9.024B | 9.43 |
Allison Transmission Holdings (ALSN) | United States | $7.392B | 10.05 |
Modine Manufacturing (MOD) | United States | $7.321B | 34.27 |
Gentex (GNTX) | United States | $5.966B | 14.93 |
Lear (LEA) | United States | $5.456B | 8.26 |
QuantumScape (QS) | United States | $4.981B | 0.00 |
BRP (DOOO) | Canada | $4.240B | 25.03 |
Hesai Group (HSAI) | China | $3.491B | 221.83 |
Visteon (VC) | United States | $3.289B | 10.49 |
OPENLANE (KAR) | United States | $3.012B | 25.52 |
Valeo S.A (VLEEY) | France | $2.945B | 0.00 |
WeRide (WRD) | China | $2.861B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.614B | 9.07 |
LCI Industries (LCII) | United States | $2.478B | 16.12 |
Dana (DAN) | United States | $2.429B | 33.67 |
PHINIA (PHIN) | United States | $2.141B | 13.45 |
Adient (ADNT) | Ireland | $1.874B | 11.03 |
Camping World (CWH) | United States | $1.740B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.391B | 0.00 |
EVgo (EVGO) | United States | $1.288B | 0.00 |
China Yuchai (CYD) | Singapore | $1.160B | 0.00 |
Gentherm Inc (THRM) | United States | $1.070B | 16.77 |
XPEL (XPEL) | United States | $1.045B | 21.11 |
Solid Power (SLDP) | United States | $0.830B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.750B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.659B | 12.61 |
Miller Industries (MLR) | United States | $0.494B | 11.78 |
Wabash National (WNC) | United States | $0.439B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.437B | 9.48 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Holley (HLLY) | United States | $0.427B | 16.86 |
SES AI (SES) | United States | $0.410B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.360B | 0.00 |
Niu Technologies (NIU) | China | $0.351B | 0.00 |
Strattec Security (STRT) | United States | $0.296B | 13.84 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.252B | 0.00 |
China Automotive Systems (CAAS) | China | $0.122B | 4.16 |
Scage Future - (SCAG) | Cayman Islands | $0.113B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.101B | 0.00 |
Mingteng (MTEN) | China | $0.081B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.069B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.052B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Beam Global (BEEM) | United States | $0.046B | 0.00 |
CarParts (PRTS) | United States | $0.045B | 0.00 |
Cyngn (CYN) | United States | $0.040B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
Workhorse (WKHS) | United States | $0.015B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.010B | 0.00 |
U Power (UCAR) | China | $0.008B | 0.00 |