China Automotive Systems EBITDA Margin 2010-2025 | CAAS
China Automotive Systems EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.68B | $0.06B | 8.69% |
2024-12-31 | $0.65B | $0.06B | 9.37% |
2024-09-30 | $0.62B | $0.07B | 10.63% |
2024-06-30 | $0.60B | $0.06B | 10.76% |
2024-03-31 | $0.57B | $0.06B | 10.47% |
2023-12-31 | $0.58B | $0.06B | 10.07% |
2023-09-30 | $0.55B | $0.04B | 8.06% |
2023-06-30 | $0.55B | $0.04B | 7.34% |
2023-03-31 | $0.54B | $0.04B | 7.66% |
2022-12-31 | $0.53B | $0.03B | 6.24% |
2022-09-30 | $0.54B | $0.04B | 6.68% |
2022-06-30 | $0.51B | $0.03B | 6.47% |
2022-03-31 | $0.50B | $0.03B | 5.36% |
2021-12-31 | $0.50B | $0.03B | 6.63% |
2021-09-30 | $0.51B | $0.03B | 5.35% |
2021-06-30 | $0.51B | $0.03B | 4.89% |
2021-03-31 | $0.47B | $0.02B | 3.81% |
2020-12-31 | $0.42B | $0.01B | 3.12% |
2020-09-30 | $0.39B | $0.01B | 3.62% |
2020-06-30 | $0.37B | $0.02B | 4.55% |
2020-03-31 | $0.40B | $0.03B | 6.30% |
2019-12-31 | $0.43B | $0.02B | 5.56% |
2019-09-30 | $0.44B | $0.01B | 3.18% |
2019-06-30 | $0.45B | $0.01B | 2.88% |
2019-03-31 | $0.47B | $0.01B | 2.12% |
2018-12-31 | $0.50B | $0.01B | 2.82% |
2018-09-30 | $0.52B | $0.02B | 4.07% |
2018-06-30 | $0.52B | $0.02B | 4.21% |
2018-03-31 | $0.51B | $0.03B | 6.23% |
2017-12-31 | $0.50B | $0.03B | 6.81% |
2017-09-30 | $0.51B | $0.04B | 8.32% |
2017-06-30 | $0.48B | $0.04B | 8.92% |
2017-03-31 | $0.47B | $0.04B | 7.96% |
2016-12-31 | $0.46B | $0.04B | 7.99% |
2016-09-30 | $0.43B | $0.04B | 9.24% |
2016-06-30 | $0.43B | $0.04B | 9.32% |
2016-03-31 | $0.44B | $0.04B | 9.84% |
2015-12-31 | $0.44B | $0.05B | 10.16% |
2015-09-30 | $0.46B | $0.05B | 10.26% |
2015-06-30 | $0.47B | $0.05B | 10.87% |
2015-03-31 | $0.48B | $0.06B | 12.63% |
2014-12-31 | $0.47B | $0.06B | 12.88% |
2014-09-30 | $0.46B | $0.06B | 12.83% |
2014-06-30 | $0.45B | $0.06B | 13.59% |
2014-03-31 | $0.43B | $0.05B | 12.04% |
2013-12-31 | $0.42B | $0.05B | 12.53% |
2013-09-30 | $0.39B | $0.05B | 13.14% |
2013-06-30 | $0.37B | $0.05B | 12.16% |
2013-03-31 | $0.35B | $0.05B | 12.78% |
2012-12-31 | $0.34B | $0.04B | 12.50% |
2012-09-30 | $0.32B | $0.04B | 12.65% |
2012-06-30 | $0.32B | $0.04B | 12.73% |
2012-03-31 | $0.32B | $0.04B | 12.19% |
2011-12-31 | $0.33B | $0.04B | 13.33% |
2011-09-30 | $0.34B | $0.05B | 14.37% |
2011-06-30 | $0.35B | $0.05B | 15.61% |
2011-03-31 | $0.35B | $0.06B | 17.00% |
2010-12-31 | $0.35B | $0.06B | 18.21% |
2010-09-30 | $0.33B | $0.06B | 19.15% |
2010-06-30 | $0.32B | $0.06B | 19.18% |
2010-03-31 | $0.30B | $0.06B | 20.00% |
2009-12-31 | $0.26B | $0.05B | 19.53% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.129B | $0.651B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.064B | 51.55 |
AB Volvo (VLVLY) | Sweden | $56.619B | 13.01 |
Denso (DNZOY) | Japan | $38.250B | 13.69 |
Continental AG (CTTAY) | Germany | $17.681B | 11.48 |
Aptiv (APTV) | Switzerland | $15.089B | 10.12 |
Mobileye Global (MBLY) | Israel | $13.089B | 201.50 |
Magna (MGA) | Canada | $11.829B | 8.23 |
Aisin Seiki (ASEKY) | Japan | $9.564B | 23.77 |
Autoliv (ALV) | Sweden | $8.940B | 12.98 |
BorgWarner (BWA) | United States | $7.688B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.545B | 10.36 |
QuantumScape (QS) | United States | $6.064B | 0.00 |
Lear (LEA) | United States | $5.627B | 8.39 |
Gentex (GNTX) | United States | $5.094B | 13.17 |
Modine Manufacturing (MOD) | United States | $4.724B | 22.23 |
BRP (DOOO) | Canada | $3.528B | 20.82 |
Hesai Group (HSAI) | China | $3.161B | 803.33 |
Visteon (VC) | United States | $3.009B | 9.48 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
OPENLANE (KAR) | United States | $2.675B | 25.68 |
Dana (DAN) | United States | $2.456B | 20.80 |
LCI Industries (LCII) | United States | $2.444B | 15.25 |
WeRide (WRD) | China | $2.287B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.241B | 8.57 |
PHINIA (PHIN) | United States | $1.909B | 12.96 |
Adient (ADNT) | Ireland | $1.868B | 11.34 |
Camping World (CWH) | United States | $1.767B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.458B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.279B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.970B | 20.14 |
China Yuchai (CYD) | Singapore | $0.955B | 0.00 |
Gentherm Inc (THRM) | United States | $0.925B | 13.56 |
Solid Power (SLDP) | United States | $0.570B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.567B | 11.38 |
Miller Industries (MLR) | United States | $0.498B | 9.23 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Wabash National (WNC) | United States | $0.418B | 43.39 |
Cooper-Standard Holdings (CPS) | United States | $0.412B | 0.00 |
SES AI (SES) | United States | $0.356B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.320B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.270B | 0.00 |
Strattec Security (STRT) | United States | $0.263B | 11.54 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.244B | 9.23 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.198B | 0.00 |
Mingteng (MTEN) | China | $0.142B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.134B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.063B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.036B | 0.00 |
Beam Global (BEEM) | United States | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |