Holley EBITDA Margin 2020-2025 | HLLY
| Holley EBITDA Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
| 2025-06-30 | $0.59B | $0.10B | 15.99% |
| 2025-03-31 | $0.60B | $0.10B | 16.11% |
| 2024-12-31 | $0.60B | $0.09B | 14.45% |
| 2024-09-30 | $0.62B | $0.09B | 15.21% |
| 2024-06-30 | $0.64B | $0.11B | 17.00% |
| 2024-03-31 | $0.65B | $0.11B | 17.16% |
| 2023-12-31 | $0.66B | $0.13B | 19.24% |
| 2023-09-30 | $0.66B | $0.10B | 14.44% |
| 2023-06-30 | $0.66B | $0.08B | 11.89% |
| 2023-03-31 | $0.66B | $0.07B | 11.06% |
| 2022-12-31 | $0.69B | $0.08B | 12.06% |
| 2022-09-30 | $0.71B | $0.12B | 16.67% |
| 2022-06-30 | $0.72B | $0.12B | 16.27% |
| 2022-03-31 | $0.73B | $0.13B | 17.87% |
| 2021-12-31 | $0.69B | $0.11B | 15.30% |
| 2021-06-30 | $0.49B | $0.09B | 19.34% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.463B | $0.602B |
| HOLLEY INC is a designer, marketer, and manufacturer of products for car and truck enthusiasts. HOLLEY INC, formerly known as Empower Ltd., is based in BOWLING GREEN, Ky. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ferrari (RACE) | Italy | $113.321B | 48.25 |
| AB Volvo (VLVLY) | Sweden | $62.651B | 14.60 |
| Denso (DNZOY) | Japan | $42.238B | 15.27 |
| Continental AG (CTTAY) | Germany | $17.741B | 9.97 |
| Aptiv (APTV) | Switzerland | $17.166B | 10.67 |
| Magna (MGA) | Canada | $13.010B | 8.90 |
| Aisin Seiki (ASEKY) | Japan | $11.788B | 29.30 |
| Mobileye Global (MBLY) | Israel | $11.256B | 125.54 |
| Autoliv (ALV) | Sweden | $9.541B | 13.43 |
| BorgWarner (BWA) | United States | $9.385B | 9.81 |
| Allison Transmission Holdings (ALSN) | United States | $7.388B | 10.04 |
| Modine Manufacturing (MOD) | United States | $7.250B | 33.94 |
| Gentex (GNTX) | United States | $6.165B | 15.43 |
| Lear (LEA) | United States | $5.833B | 8.83 |
| QuantumScape (QS) | United States | $4.556B | 0.00 |
| BRP (DOOO) | Canada | $4.194B | 24.75 |
| Visteon (VC) | United States | $3.441B | 10.98 |
| OPENLANE (KAR) | United States | $3.086B | 26.15 |
| Valeo S.A (VLEEY) | France | $3.073B | 0.00 |
| Hesai Group (HSAI) | China | $3.067B | 194.83 |
| WeRide (WRD) | China | $2.777B | 0.00 |
| Garrett Motion (GTX) | Switzerland | $2.663B | 9.24 |
| Dana (DAN) | United States | $2.622B | 36.35 |
| LCI Industries (LCII) | United States | $2.610B | 16.98 |
| PHINIA (PHIN) | United States | $2.297B | 14.44 |
| Adient (ADNT) | Ireland | $2.034B | 11.98 |
| Camping World (CWH) | United States | $1.803B | 0.00 |
| Custom Truck One Source (CTOS) | United States | $1.346B | 0.00 |
| EVgo (EVGO) | United States | $1.224B | 0.00 |
| China Yuchai (CYD) | Singapore | $1.192B | 0.00 |
| Gentherm Inc (THRM) | United States | $1.122B | 17.59 |
| XPEL (XPEL) | United States | $1.058B | 21.36 |
| Solid Power (SLDP) | United States | $0.857B | 0.00 |
| Aeva Technologies (AEVA) | United States | $0.791B | 0.00 |
| Ares Acquisition II (AACT) | United States | $0.706B | 0.00 |
| American Axle & Manufacturing Holdings (AXL) | United States | $0.698B | 13.36 |
| Cooper-Standard Holdings (CPS) | United States | $0.601B | 0.00 |
| Miller Industries (MLR) | United States | $0.510B | 12.15 |
| Wabash National (WNC) | United States | $0.457B | 0.00 |
| Iochpe-Maxion SA (IOCJY) | Brazil | $0.437B | 9.48 |
| Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
| SES AI (SES) | United States | $0.424B | 0.00 |
| Niu Technologies (NIU) | China | $0.353B | 0.00 |
| Innoviz Technologies (INVZ) | Israel | $0.326B | 0.00 |
| ChargePoint Holdings (CHPT) | United States | $0.264B | 0.00 |
| Strattec Security (STRT) | United States | $0.262B | 12.25 |
| Faraday Future Intelligent Electric (FFAI) | United States | $0.235B | 0.00 |
| Luminar Technologies (LAZR) | United States | $0.133B | 0.00 |
| China Automotive Systems (CAAS) | China | $0.124B | 4.23 |
| Scage Future - (SCAG) | Cayman Islands | $0.105B | 0.00 |
| Mingteng (MTEN) | China | $0.084B | 0.00 |
| Commercial Vehicle (CVGI) | United States | $0.066B | 0.00 |
| Cheche Group (CCG) | China | $0.055B | 0.00 |
| Westport Fuel Systems (WPRT) | Canada | $0.051B | 0.00 |
| Beam Global (BEEM) | United States | $0.049B | 0.00 |
| CarParts (PRTS) | United States | $0.044B | 0.00 |
| Cyngn (CYN) | United States | $0.043B | 0.00 |
| Workhorse (WKHS) | United States | $0.022B | 0.00 |
| REE Automotive (REE) | Israel | $0.016B | 0.00 |
| U Power (UCAR) | China | $0.009B | 0.00 |
| Nuvve Holding (NVVE) | United States | $0.009B | 0.00 |
