Modine Manufacturing EBITDA Margin 2010-2025 | MOD
Modine Manufacturing EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $2.58B | $0.36B | 14.01% |
2024-12-31 | $2.54B | $0.33B | 12.99% |
2024-09-30 | $2.49B | $0.33B | 13.12% |
2024-06-30 | $2.45B | $0.31B | 12.70% |
2024-03-31 | $2.41B | $0.30B | 12.33% |
2023-12-31 | $2.42B | $0.30B | 12.26% |
2023-09-30 | $2.42B | $0.28B | 11.36% |
2023-06-30 | $2.38B | $0.25B | 10.30% |
2023-03-31 | $2.30B | $0.21B | 8.92% |
2022-12-31 | $2.25B | $0.18B | 7.90% |
2022-09-30 | $2.20B | $0.22B | 9.93% |
2022-06-30 | $2.10B | $0.19B | 9.16% |
2022-03-31 | $2.05B | $0.17B | 8.49% |
2021-12-31 | $1.99B | $0.14B | 6.98% |
2021-09-30 | $1.97B | $-0.05B | -2.33% |
2021-06-30 | $1.96B | $-0.02B | -1.13% |
2021-03-31 | $1.81B | $-0.03B | -1.60% |
2020-12-31 | $1.77B | $0.00B | -0.23% |
2020-09-30 | $1.76B | $0.12B | 6.61% |
2020-06-30 | $1.79B | $0.09B | 5.18% |
2020-03-31 | $1.98B | $0.12B | 5.82% |
2019-12-31 | $2.06B | $0.13B | 6.22% |
2019-09-30 | $2.13B | $0.15B | 7.19% |
2019-06-30 | $2.18B | $0.17B | 7.81% |
2019-03-31 | $2.21B | $0.19B | 8.45% |
2018-12-31 | $2.22B | $0.20B | 8.82% |
2018-09-30 | $2.20B | $0.18B | 8.02% |
2018-06-30 | $2.15B | $0.18B | 8.22% |
2018-03-31 | $2.10B | $0.17B | 8.03% |
2017-12-31 | $2.03B | $0.16B | 7.95% |
2017-09-30 | $1.86B | $0.15B | 8.00% |
2017-06-30 | $1.67B | $0.12B | 7.06% |
2017-03-31 | $1.50B | $0.10B | 6.65% |
2016-12-31 | $1.36B | $0.12B | 8.68% |
2016-09-30 | $1.34B | $0.12B | 9.19% |
2016-06-30 | $1.35B | $0.09B | 6.72% |
2016-03-31 | $1.35B | $0.09B | 6.43% |
2015-12-31 | $1.37B | $0.05B | 3.50% |
2015-09-30 | $1.41B | $0.05B | 3.55% |
2015-06-30 | $1.45B | $0.09B | 6.28% |
2015-03-31 | $1.50B | $0.10B | 6.95% |
2014-12-31 | $1.53B | $0.11B | 6.95% |
2014-09-30 | $1.51B | $0.09B | 6.10% |
2014-06-30 | $1.50B | $0.10B | 6.49% |
2014-03-31 | $1.48B | $0.10B | 6.43% |
2013-12-31 | $1.45B | $0.10B | 6.57% |
2013-09-30 | $1.43B | $0.09B | 6.38% |
2013-06-30 | $1.40B | $0.07B | 5.14% |
2013-03-31 | $1.38B | $0.06B | 4.00% |
2012-12-31 | $1.41B | $0.07B | 4.77% |
2012-09-30 | $1.45B | $0.09B | 6.06% |
2012-06-30 | $1.51B | $0.11B | 7.09% |
2012-03-31 | $1.58B | $0.12B | 7.86% |
2011-12-31 | $1.59B | $0.11B | 7.19% |
2011-09-30 | $1.57B | $0.11B | 6.74% |
2011-06-30 | $1.52B | $0.10B | 6.77% |
2011-03-31 | $1.45B | $0.10B | 6.83% |
2010-12-31 | $1.38B | $0.08B | 5.67% |
2010-09-30 | $1.32B | $0.08B | 5.92% |
2010-06-30 | $1.25B | $0.08B | 6.38% |
2010-03-31 | $1.16B | $0.07B | 5.94% |
2009-12-31 | $1.09B | $0.03B | 2.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $4.724B | $2.584B |
Modine operates primarily in a single industry consisting of the manufacture and sale of heat transfer equipment. This includes heat exchangers for cooling all types of engines, transmissions, auxiliary hydraulic equipment, air conditioning components used in cars, trucks, farm and construction machinery and equipment, and heating and cooling equipment for residential and commercial building HVAC (heating, ventilating, air conditioning and refrigeration equipment). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.064B | 51.55 |
AB Volvo (VLVLY) | Sweden | $56.619B | 13.01 |
Denso (DNZOY) | Japan | $38.250B | 13.69 |
Continental AG (CTTAY) | Germany | $17.681B | 11.48 |
Aptiv (APTV) | Switzerland | $15.089B | 10.12 |
Mobileye Global (MBLY) | Israel | $13.089B | 201.50 |
Magna (MGA) | Canada | $11.829B | 8.23 |
Aisin Seiki (ASEKY) | Japan | $9.564B | 23.77 |
Autoliv (ALV) | Sweden | $8.940B | 12.98 |
BorgWarner (BWA) | United States | $7.688B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.545B | 10.36 |
QuantumScape (QS) | United States | $6.064B | 0.00 |
Lear (LEA) | United States | $5.627B | 8.39 |
Gentex (GNTX) | United States | $5.094B | 13.17 |
BRP (DOOO) | Canada | $3.528B | 20.82 |
Hesai Group (HSAI) | China | $3.161B | 803.33 |
Visteon (VC) | United States | $3.009B | 9.48 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
OPENLANE (KAR) | United States | $2.675B | 25.68 |
Dana (DAN) | United States | $2.456B | 20.80 |
LCI Industries (LCII) | United States | $2.444B | 15.25 |
WeRide (WRD) | China | $2.287B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.241B | 8.57 |
PHINIA (PHIN) | United States | $1.909B | 12.96 |
Adient (ADNT) | Ireland | $1.868B | 11.34 |
Camping World (CWH) | United States | $1.767B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.458B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.279B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.970B | 20.14 |
China Yuchai (CYD) | Singapore | $0.955B | 0.00 |
Gentherm Inc (THRM) | United States | $0.925B | 13.56 |
Solid Power (SLDP) | United States | $0.570B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.567B | 11.38 |
Miller Industries (MLR) | United States | $0.498B | 9.23 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Wabash National (WNC) | United States | $0.418B | 43.39 |
Cooper-Standard Holdings (CPS) | United States | $0.412B | 0.00 |
SES AI (SES) | United States | $0.356B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.320B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.270B | 0.00 |
Strattec Security (STRT) | United States | $0.263B | 11.54 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.244B | 9.23 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.198B | 0.00 |
Mingteng (MTEN) | China | $0.142B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.129B | 4.46 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.063B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.036B | 0.00 |
Beam Global (BEEM) | United States | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |