Sohu Operating Margin 2010-2025 | SOHU
Sohu Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.60B | $-0.10B | -16.97% |
2024-12-31 | $0.60B | $-0.11B | -18.23% |
2024-09-30 | $0.60B | $-0.11B | -18.05% |
2024-06-30 | $0.60B | $-0.12B | -19.60% |
2024-03-31 | $0.58B | $-0.10B | -16.64% |
2023-12-31 | $0.60B | $-0.09B | -14.50% |
2023-09-30 | $0.62B | $-0.07B | -10.99% |
2023-06-30 | $0.66B | $-0.07B | -9.86% |
2023-03-31 | $0.70B | $-0.03B | -4.56% |
2022-12-31 | $0.73B | $0.00B | -0.14% |
2022-09-30 | $0.77B | $0.00B | 0.26% |
2022-06-30 | $0.80B | $0.05B | 5.65% |
2022-03-31 | $0.81B | $0.06B | 7.44% |
2021-12-31 | $0.84B | $0.10B | 11.74% |
2021-09-30 | $0.90B | $0.17B | 18.77% |
2021-06-30 | $0.84B | $0.13B | 15.77% |
2021-03-31 | $0.79B | $0.11B | 13.62% |
2020-12-31 | $0.75B | $0.07B | 9.73% |
2020-09-30 | $0.69B | $0.01B | 1.17% |
2020-06-30 | $0.70B | $0.00B | 0.29% |
2020-03-31 | $1.00B | $-0.01B | -1.00% |
2019-12-31 | $1.23B | $-0.07B | -5.53% |
2019-09-30 | $1.47B | $-0.09B | -5.86% |
2019-06-30 | $1.75B | $-0.11B | -6.02% |
2019-03-31 | $1.77B | $-0.13B | -7.12% |
2018-12-31 | $1.81B | $-0.12B | -6.34% |
2018-09-30 | $1.90B | $-0.14B | -7.39% |
2018-06-30 | $1.97B | $-0.19B | -9.41% |
2018-03-31 | $1.94B | $-0.19B | -9.94% |
2017-12-31 | $1.86B | $-0.21B | -11.23% |
2017-09-30 | $1.76B | $-0.22B | -12.48% |
2017-06-30 | $1.66B | $-0.19B | -11.52% |
2017-03-31 | $1.62B | $-0.18B | -11.13% |
2016-12-31 | $1.65B | $-0.12B | -7.15% |
2016-09-30 | $1.71B | $-0.05B | -2.76% |
2016-06-30 | $1.82B | $0.05B | 2.64% |
2016-03-31 | $1.89B | $0.10B | 5.03% |
2015-12-31 | $1.94B | $0.08B | 4.28% |
2015-09-30 | $1.95B | $0.03B | 1.54% |
2015-06-30 | $1.86B | $-0.05B | -2.91% |
2015-03-31 | $1.76B | $-0.13B | -7.60% |
2014-12-31 | $1.67B | $-0.21B | -12.32% |
2014-09-30 | $1.58B | $-0.18B | -11.14% |
2014-06-30 | $1.52B | $-0.08B | -5.47% |
2014-03-31 | $1.46B | $0.04B | 2.95% |
2013-12-31 | $1.40B | $0.18B | 13.07% |
2013-09-30 | $1.31B | $0.25B | 19.10% |
2013-06-30 | $1.23B | $0.26B | 21.36% |
2013-03-31 | $1.15B | $0.24B | 21.08% |
2012-12-31 | $1.07B | $0.22B | 20.90% |
2012-09-30 | $1.01B | $0.21B | 20.51% |
2012-06-30 | $0.96B | $0.22B | 22.66% |
2012-03-31 | $0.91B | $0.24B | 26.96% |
2011-12-31 | $0.85B | $0.26B | 29.93% |
2011-09-30 | $0.78B | $0.27B | 34.92% |
2011-06-30 | $0.71B | $0.26B | 37.04% |
2011-03-31 | $0.66B | $0.25B | 37.29% |
2010-12-31 | $0.61B | $0.23B | 37.58% |
2010-09-30 | $0.58B | $0.22B | 37.74% |
2010-06-30 | $0.55B | $0.21B | 37.41% |
2010-03-31 | $0.53B | $0.20B | 38.37% |
2009-12-31 | $0.52B | $0.21B | 39.73% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.457B | $0.598B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2444.077B | 21.52 |
Alphabet (GOOGL) | United States | $2435.974B | 21.45 |
Tencent Holding (TCEHY) | China | $656.995B | 24.05 |
Shopify (SHOP) | Canada | $194.101B | 143.86 |
Uber Technologies (UBER) | United States | $187.285B | 15.26 |
DoorDash (DASH) | United States | $109.830B | 143.99 |
Baidu (BIDU) | China | $30.178B | 9.79 |
Trade Desk (TTD) | United States | $26.651B | 65.34 |
KE Holdings (BEKE) | China | $20.909B | 31.36 |
Zillow (Z) | United States | $19.538B | 0.00 |
Rakuten (RKUNY) | Japan | $11.647B | 0.00 |
Akamai Technologies (AKAM) | United States | $10.312B | 15.89 |
Square Enix Holdings (SQNXF) | Japan | $9.004B | 68.18 |
Dropbox (DBX) | United States | $7.575B | 14.24 |
Lyft (LYFT) | United States | $5.606B | 47.89 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.418B | 0.00 |
CyberAgent (CYGIY) | Japan | $5.278B | 26.05 |
United Internet AG (UDIRF) | Germany | $5.248B | 0.00 |
CyberAgent (CYAGF) | Japan | $4.091B | 20.72 |
Internet Initiative Japan (IIJIY) | Japan | $3.523B | 25.30 |
Autohome (ATHM) | China | $3.432B | 14.69 |
JOYY (JOYY) | Singapore | $2.637B | 10.49 |
DeNA Co (DNACF) | Japan | $1.949B | 8.93 |
IQIYI (IQ) | China | $1.772B | 26.29 |
Upwork (UPWK) | United States | $1.746B | 7.57 |
Sprout Social (SPT) | United States | $0.811B | 0.00 |
HealthStream (HSTM) | United States | $0.793B | 38.78 |
Uxin (UXIN) | China | $0.718B | 0.00 |
Sify Technologies (SIFY) | India | $0.593B | 0.00 |
Cango (CANG) | China | $0.517B | 0.00 |
Yirendai (YRD) | China | $0.490B | 2.65 |
ZKH Group (ZKH) | China | $0.486B | 0.00 |
Xunlei (XNET) | China | $0.279B | 16.59 |
Trivago ADS (TRVG) | Germany | $0.251B | 59.50 |
Viomi Technology (VIOT) | China | $0.248B | 0.00 |
Eventbrite (EB) | United States | $0.240B | 0.00 |
Crexendo (CXDO) | United States | $0.181B | 30.05 |
TrueCar (TRUE) | United States | $0.180B | 0.00 |
Sunlands Technology Group (STG) | China | $0.130B | 3.09 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.117B | 0.00 |
LivePerson (LPSN) | United States | $0.114B | 0.00 |
Marchex (MCHX) | United States | $0.093B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.080B | 3.38 |
Yatra Online (YTRA) | India | $0.057B | 90.25 |
Ealixir (EAXR) | United States | $0.054B | 0.00 |
Data Storage (DTST) | United States | $0.033B | 234.50 |
Bridgeline Digital (BLIN) | United States | $0.018B | 0.00 |
Focus Universal (FCUV) | United States | $0.017B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Senmiao Technology (AIHS) | China | $0.002B | 0.00 |
Taoping (TAOP) | China | $0.002B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |