Alphabet Operating Margin 2010-2025 | GOOG

Current and historical operating margin for Alphabet (GOOG) over the last 10 years. The current operating profit margin for Alphabet as of June 30, 2025 is 31.12%.
Alphabet Operating Margin Historical Data
Date TTM Revenue TTM Operating Income Operating Margin
2025-06-30 $371.40B $121.37B 32.68%
2025-03-31 $359.71B $117.52B 32.67%
2024-12-31 $350.02B $112.39B 32.11%
2024-09-30 $339.86B $105.12B 30.93%
2024-06-30 $328.28B $97.94B 29.83%
2024-03-31 $318.15B $92.35B 29.03%
2023-12-31 $307.39B $84.29B 27.42%
2023-09-30 $297.13B $78.76B 26.51%
2023-06-30 $289.53B $74.55B 25.75%
2023-03-31 $284.61B $72.16B 25.35%
2022-12-31 $282.84B $74.84B 26.46%
2022-09-30 $282.11B $78.57B 27.85%
2022-06-30 $278.14B $82.46B 29.65%
2022-03-31 $270.33B $82.37B 30.47%
2021-12-31 $257.64B $78.71B 30.55%
2021-09-30 $239.21B $72.48B 30.30%
2021-06-30 $220.27B $62.66B 28.45%
2021-03-31 $196.68B $49.68B 25.26%
2020-12-31 $182.53B $41.22B 22.59%
2020-09-30 $171.70B $34.84B 20.29%
2020-06-30 $166.03B $32.80B 19.76%
2020-03-31 $166.68B $35.60B 21.36%
2019-12-31 $161.86B $34.23B 21.15%
2019-09-30 $155.06B $33.19B 21.40%
2019-06-30 $148.30B $32.63B 22.01%
2019-03-31 $142.01B $26.50B 18.66%
2018-12-31 $136.82B $27.52B 20.12%
2018-09-30 $129.87B $27.00B 20.79%
2018-06-30 $123.90B $26.16B 21.11%
2018-03-31 $117.25B $27.24B 23.23%
2017-12-31 $110.86B $26.18B 23.61%
2017-09-30 $104.60B $25.12B 24.02%
2017-06-30 $99.28B $23.11B 23.27%
2017-03-31 $94.77B $24.94B 26.32%
2016-12-31 $90.27B $23.72B 26.27%
2016-09-30 $85.54B $22.46B 26.25%
2016-06-30 $81.76B $21.40B 26.17%
2016-03-31 $77.99B $20.26B 25.97%
2015-12-31 $74.99B $19.36B 25.82%
2015-09-30 $71.76B $18.38B 25.61%
2015-06-30 $69.61B $17.40B 24.99%
2015-03-31 $67.84B $16.83B 24.81%
2014-12-31 $66.00B $16.50B 24.99%
2014-09-30 $63.61B $16.53B 25.98%
2014-06-30 $60.84B $16.56B 27.23%
2014-03-31 $57.99B $15.77B 27.20%
2013-12-31 $55.52B $15.40B 27.74%
2013-09-30 $50.10B $15.44B 30.83%
2013-06-30 $49.65B $14.42B 29.05%
2013-03-31 $48.35B $14.19B 29.36%
2012-12-31 $46.04B $13.83B 30.05%
2012-09-30 $46.34B $12.87B 27.78%
2012-06-30 $42.76B $13.19B 30.85%
2012-03-31 $39.98B $12.84B 32.11%
2011-12-31 $37.91B $11.74B 30.98%
2011-09-30 $35.76B $11.22B 31.36%
2011-06-30 $33.33B $10.71B 32.12%
2011-03-31 $31.12B $10.19B 32.74%
2010-12-31 $29.32B $10.38B 35.40%
2010-09-30 $27.56B $9.88B 35.86%
2010-06-30 $26.21B $9.41B 35.89%
2010-03-31 $24.92B $8.92B 35.78%
2009-12-31 $23.65B $8.31B 35.14%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $2444.077B $350.018B
Alphabet Inc. is engaged in technology business. The Company provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce and hardware products through its subsidiaries. Alphabet Inc., formerly known as Google Inc., is headquartered in Mountain View, California.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $2435.974B 21.45
Tencent Holding (TCEHY) China $656.995B 24.05
Shopify (SHOP) Canada $194.101B 143.86
Uber Technologies (UBER) United States $186.770B 15.26
DoorDash (DASH) United States $109.830B 143.99
Baidu (BIDU) China $30.178B 9.79
Trade Desk (TTD) United States $26.651B 65.34
KE Holdings (BEKE) China $20.909B 31.36
Zillow (Z) United States $19.538B 0.00
Rakuten (RKUNY) Japan $11.647B 0.00
Akamai Technologies (AKAM) United States $10.312B 15.89
Square Enix Holdings (SQNXF) Japan $9.004B 68.18
Dropbox (DBX) United States $7.575B 14.24
Lyft (LYFT) United States $5.606B 47.89
PCCW (PCCWY) Hong Kong, SAR China $5.418B 0.00
CyberAgent (CYGIY) Japan $5.278B 26.05
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYAGF) Japan $4.091B 20.72
Internet Initiative Japan (IIJIY) Japan $3.523B 25.30
Autohome (ATHM) China $3.432B 14.69
JOYY (JOYY) Singapore $2.637B 10.49
DeNA Co (DNACF) Japan $1.949B 8.93
IQIYI (IQ) China $1.772B 26.29
Upwork (UPWK) United States $1.746B 7.57
Sprout Social (SPT) United States $0.811B 0.00
HealthStream (HSTM) United States $0.770B 38.78
Uxin (UXIN) China $0.718B 0.00
Sify Technologies (SIFY) India $0.593B 0.00
Cango (CANG) China $0.517B 0.00
Yirendai (YRD) China $0.490B 2.65
ZKH Group (ZKH) China $0.486B 0.00
Sohu (SOHU) China $0.457B 0.00
Xunlei (XNET) China $0.279B 16.59
Trivago ADS (TRVG) Germany $0.251B 59.50
Viomi Technology (VIOT) China $0.248B 0.00
Eventbrite (EB) United States $0.240B 0.00
Crexendo (CXDO) United States $0.181B 30.05
TrueCar (TRUE) United States $0.180B 0.00
Sunlands Technology Group (STG) China $0.130B 3.09
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.117B 0.00
LivePerson (LPSN) United States $0.114B 0.00
Marchex (MCHX) United States $0.093B 0.00
Chykingyoung Investment Development Holdings (CHYI) Canada $0.080B 3.38
Yatra Online (YTRA) India $0.056B 90.25
Ealixir (EAXR) United States $0.054B 0.00
Data Storage (DTST) United States $0.033B 234.50
Bridgeline Digital (BLIN) United States $0.018B 0.00
Focus Universal (FCUV) United States $0.017B 0.00
GigaMedia (GIGM) Taiwan $0.017B 0.00
Senmiao Technology (AIHS) China $0.002B 0.00
Taoping (TAOP) China $0.002B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00