Marchex Operating Margin 2010-2025 | MCHX
Marchex Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.05B | $-0.01B | -12.50% |
2024-12-31 | $0.05B | $-0.01B | -10.20% |
2024-09-30 | $0.05B | $0.00B | -8.16% |
2024-06-30 | $0.05B | $0.00B | -8.16% |
2024-03-31 | $0.05B | $-0.01B | -12.00% |
2023-12-31 | $0.05B | $-0.01B | -20.00% |
2023-09-30 | $0.05B | $-0.01B | -26.00% |
2023-06-30 | $0.05B | $-0.01B | -28.00% |
2023-03-31 | $0.05B | $-0.01B | -23.53% |
2022-12-31 | $0.05B | $-0.01B | -17.31% |
2022-09-30 | $0.05B | $-0.01B | -13.21% |
2022-06-30 | $0.05B | $-0.01B | -12.96% |
2022-03-31 | $0.05B | $-0.01B | -16.67% |
2021-12-31 | $0.05B | $-0.01B | -22.22% |
2021-09-30 | $0.05B | $-0.02B | -29.63% |
2021-06-30 | $0.05B | $-0.02B | -37.04% |
2021-03-31 | $0.05B | $-0.02B | -43.40% |
2020-12-31 | $0.05B | $-0.05B | -86.54% |
2020-09-30 | $0.05B | $-0.04B | -84.62% |
2020-06-30 | $0.06B | $-0.04B | -61.90% |
2020-03-31 | $0.08B | $-0.03B | -44.74% |
2019-12-31 | $0.09B | $-0.01B | -10.00% |
2019-09-30 | $0.10B | $-0.01B | -5.00% |
2019-06-30 | $0.10B | $-0.01B | -5.26% |
2019-03-31 | $0.09B | $-0.01B | -5.62% |
2018-12-31 | $0.09B | $0.00B | -4.71% |
2018-09-30 | $0.08B | $0.00B | -4.76% |
2018-06-30 | $0.09B | $0.00B | -4.65% |
2018-03-31 | $0.09B | $0.00B | -4.55% |
2017-12-31 | $0.09B | $-0.01B | -7.78% |
2017-09-30 | $0.10B | $-0.01B | -12.50% |
2017-06-30 | $0.11B | $-0.02B | -16.19% |
2017-03-31 | $0.12B | $-0.09B | -72.65% |
2016-12-31 | $0.13B | $-0.09B | -65.89% |
2016-09-30 | $0.14B | $-0.08B | -57.35% |
2016-06-30 | $0.14B | $-0.07B | -50.70% |
2016-03-31 | $0.14B | $0.00B | -2.80% |
2015-12-31 | $0.14B | 0 | 0.00% |
2015-09-30 | $0.14B | $0.00B | -2.19% |
2015-06-30 | $0.15B | $0.00B | -2.04% |
2015-03-31 | $0.16B | $0.00B | -1.26% |
2014-12-31 | $0.17B | $0.00B | -0.58% |
2014-09-30 | $0.18B | $0.00B | -1.12% |
2014-06-30 | $0.17B | $0.00B | -0.58% |
2014-03-31 | $0.16B | $0.00B | -0.61% |
2013-12-31 | $0.15B | $0.00B | -1.34% |
2013-09-30 | $0.14B | $-0.02B | -11.11% |
2013-06-30 | $0.14B | $-0.02B | -12.41% |
2013-03-31 | $0.13B | $-0.02B | -12.03% |
2012-12-31 | $0.13B | $-0.02B | -12.78% |
2012-09-30 | $0.13B | $0.00B | 1.49% |
2012-06-30 | $0.14B | $0.00B | 2.86% |
2012-03-31 | $0.15B | $0.00B | 2.76% |
2011-12-31 | $0.14B | $0.01B | 4.32% |
2011-09-30 | $0.14B | $0.01B | 3.68% |
2011-06-30 | $0.12B | $0.00B | 1.67% |
2011-03-31 | $0.10B | $0.00B | -2.94% |
2010-12-31 | $0.10B | $0.00B | -4.12% |
2010-09-30 | $0.09B | $0.00B | -4.35% |
2010-06-30 | $0.09B | $0.00B | -4.44% |
2010-03-31 | $0.09B | $0.00B | -2.22% |
2009-12-31 | $0.09B | $0.00B | -4.30% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.093B | $0.048B |
Marchex Inc. provides conversational intelligence AI-powered solutions for B2B2C vertical markets. Marchex Inc. is based in SEATTLE. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2444.077B | 21.52 |
Alphabet (GOOGL) | United States | $2435.974B | 21.45 |
Tencent Holding (TCEHY) | China | $656.995B | 24.05 |
Shopify (SHOP) | Canada | $194.101B | 143.86 |
Uber Technologies (UBER) | United States | $186.770B | 15.26 |
DoorDash (DASH) | United States | $109.830B | 143.99 |
Baidu (BIDU) | China | $30.178B | 9.79 |
Trade Desk (TTD) | United States | $26.651B | 65.34 |
KE Holdings (BEKE) | China | $20.909B | 31.36 |
Zillow (Z) | United States | $19.538B | 0.00 |
Rakuten (RKUNY) | Japan | $11.647B | 0.00 |
Akamai Technologies (AKAM) | United States | $10.312B | 15.89 |
Square Enix Holdings (SQNXF) | Japan | $9.004B | 68.18 |
Dropbox (DBX) | United States | $7.575B | 14.24 |
Lyft (LYFT) | United States | $5.606B | 47.89 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.418B | 0.00 |
CyberAgent (CYGIY) | Japan | $5.278B | 26.05 |
United Internet AG (UDIRF) | Germany | $5.248B | 0.00 |
CyberAgent (CYAGF) | Japan | $4.091B | 20.72 |
Internet Initiative Japan (IIJIY) | Japan | $3.523B | 25.30 |
Autohome (ATHM) | China | $3.432B | 14.69 |
JOYY (JOYY) | Singapore | $2.637B | 10.49 |
DeNA Co (DNACF) | Japan | $1.949B | 8.93 |
IQIYI (IQ) | China | $1.772B | 26.29 |
Upwork (UPWK) | United States | $1.746B | 7.57 |
Sprout Social (SPT) | United States | $0.811B | 0.00 |
HealthStream (HSTM) | United States | $0.770B | 38.78 |
Uxin (UXIN) | China | $0.718B | 0.00 |
Sify Technologies (SIFY) | India | $0.593B | 0.00 |
Cango (CANG) | China | $0.517B | 0.00 |
Yirendai (YRD) | China | $0.490B | 2.65 |
ZKH Group (ZKH) | China | $0.486B | 0.00 |
Sohu (SOHU) | China | $0.457B | 0.00 |
Xunlei (XNET) | China | $0.279B | 16.59 |
Trivago ADS (TRVG) | Germany | $0.251B | 59.50 |
Viomi Technology (VIOT) | China | $0.248B | 0.00 |
Eventbrite (EB) | United States | $0.240B | 0.00 |
Crexendo (CXDO) | United States | $0.181B | 30.05 |
TrueCar (TRUE) | United States | $0.180B | 0.00 |
Sunlands Technology Group (STG) | China | $0.130B | 3.09 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.117B | 0.00 |
LivePerson (LPSN) | United States | $0.114B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.080B | 3.38 |
Yatra Online (YTRA) | India | $0.056B | 90.25 |
Ealixir (EAXR) | United States | $0.054B | 0.00 |
Data Storage (DTST) | United States | $0.033B | 234.50 |
Bridgeline Digital (BLIN) | United States | $0.018B | 0.00 |
Focus Universal (FCUV) | United States | $0.017B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Senmiao Technology (AIHS) | China | $0.002B | 0.00 |
Taoping (TAOP) | China | $0.002B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |