Sohu Pre-Tax Profit Margin 2010-2025 | SOHU
Sohu Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.60B | $-0.04B | -7.39% |
2024-12-31 | $0.60B | $-0.05B | -8.03% |
2024-09-30 | $0.60B | $-0.04B | -6.62% |
2024-06-30 | $0.60B | $-0.04B | -6.37% |
2024-03-31 | $0.58B | $-0.01B | -2.25% |
2023-12-31 | $0.60B | $-0.01B | -1.17% |
2023-09-30 | $0.62B | $-0.01B | -1.29% |
2023-06-30 | $0.66B | $-0.01B | -2.12% |
2023-03-31 | $0.70B | $0.02B | 2.28% |
2022-12-31 | $0.73B | $0.04B | 5.59% |
2022-09-30 | $0.77B | $0.05B | 6.92% |
2022-06-30 | $0.80B | $0.09B | 11.29% |
2022-03-31 | $0.81B | $0.10B | 12.03% |
2021-12-31 | $0.84B | $0.13B | 15.81% |
2021-09-30 | $0.90B | $0.19B | 21.01% |
2021-06-30 | $0.84B | $0.15B | 18.16% |
2021-03-31 | $0.79B | $0.13B | 16.52% |
2020-12-31 | $0.75B | $0.10B | 12.93% |
2020-09-30 | $0.69B | $0.02B | 2.33% |
2020-06-30 | $0.70B | $0.01B | 1.87% |
2020-03-31 | $1.00B | $0.00B | -0.10% |
2019-12-31 | $1.23B | $-0.05B | -4.39% |
2019-09-30 | $1.47B | $-0.04B | -2.93% |
2019-06-30 | $1.75B | $-0.04B | -2.12% |
2019-03-31 | $1.77B | $-0.04B | -2.49% |
2018-12-31 | $1.81B | $-0.04B | -1.99% |
2018-09-30 | $1.90B | $-0.07B | -3.69% |
2018-06-30 | $1.97B | $-0.16B | -7.88% |
2018-03-31 | $1.94B | $-0.18B | -9.32% |
2017-12-31 | $1.86B | $-0.20B | -10.59% |
2017-09-30 | $1.76B | $-0.19B | -10.89% |
2017-06-30 | $1.66B | $-0.15B | -8.87% |
2017-03-31 | $1.62B | $-0.16B | -9.65% |
2016-12-31 | $1.65B | $-0.09B | -5.63% |
2016-09-30 | $1.71B | $-0.03B | -1.99% |
2016-06-30 | $1.82B | $0.13B | 7.16% |
2016-03-31 | $1.89B | $0.20B | 10.42% |
2015-12-31 | $1.94B | $0.19B | 9.60% |
2015-09-30 | $1.95B | $0.13B | 6.88% |
2015-06-30 | $1.86B | $-0.02B | -1.19% |
2015-03-31 | $1.76B | $-0.10B | -5.51% |
2014-12-31 | $1.67B | $-0.17B | -9.87% |
2014-09-30 | $1.58B | $-0.13B | -8.29% |
2014-06-30 | $1.52B | $-0.04B | -2.50% |
2014-03-31 | $1.46B | $0.08B | 5.70% |
2013-12-31 | $1.40B | $0.22B | 15.50% |
2013-09-30 | $1.31B | $0.28B | 21.16% |
2013-06-30 | $1.23B | $0.29B | 23.40% |
2013-03-31 | $1.15B | $0.27B | 23.61% |
2012-12-31 | $1.07B | $0.25B | 23.71% |
2012-09-30 | $1.01B | $0.24B | 23.67% |
2012-06-30 | $0.96B | $0.25B | 25.88% |
2012-03-31 | $0.91B | $0.27B | 29.72% |
2011-12-31 | $0.85B | $0.28B | 32.28% |
2011-09-30 | $0.78B | $0.29B | 36.59% |
2011-06-30 | $0.71B | $0.27B | 38.17% |
2011-03-31 | $0.66B | $0.25B | 38.20% |
2010-12-31 | $0.61B | $0.23B | 38.24% |
2010-09-30 | $0.58B | $0.22B | 38.43% |
2010-06-30 | $0.55B | $0.21B | 38.32% |
2010-03-31 | $0.53B | $0.21B | 39.32% |
2009-12-31 | $0.52B | $0.21B | 40.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.438B | $0.598B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2230.049B | 20.49 |
Alphabet (GOOGL) | United States | $2220.341B | 20.40 |
Tencent Holding (TCEHY) | China | $607.315B | 22.24 |
Uber Technologies (UBER) | United States | $189.774B | 15.89 |
Shopify (SHOP) | Canada | $155.686B | 123.71 |
DoorDash (DASH) | United States | $99.368B | 304.55 |
Trade Desk (TTD) | United States | $39.870B | 98.94 |
Baidu (BIDU) | China | $29.819B | 9.68 |
KE Holdings (BEKE) | China | $22.572B | 33.36 |
Zillow (Z) | United States | $18.580B | 0.00 |
Rakuten (RKUNY) | Japan | $11.566B | 0.00 |
Akamai Technologies (AKAM) | United States | $11.264B | 17.51 |
Square Enix Holdings (SQNXF) | Japan | $8.468B | 50.38 |
Dropbox (DBX) | United States | $7.538B | 15.13 |
Lyft (LYFT) | United States | $6.241B | 71.10 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.627B | 0.00 |
CyberAgent (CYGIY) | Japan | $5.268B | 32.50 |
United Internet AG (UDIRF) | Germany | $5.248B | 0.00 |
CyberAgent (CYAGF) | Japan | $4.091B | 25.25 |
Autohome (ATHM) | China | $3.343B | 13.61 |
Internet Initiative Japan (IIJIY) | Japan | $3.180B | 23.62 |
JOYY (JOYY) | Singapore | $2.831B | 11.26 |
DeNA Co (DNACF) | Japan | $1.837B | 11.46 |
IQIYI (IQ) | China | $1.791B | 26.57 |
Upwork (UPWK) | United States | $1.752B | 7.97 |
Sprout Social (SPT) | United States | $1.084B | 0.00 |
Uxin (UXIN) | China | $0.887B | 0.00 |
HealthStream (HSTM) | United States | $0.827B | 42.98 |
Cango (CANG) | China | $0.551B | 0.00 |
Yirendai (YRD) | China | $0.528B | 2.86 |
ZKH Group (ZKH) | China | $0.502B | 0.00 |
Sify Technologies (SIFY) | India | $0.402B | 0.00 |
Xunlei (XNET) | China | $0.276B | 16.41 |
Trivago ADS (TRVG) | Germany | $0.259B | 52.71 |
Viomi Technology (VIOT) | China | $0.239B | 0.00 |
Eventbrite (EB) | United States | $0.222B | 0.00 |
Sunlands Technology Group (STG) | China | $0.189B | 4.47 |
TrueCar (TRUE) | United States | $0.174B | 0.00 |
Crexendo (CXDO) | United States | $0.170B | 32.50 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.125B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.098B | 0.00 |
LivePerson (LPSN) | United States | $0.090B | 0.00 |
Marchex (MCHX) | United States | $0.087B | 0.00 |
Yatra Online (YTRA) | India | $0.060B | 0.00 |
Ealixir (EAXR) | United States | $0.054B | 0.00 |
Data Storage (DTST) | United States | $0.038B | 265.00 |
Focus Universal (FCUV) | United States | $0.027B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.017B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.003B | 0.00 |
Taoping (TAOP) | China | $0.003B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |