Sohu PE Ratio 2010-2025 | SOHU
Current and historical p/e ratio for Sohu (SOHU) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Sohu PE ratio as of July 29, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Sohu PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-07-29 | 15.18 | 4.10 | |
2025-03-31 | 13.17 | $3.70 | 3.56 |
2024-12-31 | 13.18 | $-3.13 | 0.00 |
2024-09-30 | 15.75 | $-2.81 | 0.00 |
2024-06-30 | 13.92 | $-1.66 | 0.00 |
2024-03-31 | 10.57 | $-1.12 | 0.00 |
2023-12-31 | 9.93 | $-0.89 | 0.00 |
2023-09-30 | 9.42 | $-0.73 | 0.00 |
2023-06-30 | 11.02 | $-1.99 | 0.00 |
2023-03-31 | 14.73 | $-1.12 | 0.00 |
2022-12-31 | 13.71 | $-0.52 | 0.00 |
2022-09-30 | 16.07 | $-0.22 | 0.00 |
2022-06-30 | 16.57 | $21.47 | 0.77 |
2022-03-31 | 16.82 | $22.25 | 0.76 |
2021-12-31 | 16.28 | $23.42 | 0.70 |
2021-09-30 | 20.84 | $24.43 | 0.85 |
2021-06-30 | 18.60 | $2.62 | 7.10 |
2021-03-31 | 15.72 | $-0.45 | 0.00 |
2020-12-31 | 15.94 | $-2.21 | 0.00 |
2020-09-30 | 19.86 | $-3.76 | 0.00 |
2020-06-30 | 9.21 | $-3.60 | 0.00 |
2020-03-31 | 6.23 | $-2.91 | 0.00 |
2019-12-31 | 11.18 | $-3.83 | 0.00 |
2019-09-30 | 10.16 | $-3.01 | 0.00 |
2019-06-30 | 14.00 | $-3.31 | 0.00 |
2019-03-31 | 16.58 | $-3.19 | 0.00 |
2018-12-31 | 17.42 | $-4.14 | 0.00 |
2018-09-30 | 19.88 | $-12.08 | 0.00 |
2018-06-30 | 35.50 | $-13.86 | 0.00 |
2018-03-31 | 30.92 | $-14.91 | 0.00 |
2017-12-31 | 43.35 | $-14.29 | 0.00 |
2017-09-30 | 54.45 | $-8.43 | 0.00 |
2017-06-30 | 45.06 | $-7.70 | 0.00 |
2017-03-31 | 39.33 | $-7.06 | 0.00 |
2016-12-31 | 33.89 | $-5.82 | 0.00 |
2016-09-30 | 44.25 | $-4.91 | 0.00 |
2016-06-30 | 37.86 | $-1.97 | 0.00 |
2016-03-31 | 49.54 | $-1.04 | 0.00 |
2015-12-31 | 57.19 | $-1.32 | 0.00 |
2015-09-30 | 41.30 | $-1.04 | 0.00 |
2015-06-30 | 59.09 | $-2.78 | 0.00 |
2015-03-31 | 53.33 | $-3.23 | 0.00 |
2014-12-31 | 53.18 | $-4.47 | 0.00 |
2014-09-30 | 50.23 | $-3.89 | 0.00 |
2014-06-30 | 57.69 | $-4.84 | 0.00 |
2014-03-31 | 65.09 | $-3.12 | 0.00 |
2013-12-31 | 72.93 | $-0.47 | 0.00 |
2013-09-30 | 78.83 | $0.07 | 1126.14 |
2013-06-30 | 61.62 | $2.39 | 25.78 |
2013-03-31 | 49.61 | $2.11 | 23.51 |
2012-12-31 | 47.34 | $2.04 | 23.21 |
2012-09-30 | 42.09 | $2.09 | 20.14 |
2012-06-30 | 44.64 | $2.67 | 16.72 |
2012-03-31 | 55.17 | $3.49 | 15.81 |
2011-12-31 | 50.00 | $3.97 | 12.59 |
2011-09-30 | 48.20 | $4.39 | 10.98 |
2011-06-30 | 72.27 | $4.25 | 17.00 |
2011-03-31 | 89.36 | $3.97 | 22.51 |
2010-12-31 | 63.49 | $3.69 | 17.21 |
2010-09-30 | 57.62 | $3.38 | 17.05 |
2010-06-30 | 41.09 | $3.19 | 12.88 |
2010-03-31 | 54.60 | $3.16 | 17.28 |
2009-12-31 | 57.28 | $3.58 | 16.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.449B | $0.598B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2347.152B | 20.60 |
Alphabet (GOOGL) | United States | $2336.958B | 20.51 |
Tencent Holding (TCEHY) | China | $642.513B | 23.52 |
Uber Technologies (UBER) | United States | $189.460B | 15.87 |
Shopify (SHOP) | Canada | $164.560B | 130.76 |
DoorDash (DASH) | United States | $104.428B | 320.05 |
Trade Desk (TTD) | United States | $43.473B | 107.88 |
Baidu (BIDU) | China | $30.883B | 10.02 |
KE Holdings (BEKE) | China | $23.442B | 34.64 |
Zillow (Z) | United States | $19.755B | 0.00 |
Rakuten (RKUNY) | Japan | $11.861B | 0.00 |
Akamai Technologies (AKAM) | United States | $11.654B | 18.12 |
Square Enix Holdings (SQNXF) | Japan | $8.668B | 51.57 |
Dropbox (DBX) | United States | $7.910B | 15.88 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.952B | 0.00 |
Lyft (LYFT) | United States | $5.919B | 67.43 |
CyberAgent (CYGIY) | Japan | $5.318B | 32.81 |
United Internet AG (UDIRF) | Germany | $5.248B | 0.00 |
CyberAgent (CYAGF) | Japan | $4.091B | 25.25 |
Autohome (ATHM) | China | $3.354B | 13.65 |
Internet Initiative Japan (IIJIY) | Japan | $3.160B | 23.47 |
JOYY (JOYY) | Singapore | $2.626B | 10.44 |
DeNA Co (DNACF) | Japan | $1.949B | 12.15 |
IQIYI (IQ) | China | $1.858B | 27.57 |
Upwork (UPWK) | United States | $1.692B | 7.70 |
Sprout Social (SPT) | United States | $1.125B | 0.00 |
HealthStream (HSTM) | United States | $0.818B | 42.52 |
Uxin (UXIN) | China | $0.750B | 0.00 |
Yirendai (YRD) | China | $0.520B | 2.81 |
Cango (CANG) | China | $0.517B | 0.00 |
ZKH Group (ZKH) | China | $0.491B | 0.00 |
Sify Technologies (SIFY) | India | $0.405B | 0.00 |
Xunlei (XNET) | China | $0.317B | 18.85 |
Trivago ADS (TRVG) | Germany | $0.285B | 58.00 |
Eventbrite (EB) | United States | $0.229B | 0.00 |
Viomi Technology (VIOT) | China | $0.218B | 0.00 |
TrueCar (TRUE) | United States | $0.171B | 0.00 |
Crexendo (CXDO) | United States | $0.167B | 32.00 |
Sunlands Technology Group (STG) | China | $0.147B | 3.48 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.118B | 0.00 |
LivePerson (LPSN) | United States | $0.098B | 0.00 |
Marchex (MCHX) | United States | $0.087B | 0.00 |
Yatra Online (YTRA) | India | $0.057B | 0.00 |
Ealixir (EAXR) | United States | $0.054B | 0.00 |
Data Storage (DTST) | United States | $0.034B | 236.00 |
Focus Universal (FCUV) | United States | $0.022B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.018B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.003B | 0.00 |
Taoping (TAOP) | China | $0.002B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |