Modine Manufacturing Gross Margin 2010-2025 | MOD
Modine Manufacturing Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $2.58B | $0.65B | 24.96% |
2024-12-31 | $2.54B | $0.61B | 24.16% |
2024-09-30 | $2.49B | $0.59B | 23.78% |
2024-06-30 | $2.45B | $0.56B | 22.88% |
2024-03-31 | $2.41B | $0.53B | 21.80% |
2023-12-31 | $2.42B | $0.50B | 20.73% |
2023-09-30 | $2.42B | $0.47B | 19.54% |
2023-06-30 | $2.38B | $0.43B | 18.24% |
2023-03-31 | $2.30B | $0.39B | 16.93% |
2022-12-31 | $2.25B | $0.37B | 16.50% |
2022-09-30 | $2.20B | $0.35B | 15.89% |
2022-06-30 | $2.10B | $0.32B | 15.22% |
2022-03-31 | $2.05B | $0.31B | 15.07% |
2021-12-31 | $1.99B | $0.30B | 14.97% |
2021-09-30 | $1.97B | $0.31B | 15.51% |
2021-06-30 | $1.96B | $0.32B | 16.42% |
2021-03-31 | $1.81B | $0.29B | 16.26% |
2020-12-31 | $1.77B | $0.29B | 16.14% |
2020-09-30 | $1.76B | $0.28B | 15.73% |
2020-06-30 | $1.79B | $0.27B | 15.11% |
2020-03-31 | $1.98B | $0.31B | 15.59% |
2019-12-31 | $2.06B | $0.33B | 15.78% |
2019-09-30 | $2.13B | $0.34B | 16.13% |
2019-06-30 | $2.18B | $0.36B | 16.31% |
2019-03-31 | $2.21B | $0.37B | 16.54% |
2018-12-31 | $2.22B | $0.37B | 16.69% |
2018-09-30 | $2.20B | $0.36B | 16.58% |
2018-06-30 | $2.15B | $0.36B | 16.81% |
2018-03-31 | $2.10B | $0.36B | 16.97% |
2017-12-31 | $2.03B | $0.35B | 17.04% |
2017-09-30 | $1.86B | $0.32B | 17.13% |
2017-06-30 | $1.67B | $0.28B | 16.81% |
2017-03-31 | $1.50B | $0.25B | 16.90% |
2016-12-31 | $1.36B | $0.24B | 17.73% |
2016-09-30 | $1.34B | $0.24B | 18.01% |
2016-06-30 | $1.35B | $0.24B | 17.65% |
2016-03-31 | $1.35B | $0.23B | 17.29% |
2015-12-31 | $1.37B | $0.23B | 16.40% |
2015-09-30 | $1.41B | $0.23B | 15.99% |
2015-06-30 | $1.45B | $0.24B | 16.28% |
2015-03-31 | $1.50B | $0.25B | 16.50% |
2014-12-31 | $1.53B | $0.25B | 16.13% |
2014-09-30 | $1.51B | $0.24B | 16.18% |
2014-06-30 | $1.50B | $0.24B | 16.32% |
2014-03-31 | $1.48B | $0.24B | 16.10% |
2013-12-31 | $1.45B | $0.23B | 16.03% |
2013-09-30 | $1.43B | $0.22B | 15.64% |
2013-06-30 | $1.40B | $0.22B | 15.62% |
2013-03-31 | $1.38B | $0.21B | 15.19% |
2012-12-31 | $1.41B | $0.22B | 15.44% |
2012-09-30 | $1.45B | $0.23B | 15.77% |
2012-06-30 | $1.51B | $0.24B | 15.77% |
2012-03-31 | $1.58B | $0.26B | 16.23% |
2011-12-31 | $1.59B | $0.25B | 15.96% |
2011-09-30 | $1.57B | $0.25B | 15.90% |
2011-06-30 | $1.52B | $0.24B | 16.04% |
2011-03-31 | $1.45B | $0.23B | 16.08% |
2010-12-31 | $1.38B | $0.22B | 15.84% |
2010-09-30 | $1.32B | $0.21B | 15.86% |
2010-06-30 | $1.25B | $0.20B | 15.55% |
2010-03-31 | $1.16B | $0.17B | 14.80% |
2009-12-31 | $1.09B | $0.15B | 13.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $5.115B | $2.584B |
Modine operates primarily in a single industry consisting of the manufacture and sale of heat transfer equipment. This includes heat exchangers for cooling all types of engines, transmissions, auxiliary hydraulic equipment, air conditioning components used in cars, trucks, farm and construction machinery and equipment, and heating and cooling equipment for residential and commercial building HVAC (heating, ventilating, air conditioning and refrigeration equipment). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.689B | 53.56 |
AB Volvo (VLVLY) | Sweden | $54.964B | 12.81 |
Denso (DNZOY) | Japan | $38.512B | 13.78 |
Continental AG (CTTAY) | Germany | $17.761B | 11.53 |
Aptiv (APTV) | Switzerland | $15.300B | 10.26 |
Mobileye Global (MBLY) | Israel | $13.211B | 203.38 |
Magna (MGA) | Canada | $12.012B | 8.36 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 24.53 |
Autoliv (ALV) | Sweden | $9.028B | 13.11 |
BorgWarner (BWA) | United States | $7.793B | 8.06 |
QuantumScape (QS) | United States | $7.601B | 0.00 |
Allison Transmission Holdings (ALSN) | United States | $7.492B | 10.29 |
Lear (LEA) | United States | $5.660B | 8.44 |
Gentex (GNTX) | United States | $5.200B | 13.45 |
BRP (DOOO) | Canada | $3.587B | 21.17 |
Visteon (VC) | United States | $3.010B | 9.49 |
Valeo S.A (VLEEY) | France | $2.816B | 0.00 |
OPENLANE (KAR) | United States | $2.723B | 26.14 |
Hesai Group (HSAI) | China | $2.631B | 668.67 |
LCI Industries (LCII) | United States | $2.471B | 15.42 |
WeRide (WRD) | China | $2.466B | 0.00 |
Dana (DAN) | United States | $2.434B | 20.62 |
Garrett Motion (GTX) | Switzerland | $2.389B | 9.14 |
PHINIA (PHIN) | United States | $1.925B | 13.07 |
Adient (ADNT) | Ireland | $1.853B | 11.25 |
Camping World (CWH) | United States | $1.751B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.688B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.304B | 0.00 |
EVgo (EVGO) | United States | $1.084B | 0.00 |
XPEL (XPEL) | United States | $0.968B | 20.11 |
Gentherm Inc (THRM) | United States | $0.953B | 13.97 |
China Yuchai (CYD) | Singapore | $0.908B | 0.00 |
Solid Power (SLDP) | United States | $0.578B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.566B | 11.36 |
Miller Industries (MLR) | United States | $0.499B | 9.25 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.416B | 0.00 |
Wabash National (WNC) | United States | $0.415B | 43.13 |
SES AI (SES) | United States | $0.396B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.338B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.273B | 0.00 |
Holley (HLLY) | United States | $0.268B | 10.14 |
Strattec Security (STRT) | United States | $0.256B | 11.26 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.242B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.153B | 0.00 |
Mingteng (MTEN) | China | $0.137B | 0.00 |
China Automotive Systems (CAAS) | China | $0.129B | 4.44 |
Westport Fuel Systems (WPRT) | Canada | $0.069B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.064B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
CarParts (PRTS) | United States | $0.047B | 0.00 |
Beam Global (BEEM) | United States | $0.044B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.031B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |