Alphabet Gross Margin 2010-2025 | GOOG

Current and historical gross margin for Alphabet (GOOG) over the last 10 years. The current gross profit margin for Alphabet as of March 31, 2025 is %.
Alphabet Gross Margin Historical Data
Date TTM Revenue TTM Gross Profit Gross Margin
2025-03-31 $359.71B $210.76B 58.59%
2024-12-31 $350.02B $203.71B 58.20%
2024-09-30 $339.86B $196.59B 57.84%
2024-06-30 $328.28B $188.26B 57.35%
2024-03-31 $318.15B $181.71B 57.12%
2023-12-31 $307.39B $174.06B 56.63%
2023-09-30 $297.13B $166.03B 55.88%
2023-06-30 $289.53B $160.50B 55.44%
2023-03-31 $284.61B $157.40B 55.30%
2022-12-31 $282.84B $156.63B 55.38%
2022-09-30 $282.11B $158.26B 56.10%
2022-06-30 $278.14B $157.83B 56.74%
2022-03-31 $270.33B $153.90B 56.93%
2021-12-31 $257.64B $146.70B 56.94%
2021-09-30 $239.21B $135.18B 56.51%
2021-06-30 $220.27B $122.74B 55.72%
2021-03-31 $196.68B $106.83B 54.32%
2020-12-31 $182.53B $97.80B 53.58%
2020-09-30 $171.70B $92.03B 53.60%
2020-06-30 $166.03B $89.91B 54.15%
2020-03-31 $166.68B $91.81B 55.08%
2019-12-31 $161.86B $89.96B 55.58%
2019-09-30 $155.06B $86.26B 55.63%
2019-06-30 $148.30B $82.79B 55.83%
2019-03-31 $142.01B $79.92B 56.28%
2018-12-31 $136.82B $77.27B 56.48%
2018-09-30 $129.87B $73.97B 56.96%
2018-06-30 $123.90B $71.13B 57.41%
2018-03-31 $117.25B $68.00B 57.99%
2017-12-31 $110.86B $65.27B 58.88%
2017-09-30 $104.60B $62.62B 59.87%
2017-06-30 $99.28B $59.75B 60.18%
2017-03-31 $94.77B $57.48B 60.66%
2016-12-31 $90.27B $55.13B 61.08%
2016-09-30 $85.54B $52.87B 61.81%
2016-06-30 $81.76B $50.76B 62.08%
2016-03-31 $77.99B $48.53B 62.23%
2015-12-31 $74.99B $46.83B 62.44%
2015-09-30 $71.76B $44.87B 62.52%
2015-06-30 $69.61B $43.06B 61.85%
2015-03-31 $67.84B $41.75B 61.55%
2014-12-31 $66.00B $40.31B 61.07%
2014-09-30 $63.61B $38.58B 60.66%
2014-06-30 $60.84B $37.10B 60.98%
2014-03-31 $57.99B $35.17B 60.65%
2013-12-31 $55.52B $33.53B 60.39%
2013-09-30 $50.10B $31.60B 63.08%
2013-06-30 $49.65B $30.60B 61.65%
2013-03-31 $48.35B $29.82B 61.69%
2012-12-31 $46.04B $28.86B 62.69%
2012-09-30 $46.34B $28.22B 60.89%
2012-06-30 $42.76B $27.21B 63.64%
2012-03-31 $39.98B $25.93B 64.88%
2011-12-31 $37.91B $24.72B 65.21%
2011-09-30 $35.76B $23.33B 65.24%
2011-06-30 $33.33B $21.72B 65.18%
2011-03-31 $31.12B $20.22B 64.97%
2010-12-31 $29.32B $18.90B 64.47%
2010-09-30 $27.56B $17.68B 64.15%
2010-06-30 $26.21B $16.66B 63.56%
2010-03-31 $24.92B $15.72B 63.10%
2009-12-31 $23.65B $14.81B 62.61%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $2200.197B $350.018B
Alphabet Inc. is engaged in technology business. The Company provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce and hardware products through its subsidiaries. Alphabet Inc., formerly known as Google Inc., is headquartered in Mountain View, California.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $2186.606B 20.09
Tencent Holding (TCEHY) China $578.535B 21.18
Uber Technologies (UBER) United States $199.477B 16.71
Shopify (SHOP) Canada $145.449B 115.58
DoorDash (DASH) United States $101.885B 312.26
Trade Desk (TTD) United States $37.045B 91.93
Baidu (BIDU) China $30.030B 9.75
KE Holdings (BEKE) China $22.330B 33.00
Zillow (Z) United States $18.836B 0.00
Rakuten (RKUNY) Japan $11.661B 0.00
Akamai Technologies (AKAM) United States $11.313B 17.59
Square Enix Holdings (SQNXF) Japan $8.468B 50.38
Dropbox (DBX) United States $7.491B 15.03
Lyft (LYFT) United States $6.233B 71.00
PCCW (PCCWY) Hong Kong, SAR China $5.596B 0.00
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYGIY) Japan $5.167B 31.88
CyberAgent (CYAGF) Japan $4.091B 25.25
Internet Initiative Japan (IIJIY) Japan $3.335B 24.77
Autohome (ATHM) China $3.217B 13.10
JOYY (JOYY) Singapore $2.794B 11.11
DeNA Co (DNACF) Japan $1.837B 11.46
IQIYI (IQ) China $1.762B 26.14
Upwork (UPWK) United States $1.700B 7.74
Sprout Social (SPT) United States $1.097B 0.00
Uxin (UXIN) China $0.966B 0.00
HealthStream (HSTM) United States $0.812B 42.22
Cango (CANG) China $0.554B 0.00
Yirendai (YRD) China $0.521B 2.82
ZKH Group (ZKH) China $0.512B 0.00
Sohu (SOHU) China $0.415B 0.00
Sify Technologies (SIFY) India $0.347B 0.00
Xunlei (XNET) China $0.287B 17.02
Trivago ADS (TRVG) Germany $0.253B 51.43
Eventbrite (EB) United States $0.237B 0.00
Viomi Technology (VIOT) China $0.198B 0.00
TrueCar (TRUE) United States $0.171B 0.00
Crexendo (CXDO) United States $0.168B 32.06
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.133B 0.00
Sunlands Technology Group (STG) China $0.123B 2.92
Chykingyoung Investment Development Holdings (CHYI) Canada $0.102B 0.00
Marchex (MCHX) United States $0.088B 0.00
LivePerson (LPSN) United States $0.086B 0.00
Yatra Online (YTRA) India $0.060B 0.00
Ealixir (EAXR) United States $0.054B 0.00
Focus Universal (FCUV) United States $0.028B 0.00
Data Storage (DTST) United States $0.025B 176.50
Bridgeline Digital (BLIN) United States $0.017B 0.00
GigaMedia (GIGM) Taiwan $0.017B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
Taoping (TAOP) China $0.003B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00