PENN Entertainment EBITDA Margin 2010-2025 | PENN
PENN Entertainment EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $6.64B | $0.58B | 8.71% |
2024-12-31 | $6.58B | $0.52B | 7.84% |
2024-09-30 | $6.30B | $0.26B | 4.12% |
2024-06-30 | $6.28B | $-0.60B | -9.52% |
2024-03-31 | $6.30B | $-0.47B | -7.40% |
2023-12-31 | $6.36B | $-0.25B | -3.88% |
2023-09-30 | $6.55B | $0.34B | 5.23% |
2023-06-30 | $6.56B | $1.31B | 19.97% |
2023-03-31 | $6.51B | $1.45B | 22.22% |
2022-12-31 | $6.40B | $1.55B | 24.23% |
2022-09-30 | $6.39B | $1.49B | 23.26% |
2022-06-30 | $6.28B | $1.53B | 24.33% |
2022-03-31 | $6.20B | $1.54B | 24.81% |
2021-12-31 | $5.91B | $1.43B | 24.16% |
2021-09-30 | $5.36B | $1.31B | 24.50% |
2021-06-30 | $4.98B | $1.27B | 25.57% |
2021-03-31 | $3.74B | $0.74B | 19.74% |
2020-12-31 | $3.58B | $-0.03B | -0.78% |
2020-09-30 | $3.89B | $-0.13B | -3.42% |
2020-06-30 | $4.12B | $-0.13B | -3.25% |
2020-03-31 | $5.14B | $0.24B | 4.71% |
2019-12-31 | $5.30B | $0.99B | 18.73% |
2019-09-30 | $5.12B | $1.10B | 21.52% |
2019-06-30 | $4.55B | $1.03B | 22.57% |
2019-03-31 | $4.06B | $0.96B | 23.75% |
2018-12-31 | $3.59B | $0.91B | 25.33% |
2018-09-30 | $3.20B | $0.78B | 24.36% |
2018-06-30 | $3.22B | $0.78B | 24.18% |
2018-03-31 | $3.19B | $0.74B | 23.28% |
2017-12-31 | $3.15B | $0.72B | 22.88% |
2017-09-30 | $3.12B | $0.82B | 26.18% |
2017-06-30 | $3.08B | $0.81B | 26.42% |
2017-03-31 | $3.05B | $0.83B | 27.01% |
2016-12-31 | $3.03B | $0.82B | 27.06% |
2016-09-30 | $3.03B | $0.79B | 26.25% |
2016-06-30 | $3.00B | $0.80B | 26.52% |
2016-03-31 | $2.93B | $0.77B | 26.11% |
2015-12-31 | $2.84B | $0.73B | 25.86% |
2015-09-30 | $2.76B | $0.58B | 21.20% |
2015-06-30 | $2.66B | $0.54B | 20.40% |
2015-03-31 | $2.61B | $0.53B | 20.40% |
2014-12-31 | $2.59B | $0.53B | 20.46% |
2014-09-30 | $2.44B | $-0.09B | -3.81% |
2014-06-30 | $2.51B | $-0.09B | -3.46% |
2014-03-31 | $2.62B | $-0.13B | -5.11% |
2013-12-31 | $2.78B | $-0.10B | -3.42% |
2013-09-30 | $2.81B | $0.62B | 22.20% |
2013-06-30 | $2.80B | $0.61B | 21.83% |
2013-03-31 | $2.75B | $0.67B | 24.25% |
2012-12-31 | $2.69B | $0.65B | 24.25% |
2012-09-30 | $2.83B | $0.71B | 24.93% |
2012-06-30 | $2.84B | $0.73B | 25.63% |
2012-03-31 | $2.81B | $0.74B | 26.29% |
2011-12-31 | $2.74B | $0.72B | 26.26% |
2011-09-30 | $2.70B | $0.52B | 19.18% |
2011-06-30 | $2.62B | $0.50B | 19.06% |
2011-03-31 | $2.53B | $0.41B | 16.19% |
2010-12-31 | $2.46B | $0.38B | 15.38% |
2010-09-30 | $2.38B | $0.02B | 0.80% |
2010-06-30 | $2.37B | $-0.01B | -0.34% |
2010-03-31 | $2.35B | $0.01B | 0.43% |
2009-12-31 | $2.37B | $0.01B | 0.42% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $2.653B | $6.578B |
PENN Entertainment Inc. is a provider of integrated entertainment, sports content and casino gaming experiences. The company's brand portfolio includes Hollywood Casino(R), L'Auberge(R), Barstool Sportsbook(R) and theScore Bet(R). PENN Entertainment Inc., formerly known as PENN Entertainment Inc., is based in WYOMISSING, Pa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $112.674B | 55.62 |
Roblox (RBLX) | United States | $80.729B | 0.00 |
Flutter Entertainment (FLUT) | United States | $52.346B | 45.79 |
Take-Two Interactive Software (TTWO) | United States | $42.357B | 231.78 |
DraftKings (DKNG) | United States | $38.560B | 0.00 |
Electronic Arts (EA) | United States | $37.527B | 29.40 |
Las Vegas Sands (LVS) | United States | $34.710B | 23.17 |
Capcom (CCOEY) | Japan | $15.437B | 38.11 |
Wynn Resorts (WYNN) | United States | $11.485B | 19.94 |
GameStop (GME) | United States | $10.593B | 43.85 |
MGM Resorts (MGM) | United States | $10.151B | 14.69 |
Light & Wonder (LNW) | United States | $8.268B | 17.72 |
Churchill Downs (CHDN) | United States | $7.614B | 18.02 |
Boyd Gaming (BYD) | United States | $6.650B | 12.23 |
Super Group (SGHC) (SGHC) | $5.975B | 28.26 | |
Red Rock Resorts (RRR) | United States | $5.900B | 21.16 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.698B | 35.24 |
Rush Street Interactive (RSI) | United States | $3.357B | 133.27 |
Brightstar Lottery (BRSL) | United Kingdom | $2.931B | 22.32 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $2.406B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.711B | 9.91 |
Monarch Casino & Resort (MCRI) | United States | $1.613B | 16.42 |
UbiSoft Entertainment (UBSFY) | France | $1.419B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.019B | 15.24 |
Corsair Gaming (CRSR) | United States | $1.001B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.774B | 55.21 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.505B | 4.29 |
Bally's (BALY) | United States | $0.489B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.438B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.380B | 0.00 |
GDEV (GDEV) | $0.274B | 7.57 | |
Golden Matrix (GMGI) | United States | $0.236B | 0.00 |
DouYu Holdings (DOYU) | China | $0.234B | 0.00 |
Full House Resorts (FLL) | United States | $0.165B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.151B | 0.00 |
NIP Group (NIPG) | Sweden | $0.129B | 0.00 |
Skillz (SKLZ) | United States | $0.123B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.116B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.092B | 114.19 |
GameSquare Holdings (GAME) | United States | $0.090B | 0.00 |
Century Casinos (CNTY) | United States | $0.076B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.073B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.060B | 0.00 |
Snail (SNAL) | United States | $0.052B | 35.00 |
Lottery (SEGG) | United States | $0.032B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.025B | 0.00 |
Motorsport Games (MSGM) | United States | $0.020B | 11.23 |
Brera Holdings (BREA) | Ireland | $0.010B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |