Golden Matrix EBITDA Margin 2010-2025 | GMGI
| Golden Matrix EBITDA Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
| 2025-06-30 | $0.19B | $0.02B | 12.37% |
| 2025-03-31 | $0.18B | $0.03B | 13.74% |
| 2024-12-31 | $0.16B | $0.03B | 15.85% |
| 2024-09-30 | $0.12B | $0.01B | 9.40% |
| 2024-06-30 | $0.14B | $0.04B | 28.47% |
| 2024-01-31 | $0.10B | $0.04B | 40.00% |
| 2023-12-31 | $0.09B | $0.04B | 43.62% |
| 2023-09-30 | $0.07B | $0.01B | 21.21% |
| 2023-07-31 | $0.06B | $0.01B | 12.73% |
| 2023-04-30 | $0.03B | $0.00B | 3.33% |
| 2023-01-31 | $0.03B | $0.00B | 7.14% |
| 2022-04-30 | $0.02B | $0.00B | 15.00% |
| 2022-01-31 | $0.02B | $0.00B | 13.33% |
| 2021-07-31 | $0.01B | $0.00B | 11.11% |
| 2021-04-30 | $0.01B | 0 | 0.00% |
| 2021-01-31 | $0.01B | 0 | 0.00% |
| 2020-10-31 | $0.00B | $0.00B | 25.00% |
| 2020-07-31 | $0.00B | $0.00B | 50.00% |
| 2020-04-30 | $0.00B | $0.00B | 50.00% |
| 2020-01-31 | $0.00B | $0.00B | 50.00% |
| 2019-10-31 | $0.00B | $0.00B | 25.00% |
| 2019-07-31 | $0.00B | 0 | 0.00% |
| 2019-01-31 | $0.00B | 0 | 0.00% |
| 2018-10-31 | $0.00B | 0 | 0.00% |
| 2018-01-31 | $0.00B | 0 | 0.00% |
| 2017-10-31 | $0.00B | 0 | 0.00% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Gaming | $0.186B | $0.151B |
| Golden Matrix Group Inc. is a developer and licensor of online gaming platforms. Golden Matrix Group Inc. is based in LAS VEGAS. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Nintendo (NTDOY) | Japan | $120.103B | 62.49 |
| Roblox (RBLX) | United States | $74.082B | 0.00 |
| Flutter Entertainment (FLUT) | United States | $51.949B | 43.58 |
| Electronic Arts (EA) | United States | $42.923B | 36.04 |
| Take-Two Interactive Software (TTWO) | United States | $42.035B | 129.47 |
| DraftKings (DKNG) | United States | $40.996B | 0.00 |
| Las Vegas Sands (LVS) | United States | $36.732B | 22.67 |
| Capcom (CCOEY) | Japan | $14.455B | 30.82 |
| Wynn Resorts (WYNN) | United States | $11.530B | 20.24 |
| GameStop (GME) | United States | $10.092B | 41.78 |
| MGM Resorts (MGM) | United States | $9.859B | 14.66 |
| Light & Wonder (LNW) | United States | $7.559B | 15.82 |
| Churchill Downs (CHDN) | United States | $7.185B | 16.91 |
| Boyd Gaming (BYD) | United States | $6.679B | 11.95 |
| Red Rock Resorts (RRR) | United States | $6.308B | 20.00 |
| Super Group (SGHC) (SGHC) | $5.860B | 27.71 | |
| Rush Street Interactive (RSI) | United States | $4.609B | 106.16 |
| Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.744B | 21.24 |
| Brightstar Lottery (BRSL) | United Kingdom | $3.192B | 38.54 |
| Sharplink Gaming (SBET) | United States | $3.046B | 0.00 |
| SJM Holdings (SJMHF) | Hong Kong, SAR China | $2.813B | 0.00 |
| PENN Entertainment (PENN) | United States | $2.774B | 0.00 |
| Monarch Casino & Resort (MCRI) | United States | $1.870B | 19.24 |
| UbiSoft Entertainment (UBSFY) | France | $1.386B | 0.00 |
| Playtika Holding (PLTK) | Israel | $1.334B | 14.20 |
| Accel Entertainment (ACEL) | United States | $0.954B | 14.33 |
| Melco Development (MDEVF) | Hong Kong, SAR China | $0.894B | 0.00 |
| Corsair Gaming (CRSR) | United States | $0.874B | 0.00 |
| Golden Entertainment (GDEN) | United States | $0.637B | 45.11 |
| Universal Entertainment (UETMF) | Japan | $0.493B | 0.00 |
| DoubleDown Interactive (DDI) | South Korea | $0.460B | 4.32 |
| Bally's (BALY) | United States | $0.460B | 0.00 |
| GCL Global Holdings (GCL) | Singapore | $0.458B | 0.00 |
| Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.388B | 0.00 |
| DouYu Holdings (DOYU) | China | $0.245B | 0.00 |
| GDEV (GDEV) | $0.220B | 6.06 | |
| Skillz (SKLZ) | United States | $0.147B | 0.00 |
| CTW Cayman (CTW) | $0.127B | 0.00 | |
| Full House Resorts (FLL) | United States | $0.126B | 0.00 |
| PLAYSTUDIOS (MYPS) | United States | $0.118B | 0.00 |
| NIP Group (NIPG) | Sweden | $0.112B | 0.00 |
| Canterbury Park Holding (CPHC) | United States | $0.084B | 550.00 |
| DarkIris (DKI) | $0.079B | 0.00 | |
| Century Casinos (CNTY) | United States | $0.077B | 0.00 |
| GameSquare Holdings (GAME) | United States | $0.077B | 0.00 |
| Galaxy Gaming (GLXZ) | United States | $0.072B | 0.00 |
| Bragg Gaming Group (BRAG) | Canada | $0.068B | 0.00 |
| Allied Gaming & Entertainment (AGAE) | United States | $0.045B | 0.00 |
| Snail (SNAL) | United States | $0.034B | 0.83 |
| Gaxos.ai (GXAI) | United States | $0.020B | 0.00 |
| Lottery (SEGG) | United States | $0.019B | 0.00 |
| Motorsport Games (MSGM) | United States | $0.016B | 10.77 |
| Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
| Gamehaus Holdings (GMHS) | China | $0.005B | 0.00 |
| Super League Enterprise (SLE) | United States | $0.004B | 0.00 |
