PENN Entertainment PE Ratio 2010-2025 | PENN
Current and historical p/e ratio for PENN Entertainment (PENN) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. PENN Entertainment PE ratio as of July 16, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
PENN Entertainment PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-07-16 | 17.57 | 0.00 | |
2025-03-31 | 16.31 | $-0.62 | 0.00 |
2024-12-31 | 19.82 | $-2.06 | 0.00 |
2024-09-30 | 18.86 | $-3.55 | 0.00 |
2024-06-30 | 19.36 | $-8.11 | 0.00 |
2024-03-31 | 18.21 | $-7.45 | 0.00 |
2023-12-31 | 26.02 | $-3.64 | 0.00 |
2023-09-30 | 22.95 | $-1.14 | 0.00 |
2023-06-30 | 24.03 | $4.38 | 5.49 |
2023-03-31 | 29.66 | $4.05 | 7.32 |
2022-12-31 | 29.70 | $1.29 | 23.02 |
2022-09-30 | 27.51 | $1.42 | 19.37 |
2022-06-30 | 30.42 | $1.22 | 24.93 |
2022-03-31 | 42.42 | $2.24 | 18.94 |
2021-12-31 | 51.85 | $2.50 | 20.74 |
2021-09-30 | 72.46 | $2.31 | 31.37 |
2021-06-30 | 76.49 | $2.72 | 28.12 |
2021-03-31 | 104.84 | $-0.14 | 0.00 |
2020-12-31 | 86.37 | $-5.95 | 0.00 |
2020-09-30 | 72.70 | $-6.82 | 0.00 |
2020-06-30 | 30.54 | $-7.37 | 0.00 |
2020-03-31 | 12.65 | $-5.24 | 0.00 |
2019-12-31 | 25.56 | $0.37 | 69.08 |
2019-09-30 | 18.63 | $0.80 | 23.28 |
2019-06-30 | 19.26 | $0.80 | 24.08 |
2019-03-31 | 20.10 | $0.93 | 21.61 |
2018-12-31 | 18.83 | $1.06 | 17.76 |
2018-09-30 | 32.92 | $-1.97 | 0.00 |
2018-06-30 | 33.59 | $6.08 | 5.52 |
2018-03-31 | 26.26 | $5.69 | 4.62 |
2017-12-31 | 31.33 | $5.27 | 5.94 |
2017-09-30 | 23.39 | $8.72 | 2.68 |
2017-06-30 | 21.40 | $0.80 | 26.75 |
2017-03-31 | 17.91 | $0.99 | 18.09 |
2016-12-31 | 12.83 | $1.19 | 10.78 |
2016-09-30 | 12.62 | $1.14 | 11.07 |
2016-06-30 | 12.98 | $0.63 | 20.60 |
2016-03-31 | 15.53 | $0.45 | 34.50 |
2015-12-31 | 14.90 | $0.31 | 48.07 |
2015-09-30 | 15.61 | $-2.87 | 0.00 |
2015-06-30 | 17.07 | $-2.77 | 0.00 |
2015-03-31 | 14.57 | $-2.93 | 0.00 |
2014-12-31 | 12.77 | $-3.00 | 0.00 |
2014-09-30 | 10.43 | $-11.22 | 0.00 |
2014-06-30 | 11.29 | $-10.92 | 0.00 |
2014-03-31 | 11.46 | $-11.11 | 0.00 |
2013-12-31 | 13.33 | $-10.53 | 0.00 |
2013-09-30 | 11.64 | $1.06 | 10.98 |
2013-06-30 | 11.13 | $1.10 | 10.12 |
2013-03-31 | 11.44 | $1.89 | 6.06 |
2012-12-31 | 10.33 | $2.00 | 5.16 |
2012-09-30 | 9.07 | $2.22 | 4.08 |
2012-06-30 | 9.38 | $2.44 | 3.84 |
2012-03-31 | 9.04 | $2.52 | 3.59 |
2011-12-31 | 8.00 | $2.26 | 3.54 |
2011-09-30 | 7.00 | $-0.12 | 0.00 |
2011-06-30 | 8.48 | $-0.32 | 0.00 |
2011-03-31 | 7.79 | $-0.94 | 0.00 |
2010-12-31 | 7.39 | $-1.08 | 0.00 |
2010-09-30 | 6.23 | $-3.65 | 0.00 |
2010-06-30 | 4.86 | $-3.91 | 0.00 |
2010-03-31 | 5.85 | $-3.73 | 0.00 |
2009-12-31 | 5.72 | $-3.69 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $2.618B | $6.578B |
PENN Entertainment Inc. is a provider of integrated entertainment, sports content and casino gaming experiences. The company's brand portfolio includes Hollywood Casino(R), L'Auberge(R), Barstool Sportsbook(R) and theScore Bet(R). PENN Entertainment Inc., formerly known as PENN Entertainment Inc., is based in WYOMISSING, Pa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $109.038B | 53.82 |
Roblox (RBLX) | United States | $76.293B | 0.00 |
Flutter Entertainment (FLUT) | United States | $51.842B | 45.35 |
Take-Two Interactive Software (TTWO) | United States | $42.174B | 230.78 |
DraftKings (DKNG) | United States | $38.951B | 0.00 |
Electronic Arts (EA) | United States | $37.374B | 29.28 |
Las Vegas Sands (LVS) | United States | $35.232B | 23.52 |
Capcom (CCOEY) | Japan | $15.191B | 37.50 |
Wynn Resorts (WYNN) | United States | $11.606B | 20.15 |
GameStop (GME) | United States | $10.387B | 43.00 |
MGM Resorts (MGM) | United States | $10.265B | 14.85 |
Light & Wonder (LNW) | United States | $8.155B | 17.48 |
Churchill Downs (CHDN) | United States | $7.527B | 17.81 |
Boyd Gaming (BYD) | United States | $6.641B | 12.21 |
Red Rock Resorts (RRR) | United States | $5.825B | 20.89 |
Super Group (SGHC) (SGHC) | $5.794B | 27.41 | |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.731B | 35.56 |
Rush Street Interactive (RSI) | United States | $3.375B | 134.00 |
Brightstar Lottery (BRSL) | United Kingdom | $2.913B | 22.18 |
Playtika Holding (PLTK) | Israel | $1.718B | 9.96 |
Monarch Casino & Resort (MCRI) | United States | $1.586B | 16.93 |
UbiSoft Entertainment (UBSFY) | France | $1.395B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.026B | 15.34 |
Corsair Gaming (CRSR) | United States | $1.000B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.840B | 59.94 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.501B | 4.25 |
Bally's (BALY) | United States | $0.482B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.447B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.375B | 0.00 |
GDEV (GDEV) | $0.264B | 7.28 | |
DouYu Holdings (DOYU) | China | $0.253B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Golden Matrix (GMGI) | United States | $0.234B | 0.00 |
Full House Resorts (FLL) | United States | $0.162B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.149B | 0.00 |
NIP Group (NIPG) | Sweden | $0.136B | 0.00 |
Skillz (SKLZ) | United States | $0.118B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.118B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.093B | 114.62 |
Century Casinos (CNTY) | United States | $0.074B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.072B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.059B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.059B | 0.00 |
Snail (SNAL) | United States | $0.056B | 37.75 |
Lottery (SEGG) | United States | $0.032B | 0.00 |
Motorsport Games (MSGM) | United States | $0.019B | 10.87 |
Sharplink Gaming (SBET) | United States | $0.019B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |