Light & Wonder Price to Free Cash Flow Ratio 2010-2025 | LNW
Light & Wonder Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-11 | 97.59 | 24.41 | |
2025-03-31 | 86.61 | $4.00 | 21.66 |
2024-12-31 | 86.38 | $3.71 | 23.26 |
2024-09-30 | 90.73 | $3.39 | 26.80 |
2024-06-30 | 104.88 | $4.29 | 24.42 |
2024-03-31 | 102.09 | $3.46 | 29.47 |
2023-12-31 | 82.11 | $3.74 | 21.94 |
2023-09-30 | 71.33 | $1.04 | 68.34 |
2023-06-30 | 68.76 | $-4.66 | 0.00 |
2023-03-31 | 60.05 | $-5.39 | 0.00 |
2022-12-31 | 58.60 | $-6.28 | 0.00 |
2022-09-30 | 42.88 | $-2.91 | 0.00 |
2022-06-30 | 46.99 | $2.74 | 17.15 |
2022-03-31 | 58.75 | $4.84 | 12.13 |
2021-12-31 | 66.83 | $5.24 | 12.74 |
2021-09-30 | 83.07 | $4.50 | 18.47 |
2021-06-30 | 77.44 | $4.49 | 17.23 |
2021-03-31 | 38.52 | $3.50 | 11.02 |
2020-12-31 | 41.49 | $3.52 | 11.80 |
2020-09-30 | 34.91 | $3.84 | 9.09 |
2020-06-30 | 15.46 | $3.14 | 4.93 |
2020-03-31 | 9.70 | $3.32 | 2.92 |
2019-12-31 | 26.78 | $3.46 | 7.73 |
2019-09-30 | 20.35 | $1.34 | 15.21 |
2019-06-30 | 19.82 | $2.09 | 9.48 |
2019-03-31 | 20.42 | $1.68 | 12.18 |
2018-12-31 | 17.88 | $-0.05 | 0.00 |
2018-09-30 | 25.40 | $1.25 | 20.39 |
2018-06-30 | 49.15 | $0.19 | 252.18 |
2018-03-31 | 41.60 | $1.30 | 32.06 |
2017-12-31 | 51.30 | $2.51 | 20.47 |
2017-09-30 | 45.85 | $2.31 | 19.82 |
2017-06-30 | 26.10 | $2.71 | 9.62 |
2017-03-31 | 23.65 | $1.85 | 12.77 |
2016-12-31 | 14.00 | $1.86 | 7.51 |
2016-09-30 | 11.27 | $2.38 | 4.73 |
2016-06-30 | 9.19 | $1.81 | 5.07 |
2016-03-31 | 9.43 | $1.41 | 6.68 |
2015-12-31 | 8.97 | $1.13 | 7.92 |
2015-09-30 | 10.45 | $-1.66 | 0.00 |
2015-06-30 | 15.54 | $-0.86 | 0.00 |
2015-03-31 | 10.47 | $-0.66 | 0.00 |
2014-12-31 | 12.73 | $-0.41 | 0.00 |
2014-09-30 | 10.77 | $1.82 | 5.93 |
2014-06-30 | 11.12 | $1.02 | 10.85 |
2014-03-31 | 13.73 | $1.24 | 11.08 |
2013-12-31 | 16.93 | $0.69 | 24.64 |
2013-09-30 | 16.17 | $0.73 | 22.08 |
2013-06-30 | 11.25 | $0.62 | 18.26 |
2013-03-31 | 8.75 | $0.97 | 8.98 |
2012-12-31 | 8.67 | $1.11 | 7.81 |
2012-09-30 | 8.28 | $0.84 | 9.80 |
2012-06-30 | 8.55 | $1.18 | 7.24 |
2012-03-31 | 11.66 | $1.02 | 11.41 |
2011-12-31 | 9.70 | $1.31 | 7.40 |
2011-09-30 | 7.12 | $1.30 | 5.47 |
2011-06-30 | 10.34 | $1.11 | 9.31 |
2011-03-31 | 8.74 | $1.20 | 7.26 |
2010-12-31 | 9.96 | $1.07 | 9.35 |
2010-09-30 | 9.69 | $1.27 | 7.64 |
2010-06-30 | 9.20 | $1.32 | 6.96 |
2010-03-31 | 14.11 | $1.48 | 9.55 |
2009-12-31 | 14.55 | $1.58 | 9.22 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.235B | $3.188B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $111.168B | 54.87 |
Roblox (RBLX) | United States | $71.688B | 0.00 |
Flutter Entertainment (FLUT) | United States | $51.220B | 44.81 |
Take-Two Interactive Software (TTWO) | United States | $41.503B | 227.11 |
DraftKings (DKNG) | United States | $38.222B | 0.00 |
Electronic Arts (EA) | United States | $37.362B | 29.27 |
Las Vegas Sands (LVS) | United States | $35.197B | 23.50 |
Capcom (CCOEY) | Japan | $15.361B | 37.92 |
Wynn Resorts (WYNN) | United States | $11.623B | 20.18 |
GameStop (GME) | United States | $10.436B | 43.20 |
MGM Resorts (MGM) | United States | $10.323B | 14.93 |
Churchill Downs (CHDN) | United States | $7.642B | 18.08 |
Boyd Gaming (BYD) | United States | $6.485B | 11.93 |
Red Rock Resorts (RRR) | United States | $5.952B | 21.34 |
Super Group (SGHC) (SGHC) | $5.779B | 27.33 | |
Brightstar Lottery (BRSL) | United Kingdom | $3.665B | 27.91 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.652B | 34.80 |
Rush Street Interactive (RSI) | United States | $3.407B | 135.27 |
PENN Entertainment (PENN) | United States | $2.692B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.771B | 10.26 |
Monarch Casino & Resort (MCRI) | United States | $1.600B | 17.09 |
UbiSoft Entertainment (UBSFY) | France | $1.415B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.029B | 15.39 |
Corsair Gaming (CRSR) | United States | $1.011B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.850B | 60.70 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
Bally's (BALY) | United States | $0.538B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.500B | 4.24 |
GCL Global Holdings (GCL) | Singapore | $0.437B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.382B | 0.00 |
GDEV (GDEV) | $0.281B | 0.00 | |
Golden Matrix (GMGI) | United States | $0.254B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
DouYu Holdings (DOYU) | China | $0.222B | 0.00 |
Full House Resorts (FLL) | United States | $0.163B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.155B | 0.00 |
NIP Group (NIPG) | Sweden | $0.134B | 0.00 |
Skillz (SKLZ) | United States | $0.119B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.62 |
Century Casinos (CNTY) | United States | $0.073B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.070B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.062B | 0.00 |
Snail (SNAL) | United States | $0.052B | 34.75 |
Lottery (SEGG) | United States | $0.033B | 0.00 |
Motorsport Games (MSGM) | United States | $0.019B | 10.39 |
Sharplink Gaming (SBET) | United States | $0.014B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.008B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |