Golden Entertainment Price to Free Cash Flow Ratio 2010-2025 | GDEN
Golden Entertainment Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-03 | 30.67 | 17.84 | |
2025-03-31 | 26.17 | $1.72 | 15.23 |
2024-12-31 | 31.06 | $1.43 | 21.72 |
2024-09-30 | 30.99 | $0.20 | 151.33 |
2024-06-30 | 30.09 | $0.00 | 0.00 |
2024-03-31 | 35.33 | $0.45 | 79.23 |
2023-12-31 | 38.02 | $1.10 | 34.70 |
2023-09-30 | 32.54 | $1.97 | 16.51 |
2023-06-30 | 37.87 | $2.46 | 15.40 |
2023-03-31 | 39.42 | $3.08 | 12.80 |
2022-12-31 | 33.88 | $3.14 | 10.79 |
2022-09-30 | 31.61 | $4.14 | 7.63 |
2022-06-30 | 35.83 | $7.10 | 5.04 |
2022-03-31 | 52.61 | $7.77 | 6.77 |
2021-12-31 | 45.78 | $8.31 | 5.51 |
2021-09-30 | 44.47 | $7.43 | 5.98 |
2021-06-30 | 40.59 | $4.60 | 8.81 |
2021-03-31 | 22.88 | $1.85 | 12.39 |
2020-12-31 | 18.02 | $0.03 | 573.85 |
2020-09-30 | 12.53 | $-0.58 | 0.00 |
2020-06-30 | 8.08 | $-1.20 | 0.00 |
2020-03-31 | 5.99 | $0.01 | 0.00 |
2019-12-31 | 17.41 | $0.25 | 70.18 |
2019-09-30 | 12.04 | $0.85 | 14.16 |
2019-06-30 | 12.68 | $0.38 | 33.51 |
2019-03-31 | 12.83 | $0.40 | 31.89 |
2018-12-31 | 14.51 | $1.08 | 13.38 |
2018-09-30 | 21.75 | $0.09 | 245.50 |
2018-06-30 | 24.45 | $0.13 | 189.54 |
2018-03-31 | 21.04 | $0.15 | 138.36 |
2017-12-31 | 29.58 | $-0.30 | 0.00 |
2017-09-30 | 22.09 | $0.71 | 30.96 |
2017-06-30 | 18.76 | $1.03 | 18.30 |
2017-03-31 | 11.99 | $0.55 | 21.71 |
2016-12-31 | 10.97 | $0.43 | 25.28 |
2016-09-30 | 11.30 | $0.47 | 23.80 |
2016-06-30 | 10.59 | $0.22 | 47.24 |
2016-03-31 | 8.56 | $0.60 | 14.27 |
2015-12-31 | 8.07 | $0.34 | 23.78 |
2015-09-30 | 7.14 | $0.17 | 41.87 |
2015-06-30 | 7.17 | $0.05 | 140.52 |
2015-03-31 | 6.76 | $-0.28 | 0.00 |
2014-12-31 | 5.31 | $-0.22 | 0.00 |
2014-09-30 | 6.57 | $-0.68 | 0.00 |
2014-06-30 | 7.44 | $-0.31 | 0.00 |
2014-03-31 | 7.89 | $-0.79 | 0.00 |
2013-12-31 | 6.24 | $-1.28 | 0.00 |
2013-09-30 | 6.54 | $-0.62 | 0.00 |
2013-06-30 | 5.56 | $-0.76 | 0.00 |
2013-03-31 | 4.58 | $-0.01 | 0.00 |
2012-12-31 | 4.74 | $0.66 | 7.17 |
2012-09-30 | 3.36 | $0.01 | 0.00 |
2012-06-30 | 4.58 | $-0.31 | 0.00 |
2012-03-31 | 2.84 | $1.72 | 1.65 |
2011-12-31 | 2.92 | $1.09 | 2.68 |
2011-09-30 | 3.82 | $1.30 | 2.94 |
2011-06-30 | 3.47 | $1.95 | 1.78 |
2011-03-31 | 4.26 | $-0.08 | 0.00 |
2010-12-31 | 4.50 | $0.59 | 7.60 |
2010-09-30 | 2.68 | $0.88 | 3.04 |
2010-06-30 | 2.42 | $0.80 | 3.02 |
2010-03-31 | 3.63 | $0.78 | 4.68 |
2009-12-31 | 3.96 | $0.89 | 4.43 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.811B | $0.667B |
Golden Entertainment, Inc. is a diverse gaming company which offers casino, distribute gaming and lottery services. The company's gaming divisions consists of Golden Casino Group, PT's Entertainment Group and Golden Route Operations. Golden Entertainment, Inc., formerly known as Lakes Entertainment, Inc., is based in Las Vegas, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $118.181B | 58.33 |
Roblox (RBLX) | United States | $70.263B | 0.00 |
Flutter Entertainment (FLUT) | United States | $49.658B | 43.44 |
Take-Two Interactive Software (TTWO) | United States | $42.602B | 233.12 |
Electronic Arts (EA) | United States | $39.040B | 30.58 |
DraftKings (DKNG) | United States | $36.257B | 0.00 |
Las Vegas Sands (LVS) | United States | $34.074B | 22.75 |
Capcom (CCOEY) | Japan | $16.481B | 40.68 |
Wynn Resorts (WYNN) | United States | $11.044B | 19.17 |
GameStop (GME) | United States | $10.553B | 43.69 |
MGM Resorts (MGM) | United States | $10.230B | 14.80 |
Light & Wonder (LNW) | United States | $8.397B | 18.00 |
Churchill Downs (CHDN) | United States | $7.606B | 18.00 |
Boyd Gaming (BYD) | United States | $6.640B | 12.21 |
Red Rock Resorts (RRR) | United States | $5.803B | 20.81 |
Super Group (SGHC) (SGHC) | $5.734B | 27.12 | |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.593B | 34.24 |
International Game Technology (BRSL) | United Kingdom | $3.465B | 26.39 |
Rush Street Interactive (RSI) | United States | $3.444B | 136.73 |
PENN Entertainment (PENN) | United States | $2.791B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.861B | 10.78 |
Monarch Casino & Resort (MCRI) | United States | $1.658B | 17.71 |
UbiSoft Entertainment (UBSFY) | France | $1.374B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.026B | 15.34 |
Corsair Gaming (CRSR) | United States | $1.016B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.921B | 0.00 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
Bally's (BALY) | United States | $0.547B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.482B | 4.09 |
GCL Global Holdings (GCL) | Singapore | $0.429B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.387B | 0.00 |
GDEV (GDEV) | $0.286B | 0.00 | |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Golden Matrix (GMGI) | United States | $0.238B | 0.00 |
DouYu Holdings (DOYU) | China | $0.229B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.163B | 0.00 |
Full House Resorts (FLL) | United States | $0.150B | 0.00 |
Skillz (SKLZ) | United States | $0.128B | 0.00 |
NIP Group (NIPG) | Sweden | $0.121B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.108B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.69 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
Century Casinos (CNTY) | United States | $0.070B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.067B | 0.00 |
Snail (SNAL) | United States | $0.058B | 39.25 |
GameSquare Holdings (GAME) | United States | $0.035B | 0.00 |
Lottery (LTRY) | United States | $0.034B | 0.00 |
Motorsport Games (MSGM) | United States | $0.017B | 9.58 |
Gaxos.ai (GXAI) | United States | $0.011B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.010B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |