Light & Wonder Price to Book Ratio 2010-2025 | LNW
Historical price to book ratio values for Light & Wonder (LNW) over the last 10 years. The current price to book ratio for Light & Wonder as of July 17, 2025 is 13.41.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Light & Wonder Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-17 | 98.23 | 13.47 | |
2025-03-31 | 86.61 | $7.29 | 11.87 |
2024-12-31 | 86.38 | $7.40 | 11.68 |
2024-09-30 | 90.73 | $9.64 | 9.41 |
2024-06-30 | 104.88 | $8.83 | 11.88 |
2024-03-31 | 102.09 | $9.28 | 11.00 |
2023-12-31 | 82.11 | $8.50 | 9.66 |
2023-09-30 | 71.33 | $12.73 | 5.60 |
2023-06-30 | 68.76 | $13.52 | 5.09 |
2023-03-31 | 60.05 | $13.01 | 4.62 |
2022-12-31 | 58.60 | $12.76 | 4.59 |
2022-09-30 | 42.88 | $13.11 | 3.27 |
2022-06-30 | 46.99 | $10.28 | 4.57 |
2022-03-31 | 58.75 | $-22.03 | -2.67 |
2021-12-31 | 66.83 | $-21.71 | -3.08 |
2021-09-30 | 83.07 | $-22.59 | -3.68 |
2021-06-30 | 77.44 | $-24.69 | -3.14 |
2021-03-31 | 38.52 | $-26.26 | -1.47 |
2020-12-31 | 41.49 | $-26.57 | -1.56 |
2020-09-30 | 34.91 | $-26.75 | -1.31 |
2020-06-30 | 15.46 | $-26.09 | -0.59 |
2020-03-31 | 9.70 | $-25.09 | -0.39 |
2019-12-31 | 26.78 | $-22.43 | -1.19 |
2019-09-30 | 20.35 | $-22.85 | -0.89 |
2019-06-30 | 19.82 | $-22.77 | -0.87 |
2019-03-31 | 20.42 | $-26.05 | -0.78 |
2018-12-31 | 17.88 | $-26.77 | -0.67 |
2018-09-30 | 25.40 | $-28.65 | -0.89 |
2018-06-30 | 49.15 | $-24.82 | -1.98 |
2018-03-31 | 41.60 | $-24.21 | -1.72 |
2017-12-31 | 51.30 | $-22.55 | -2.28 |
2017-09-30 | 45.85 | $-22.06 | -2.08 |
2017-06-30 | 26.10 | $-22.35 | -1.17 |
2017-03-31 | 23.65 | $-22.49 | -1.05 |
2016-12-31 | 14.00 | $-22.00 | -0.64 |
2016-09-30 | 11.27 | $-19.98 | -0.56 |
2016-06-30 | 9.19 | $-19.05 | -0.48 |
2016-03-31 | 9.43 | $-18.21 | -0.52 |
2015-12-31 | 8.97 | $-17.29 | -0.52 |
2015-09-30 | 10.45 | $-11.38 | -0.92 |
2015-06-30 | 15.54 | $-3.02 | -5.14 |
2015-03-31 | 10.47 | $-2.21 | -4.74 |
2014-12-31 | 12.73 | $0.05 | 277.95 |
2014-09-30 | 10.77 | $1.25 | 8.64 |
2014-06-30 | 11.12 | $2.67 | 4.16 |
2014-03-31 | 13.73 | $3.40 | 4.04 |
2013-12-31 | 16.93 | $4.40 | 3.85 |
2013-09-30 | 16.17 | $4.16 | 3.88 |
2013-06-30 | 11.25 | $3.64 | 3.09 |
2013-03-31 | 8.75 | $3.72 | 2.35 |
2012-12-31 | 8.67 | $4.32 | 2.01 |
2012-09-30 | 8.28 | $4.61 | 1.79 |
2012-06-30 | 8.55 | $4.76 | 1.80 |
2012-03-31 | 11.66 | $5.15 | 2.26 |
2011-12-31 | 9.70 | $4.80 | 2.02 |
2011-09-30 | 7.12 | $5.00 | 1.42 |
2011-06-30 | 10.34 | $5.53 | 1.87 |
2011-03-31 | 8.74 | $5.26 | 1.66 |
2010-12-31 | 9.96 | $4.93 | 2.02 |
2010-09-30 | 9.69 | $6.75 | 1.43 |
2010-06-30 | 9.20 | $6.01 | 1.53 |
2010-03-31 | 14.11 | $6.41 | 2.20 |
2009-12-31 | 14.55 | $6.60 | 2.20 |
2009-09-30 | 15.83 | $7.20 | 2.20 |
2009-06-30 | 15.76 | $6.91 | 2.28 |
2009-03-31 | 12.11 | $5.92 | 2.04 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.268B | $3.188B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $112.674B | 55.62 |
Roblox (RBLX) | United States | $80.729B | 0.00 |
Flutter Entertainment (FLUT) | United States | $52.346B | 45.79 |
Take-Two Interactive Software (TTWO) | United States | $42.357B | 231.78 |
DraftKings (DKNG) | United States | $38.560B | 0.00 |
Electronic Arts (EA) | United States | $37.527B | 29.40 |
Las Vegas Sands (LVS) | United States | $34.710B | 23.17 |
Capcom (CCOEY) | Japan | $15.437B | 38.11 |
Wynn Resorts (WYNN) | United States | $11.485B | 19.94 |
GameStop (GME) | United States | $10.593B | 43.85 |
MGM Resorts (MGM) | United States | $10.151B | 14.69 |
Churchill Downs (CHDN) | United States | $7.614B | 18.02 |
Boyd Gaming (BYD) | United States | $6.650B | 12.23 |
Super Group (SGHC) (SGHC) | $5.975B | 28.26 | |
Red Rock Resorts (RRR) | United States | $5.900B | 21.16 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.698B | 35.24 |
Rush Street Interactive (RSI) | United States | $3.357B | 133.27 |
Brightstar Lottery (BRSL) | United Kingdom | $2.931B | 22.32 |
PENN Entertainment (PENN) | United States | $2.653B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $2.406B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.711B | 9.91 |
Monarch Casino & Resort (MCRI) | United States | $1.613B | 16.42 |
UbiSoft Entertainment (UBSFY) | France | $1.419B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.019B | 15.24 |
Corsair Gaming (CRSR) | United States | $1.001B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.774B | 55.21 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.505B | 4.29 |
Bally's (BALY) | United States | $0.489B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.438B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.380B | 0.00 |
GDEV (GDEV) | $0.274B | 7.57 | |
Golden Matrix (GMGI) | United States | $0.236B | 0.00 |
DouYu Holdings (DOYU) | China | $0.234B | 0.00 |
Full House Resorts (FLL) | United States | $0.165B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.151B | 0.00 |
NIP Group (NIPG) | Sweden | $0.129B | 0.00 |
Skillz (SKLZ) | United States | $0.123B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.116B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.092B | 114.19 |
GameSquare Holdings (GAME) | United States | $0.090B | 0.00 |
Century Casinos (CNTY) | United States | $0.076B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.073B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.060B | 0.00 |
Snail (SNAL) | United States | $0.052B | 35.00 |
Lottery (SEGG) | United States | $0.032B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.025B | 0.00 |
Motorsport Games (MSGM) | United States | $0.020B | 11.23 |
Brera Holdings (BREA) | Ireland | $0.010B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |