Internet Initiative Japan EBITDA Margin 2010-2025 | IIJIY

Current and historical EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) margin for Internet Initiative Japan (IIJIY) over the last 10 years. The current EBITDA margin for Internet Initiative Japan as of June 30, 2025 is .
Internet Initiative Japan EBITDA Margin Historical Data
Date TTM Revenue TTM EBITDA EBITDA Margin
2025-06-30 $1.99B $0.39B 19.63%
2024-06-30 $1.92B $0.39B 20.28%
2024-03-31 $1.91B $0.40B 21.10%
2023-12-31 $1.92B $0.42B 21.74%
2023-09-30 $1.87B $0.42B 22.22%
2023-06-30 $1.87B $0.41B 22.03%
2023-03-31 $1.87B $0.42B 22.19%
2022-12-31 $1.88B $0.42B 22.28%
2022-09-30 $1.93B $0.44B 22.91%
2022-06-30 $1.98B $0.46B 23.03%
2022-03-31 $2.01B $0.46B 22.99%
2021-12-31 $2.02B $0.43B 21.30%
2021-09-30 $2.04B $0.42B 20.56%
2021-06-30 $2.02B $0.41B 20.40%
2021-03-31 $2.00B $0.40B 19.78%
2020-12-31 $1.97B $0.38B 19.51%
2020-09-30 $1.92B $0.36B 18.54%
2020-06-30 $1.90B $0.35B 18.19%
2020-03-31 $1.88B $0.34B 17.92%
2019-12-31 $1.86B $0.30B 15.98%
2019-09-30 $1.82B $0.26B 14.33%
2019-06-30 $1.77B $0.22B 12.42%
2019-03-31 $1.73B $0.18B 10.64%
2018-12-31 $1.70B $0.20B 11.48%
2018-09-30 $1.66B $0.18B 11.06%
2018-06-30 $1.63B $0.18B 10.82%
2018-03-31 $1.58B $0.17B 10.86%
2017-12-31 $1.54B $0.16B 10.45%
2017-09-30 $1.51B $0.15B 10.23%
2017-06-30 $1.50B $0.15B 10.27%
2017-03-31 $1.47B $0.15B 10.16%
2016-12-31 $1.42B $0.14B 10.06%
2016-09-30 $1.34B $0.14B 10.68%
2016-06-30 $1.25B $0.14B 11.00%
2016-03-31 $1.17B $0.13B 11.48%
2015-12-31 $1.11B $0.13B 11.24%
2015-09-30 $1.09B $0.11B 10.19%
2015-06-30 $1.07B $0.12B 10.75%
2015-03-31 $0.98B $-0.01B -1.23%
2014-12-31 $0.99B $0.01B 1.11%
2014-09-30 $1.00B $0.02B 2.20%
2014-06-30 $1.02B $0.03B 2.54%
2014-03-31 $1.13B $0.16B 14.03%
2013-12-31 $1.13B $0.27B 23.81%
2013-09-30 $1.16B $0.28B 23.92%
2013-06-30 $1.22B $0.29B 23.54%
2013-03-31 $1.26B $0.29B 23.19%
2012-12-31 $1.27B $0.22B 17.13%
2012-09-30 $1.18B $0.12B 10.54%
2012-06-30 $1.05B $0.02B 1.44%
2012-03-31 $1.02B $0.01B 0.68%
2011-12-31 $1.01B $-0.05B -5.34%
2011-09-30 $1.08B $0.04B 3.24%
2011-06-30 $1.10B $0.12B 11.30%
2011-03-31 $0.99B $0.11B 11.05%
2010-12-31 $0.89B $0.11B 12.51%
2010-09-30 $0.78B $0.10B 12.64%
2010-06-30 $0.75B $0.10B 12.87%
2010-03-31 $0.66B $0.03B 4.08%
2009-12-31 $0.54B $-0.08B -15.10%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $3.733B $2.081B
Internet Initiative Japan Inc. offers a comprehensive range of Internet access services and Internet-related services to customers, including corporations and other Internet service providers, in Japan. The company offers its services via one of the largest Internet network backbones in Japan as well as between Japan and the United States. (PRESS RELEASE)
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2582.432B 22.74
Alphabet (GOOGL) United States $2574.934B 22.67
Tencent Holding (TCEHY) China $711.603B 25.27
Uber Technologies (UBER) United States $195.508B 15.97
Shopify (SHOP) Canada $183.616B 135.85
DoorDash (DASH) United States $104.770B 136.25
Baidu (BIDU) China $32.921B 11.87
Trade Desk (TTD) United States $26.726B 65.86
KE Holdings (BEKE) China $20.933B 35.16
Zillow (Z) United States $20.426B 0.00
Rakuten (RKUNY) Japan $13.337B 0.00
Akamai Technologies (AKAM) United States $11.346B 17.82
Square Enix Holdings (SQNXF) Japan $8.017B 60.71
Dropbox (DBX) United States $7.842B 15.38
Lyft (LYFT) United States $6.592B 57.93
CyberAgent (CYGIY) Japan $6.079B 30.00
CyberAgent (CYAGF) Japan $6.031B 30.54
United Internet AG (UDIRF) Germany $5.248B 36.94
PCCW (PCCWY) Hong Kong, SAR China $5.193B 0.00
Autohome (ATHM) China $3.460B 14.81
JOYY (JOYY) Singapore $2.814B 10.58
IQIYI (IQ) China $2.552B 53.00
Upwork (UPWK) United States $2.041B 8.84
DeNA Co (DNACF) Japan $1.949B 8.93
Sprout Social (SPT) United States $0.929B 0.00
HealthStream (HSTM) United States $0.832B 41.91
Sify Technologies (SIFY) India $0.682B 0.00
Uxin (UXIN) China $0.656B 0.00
Yirendai (YRD) China $0.503B 2.83
Cango (CANG) China $0.495B 0.00
Sohu (SOHU) China $0.483B 0.00
ZKH Group (ZKH) China $0.462B 0.00
Xunlei (XNET) China $0.452B 20.66
Eventbrite (EB) United States $0.256B 0.00
Viomi Technology (VIOT) China $0.239B 0.00
Trivago ADS (TRVG) Germany $0.236B 56.00
TrueCar (TRUE) United States $0.195B 0.00
Crexendo (CXDO) United States $0.191B 31.60
Sunlands Technology Group (STG) China $0.129B 2.64
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.116B 0.00
LivePerson (LPSN) United States $0.090B 0.00
Yatra Online (YTRA) India $0.089B 143.00
Marchex (MCHX) United States $0.087B 0.00
Ealixir (EAXR) United States $0.054B 89.00
Data Storage (DTST) United States $0.033B 0.00
Bridgeline Digital (BLIN) United States $0.017B 0.00
GigaMedia (GIGM) Taiwan $0.017B 0.00
Focus Universal (FCUV) United States $0.014B 0.00
Taoping (TAOP) China $0.004B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00