Internet Initiative Japan Net Profit Margin 2010-2024 | IIJIY

Internet Initiative Japan net profit margin from 2010 to 2024. Net profit margin can be defined as net Income as a portion of total sales revenue.
Internet Initiative Japan Net Profit Margin Historical Data
Date TTM Revenue TTM Net Income Net Margin
2024-06-30 $1.92B $0.13B 6.88%
2024-03-31 $1.91B $0.14B 7.19%
2023-12-31 $1.92B $0.14B 7.09%
2023-09-30 $1.87B $0.13B 7.16%
2023-06-30 $1.87B $0.13B 7.06%
2023-03-31 $1.87B $0.14B 7.49%
2022-12-31 $1.88B $0.13B 6.96%
2022-09-30 $1.93B $0.14B 7.36%
2022-06-30 $1.98B $0.14B 7.17%
2022-03-31 $2.01B $0.14B 6.95%
2021-12-31 $2.02B $0.14B 6.93%
2021-09-30 $2.04B $0.13B 6.31%
2021-06-30 $2.02B $0.11B 5.66%
2021-03-31 $2.00B $0.09B 4.60%
2020-12-31 $1.97B $0.06B 3.15%
2020-09-30 $1.92B $0.05B 2.45%
2020-06-30 $1.90B $0.04B 2.11%
2020-03-31 $1.88B $0.04B 1.97%
2019-12-31 $1.86B $0.04B 2.37%
2019-09-30 $1.82B $0.02B 1.27%
2019-06-30 $1.77B $0.03B 1.69%
2019-03-31 $1.73B $0.03B 1.45%
2018-12-31 $1.70B $0.03B 2.00%
2018-09-30 $1.66B $0.05B 3.06%
2018-06-30 $1.63B $0.04B 2.58%
2018-03-31 $1.58B $0.05B 2.90%
2017-12-31 $1.54B $0.04B 2.27%
2017-09-30 $1.51B $0.03B 2.06%
2017-06-30 $1.50B $0.03B 2.00%
2017-03-31 $1.47B $0.03B 1.98%
2016-12-31 $1.42B $0.03B 2.11%
2016-09-30 $1.34B $0.03B 2.32%
2016-06-30 $1.25B $0.03B 2.65%
2016-03-31 $1.17B $0.03B 2.91%
2015-12-31 $1.11B $0.03B 2.70%
2015-09-30 $1.09B $0.03B 2.66%
2015-06-30 $1.07B $0.03B 2.71%
2015-03-31 $0.98B $0.03B 2.87%
2014-12-31 $0.99B $0.04B 3.55%
2014-09-30 $1.00B $0.04B 3.51%
2014-06-30 $1.02B $0.04B 3.91%
2014-03-31 $1.13B $0.05B 4.00%
2013-12-31 $1.13B $0.05B 4.67%
2013-09-30 $1.16B $0.06B 5.08%
2013-06-30 $1.22B $0.06B 4.94%
2013-03-31 $1.26B $0.06B 4.85%
2012-12-31 $1.27B $0.05B 4.18%
2012-09-30 $1.18B $0.05B 4.50%
2012-06-30 $1.05B $0.05B 4.78%
2012-03-31 $1.02B $0.05B 4.39%
2011-12-31 $1.01B $0.05B 4.45%
2011-09-30 $1.08B $0.05B 4.26%
2011-06-30 $1.10B $0.04B 3.83%
2011-03-31 $0.99B $0.04B 3.96%
2010-12-31 $0.89B $0.04B 4.06%
2010-09-30 $0.78B $0.03B 3.32%
2010-06-30 $0.75B $0.03B 3.35%
2010-03-31 $0.66B $0.02B 3.63%
2009-12-31 $0.54B $0.02B 4.24%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $3.160B $2.081B
Internet Initiative Japan Inc. offers a comprehensive range of Internet access services and Internet-related services to customers, including corporations and other Internet service providers, in Japan. The company offers its services via one of the largest Internet network backbones in Japan as well as between Japan and the United States. (PRESS RELEASE)
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2355.161B 20.67
Alphabet (GOOGL) United States $2344.239B 20.57
Tencent Holding (TCEHY) China $643.246B 23.55
Uber Technologies (UBER) United States $190.903B 15.99
Shopify (SHOP) Canada $161.433B 128.28
DoorDash (DASH) United States $105.902B 324.57
Trade Desk (TTD) United States $42.333B 105.05
Baidu (BIDU) China $31.367B 10.18
KE Holdings (BEKE) China $23.575B 34.84
Zillow (Z) United States $19.596B 0.00
Rakuten (RKUNY) Japan $11.948B 0.00
Akamai Technologies (AKAM) United States $11.806B 18.35
Square Enix Holdings (SQNXF) Japan $8.668B 51.57
Dropbox (DBX) United States $7.817B 15.69
Lyft (LYFT) United States $5.978B 68.10
PCCW (PCCWY) Hong Kong, SAR China $5.433B 0.00
CyberAgent (CYGIY) Japan $5.268B 32.50
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYAGF) Japan $4.091B 25.25
Autohome (ATHM) China $3.366B 13.70
JOYY (JOYY) Singapore $2.659B 10.57
IQIYI (IQ) China $1.926B 28.57
DeNA Co (DNACF) Japan $1.821B 11.35
Upwork (UPWK) United States $1.725B 7.85
Sprout Social (SPT) United States $1.101B 0.00
HealthStream (HSTM) United States $0.817B 42.46
Uxin (UXIN) China $0.797B 0.00
Yirendai (YRD) China $0.536B 2.90
Cango (CANG) China $0.517B 0.00
ZKH Group (ZKH) China $0.492B 0.00
Sohu (SOHU) China $0.474B 0.00
Sify Technologies (SIFY) India $0.402B 0.00
Xunlei (XNET) China $0.309B 18.33
Trivago ADS (TRVG) Germany $0.268B 54.43
Eventbrite (EB) United States $0.232B 0.00
Viomi Technology (VIOT) China $0.219B 0.00
TrueCar (TRUE) United States $0.172B 0.00
Crexendo (CXDO) United States $0.171B 32.72
Sunlands Technology Group (STG) China $0.143B 3.39
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.125B 0.00
LivePerson (LPSN) United States $0.096B 0.00
Marchex (MCHX) United States $0.089B 0.00
Yatra Online (YTRA) India $0.057B 0.00
Ealixir (EAXR) United States $0.054B 0.00
Data Storage (DTST) United States $0.033B 234.00
Focus Universal (FCUV) United States $0.021B 0.00
Bridgeline Digital (BLIN) United States $0.018B 0.00
GigaMedia (GIGM) Taiwan $0.016B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
Taoping (TAOP) China $0.002B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00