Golden Matrix Price to Book Ratio 2010-2025 | GMGI
Historical price to book ratio values for Golden Matrix (GMGI) over the last 10 years. The current price to book ratio for Golden Matrix as of July 18, 2025 is 2.03.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Golden Matrix Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-18 | 1.66 | 1.97 | |
2025-03-31 | 1.97 | $0.84 | 2.33 |
2024-12-31 | 1.98 | $0.84 | 2.35 |
2024-09-30 | 2.33 | $0.80 | 2.90 |
2024-06-30 | 2.47 | $0.75 | 3.30 |
2024-03-31 | 2.86 | 0.00 | |
2024-01-31 | 2.87 | $0.88 | 3.27 |
2023-12-31 | 2.41 | $0.72 | 3.35 |
2023-10-31 | 2.54 | 0.00 | |
2023-09-30 | 2.94 | 0.00 | |
2023-07-31 | 2.05 | $0.86 | 2.40 |
2023-06-30 | 2.63 | 0.00 | |
2023-04-30 | 2.26 | $0.85 | 2.65 |
2023-01-31 | 3.26 | $0.85 | 3.86 |
2022-10-31 | 2.50 | 0.00 | |
2022-07-31 | 4.06 | $1.05 | 3.85 |
2022-04-30 | 4.65 | $1.03 | 4.53 |
2022-01-31 | 6.24 | $0.98 | 6.35 |
2021-10-31 | 7.50 | 0.00 | |
2021-07-31 | 6.98 | $0.66 | 10.64 |
2021-04-30 | 13.45 | $0.60 | 22.50 |
2021-01-31 | 5.09 | $0.58 | 8.73 |
2020-10-31 | 5.80 | $0.28 | 20.57 |
2020-07-31 | 3.48 | $0.18 | 18.97 |
2020-04-30 | 1.35 | $0.00 | 1227.27 |
2020-01-31 | 0.75 | $0.13 | 5.75 |
2019-10-31 | 0.75 | $0.00 | 1250.00 |
2019-07-31 | 0.90 | $0.00 | 2250.00 |
2019-04-30 | 0.30 | $0.00 | 1500.00 |
2019-01-31 | 0.15 | $0.00 | 0.00 |
2018-10-31 | 0.15 | $0.00 | -750.00 |
2018-07-31 | 0.15 | 0.00 | |
2018-04-30 | 0.15 | $0.00 | -250.00 |
2018-01-31 | 0.15 | $0.00 | -71.43 |
2017-10-31 | 0.15 | $0.00 | -34.09 |
2017-07-31 | 0.15 | 0.00 | |
2017-04-30 | 0.15 | $-0.02 | -7.98 |
2017-01-31 | 1.05 | $-0.04 | -25.55 |
2016-10-31 | 22.50 | $0.00 | -10714.29 |
2016-07-31 | 90.00 | 0.00 | |
2016-04-30 | 1125.00 | $-11.18 | -100.63 |
2016-01-31 | 33750.00 | $-0.04 | -823170.73 |
2015-10-31 | 810000.00 | $-2.43 | -333786.62 |
2015-07-31 | 1000000.00 | 0.00 | |
2015-04-30 | 1000000.00 | $0.00 | -2000000000.00 |
2015-01-31 | 1000000.00 | $0.00 | -2000000000.00 |
2014-10-31 | 1000000.00 | 0.00 | |
2014-07-31 | 1000000.00 | 0.00 | |
2014-04-30 | 1000000.00 | $0.00 | -370370370.37 |
2014-01-31 | 1000000.00 | 0.00 | |
2013-10-31 | 1000000.00 | 0.00 | |
2013-07-31 | 1000000.00 | 0.00 | |
2013-04-30 | 1000000.00 | $0.00 | -238095238.10 |
2013-01-31 | 1000000.00 | $0.00 | -270270270.27 |
2012-10-31 | 1000000.00 | $0.00 | -285714285.71 |
2012-07-31 | 1000000.00 | 0.00 | |
2012-04-30 | 1000000.00 | $0.00 | -294117647.06 |
2012-01-31 | 1000000.00 | 0.00 | |
2011-10-31 | 1000000.00 | $0.00 | -555555555.56 |
2011-07-31 | 1000000.00 | 0.00 | |
2011-04-30 | 1000000.00 | $0.04 | 25510204.08 |
2011-01-31 | 1000000.00 | $0.04 | 26178010.47 |
2010-10-31 | 1000000.00 | 0.00 | |
2010-07-31 | 1000000.00 | 0.00 | |
2010-04-30 | 1000000.00 | $0.00 | 5000000000.00 |
2010-01-31 | 1000000.00 | $0.00 | 10000000000.00 |
2009-10-31 | 1000000.00 | $0.00 | 2500000000.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.240B | $0.151B |
Golden Matrix Group Inc. is a developer and licensor of online gaming platforms. Golden Matrix Group Inc. is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $114.337B | 56.44 |
Roblox (RBLX) | United States | $82.866B | 0.00 |
Flutter Entertainment (FLUT) | United States | $53.853B | 47.11 |
Take-Two Interactive Software (TTWO) | United States | $41.503B | 227.11 |
DraftKings (DKNG) | United States | $39.076B | 0.00 |
Electronic Arts (EA) | United States | $37.648B | 29.49 |
Las Vegas Sands (LVS) | United States | $34.575B | 23.08 |
Capcom (CCOEY) | Japan | $15.660B | 38.66 |
Wynn Resorts (WYNN) | United States | $11.442B | 19.86 |
GameStop (GME) | United States | $10.468B | 43.33 |
MGM Resorts (MGM) | United States | $10.225B | 14.79 |
Light & Wonder (LNW) | United States | $8.289B | 17.76 |
Churchill Downs (CHDN) | United States | $7.676B | 18.17 |
Boyd Gaming (BYD) | United States | $6.711B | 12.34 |
Super Group (SGHC) (SGHC) | $5.925B | 28.02 | |
Red Rock Resorts (RRR) | United States | $5.872B | 21.05 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.744B | 35.68 |
Rush Street Interactive (RSI) | United States | $3.373B | 133.91 |
Brightstar Lottery (BRSL) | United Kingdom | $2.911B | 22.17 |
PENN Entertainment (PENN) | United States | $2.756B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $2.406B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.936B | 19.70 |
Playtika Holding (PLTK) | Israel | $1.737B | 10.06 |
UbiSoft Entertainment (UBSFY) | France | $1.415B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.039B | 15.53 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.015B | 0.00 |
Corsair Gaming (CRSR) | United States | $1.002B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.773B | 55.17 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.493B | 4.18 |
Bally's (BALY) | United States | $0.490B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.448B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.376B | 0.00 |
GDEV (GDEV) | $0.277B | 7.64 | |
DouYu Holdings (DOYU) | China | $0.238B | 0.00 |
Full House Resorts (FLL) | United States | $0.169B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.149B | 0.00 |
NIP Group (NIPG) | Sweden | $0.128B | 0.00 |
Skillz (SKLZ) | United States | $0.122B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.114B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.093B | 115.00 |
GameSquare Holdings (GAME) | United States | $0.079B | 0.00 |
Century Casinos (CNTY) | United States | $0.078B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.065B | 0.00 |
Snail (SNAL) | United States | $0.055B | 36.75 |
Lottery (SEGG) | United States | $0.031B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.024B | 0.00 |
Motorsport Games (MSGM) | United States | $0.020B | 11.19 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |