Strattec Security Current Ratio 2010-2025 | STRT
Strattec Security Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.29B | $0.12B | 2.33 |
2024-12-31 | $0.25B | $0.10B | 2.60 |
2024-09-30 | $0.26B | $0.12B | 2.18 |
2024-06-30 | $0.25B | $0.12B | 2.15 |
2024-03-31 | $0.24B | $0.11B | 2.24 |
2023-12-31 | $0.22B | $0.11B | 2.09 |
2023-09-30 | $0.23B | $0.12B | 1.94 |
2023-06-30 | $0.23B | $0.11B | 2.07 |
2023-03-31 | $0.21B | $0.10B | 2.17 |
2022-12-31 | $0.19B | $0.08B | 2.38 |
2022-09-30 | $0.19B | $0.08B | 2.34 |
2022-06-30 | $0.19B | $0.08B | 2.31 |
2022-03-31 | $0.19B | $0.08B | 2.37 |
2021-12-31 | $0.18B | $0.07B | 2.66 |
2021-09-30 | $0.18B | $0.07B | 2.49 |
2021-06-30 | $0.18B | $0.08B | 2.26 |
2021-03-31 | $0.17B | $0.08B | 2.24 |
2020-12-31 | $0.17B | $0.08B | 2.16 |
2020-09-30 | $0.16B | $0.08B | 2.11 |
2020-06-30 | $0.13B | $0.05B | 2.60 |
2020-03-31 | $0.16B | $0.08B | 2.06 |
2019-12-31 | $0.14B | $0.07B | 2.19 |
2019-09-30 | $0.16B | $0.08B | 1.90 |
2019-06-30 | $0.16B | $0.08B | 1.98 |
2019-03-31 | $0.16B | $0.08B | 2.02 |
2018-12-31 | $0.15B | $0.07B | 2.22 |
2018-09-30 | $0.16B | $0.07B | 2.15 |
2018-06-30 | $0.15B | $0.07B | 2.20 |
2018-03-31 | $0.15B | $0.07B | 2.06 |
2017-12-31 | $0.14B | $0.06B | 2.16 |
2017-09-30 | $0.13B | $0.07B | 2.02 |
2017-06-30 | $0.13B | $0.07B | 1.90 |
2017-03-31 | $0.13B | $0.07B | 1.87 |
2016-12-31 | $0.12B | $0.06B | 1.99 |
2016-09-30 | $0.14B | $0.07B | 2.07 |
2016-06-30 | $0.13B | $0.06B | 2.09 |
2016-03-31 | $0.14B | $0.06B | 2.34 |
2015-12-31 | $0.14B | $0.07B | 2.12 |
2015-09-30 | $0.14B | $0.07B | 2.04 |
2015-06-30 | $0.13B | $0.07B | 1.99 |
2015-03-31 | $0.14B | $0.06B | 2.33 |
2014-12-31 | $0.14B | $0.06B | 2.12 |
2014-09-30 | $0.15B | $0.08B | 1.99 |
2014-06-30 | $0.14B | $0.07B | 2.08 |
2014-03-31 | $0.12B | $0.06B | 2.06 |
2013-12-31 | $0.11B | $0.05B | 2.11 |
2013-09-30 | $0.11B | $0.05B | 2.05 |
2013-06-30 | $0.11B | $0.05B | 2.10 |
2013-03-31 | $0.11B | $0.05B | 2.00 |
2012-12-31 | $0.10B | $0.06B | 1.84 |
2012-09-30 | $0.10B | $0.06B | 1.80 |
2012-06-30 | $0.10B | $0.06B | 1.78 |
2012-03-31 | $0.10B | $0.05B | 1.83 |
2011-12-31 | $0.09B | $0.05B | 1.90 |
2011-09-30 | $0.09B | $0.05B | 1.83 |
2011-06-30 | $0.09B | $0.05B | 1.85 |
2011-03-31 | $0.09B | $0.05B | 1.80 |
2010-12-31 | $0.09B | $0.05B | 1.93 |
2010-09-30 | $0.09B | $0.05B | 1.86 |
2010-06-30 | $0.09B | $0.05B | 1.95 |
2010-03-31 | $0.09B | $0.04B | 2.07 |
2009-12-31 | $0.08B | $0.04B | 2.16 |
2009-09-30 | $0.08B | $0.04B | 2.12 |
2009-06-30 | $0.07B | $0.03B | 2.35 |
2009-03-31 | $0.07B | $0.03B | 2.61 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.251B | $0.538B |
Strattec Security Corporation designs, develops, manufactures and markets mechanical locks, electro-mechanical locks and related products for automotive manufacturers with operations in the United States, Canada and Mexico. The company also produces precision zinc die castings for the transportation, security and small engine industries. The company's principal products are locks and keys for cars and trucks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.497B | 53.48 |
AB Volvo (VLVLY) | Sweden | $54.212B | 12.64 |
Denso (DNZOY) | Japan | $38.163B | 13.66 |
Continental AG (CTTAY) | Germany | $17.441B | 11.32 |
Aptiv (APTV) | Switzerland | $14.849B | 9.96 |
Mobileye Global (MBLY) | Israel | $13.033B | 200.62 |
Magna (MGA) | Canada | $11.666B | 8.12 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 24.53 |
Autoliv (ALV) | Sweden | $8.664B | 12.12 |
QuantumScape (QS) | United States | $8.183B | 0.00 |
BorgWarner (BWA) | United States | $7.686B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.329B | 10.07 |
Lear (LEA) | United States | $5.560B | 8.29 |
Gentex (GNTX) | United States | $5.157B | 13.34 |
Modine Manufacturing (MOD) | United States | $5.130B | 24.14 |
BRP (DOOO) | Canada | $3.521B | 20.78 |
Visteon (VC) | United States | $2.983B | 9.40 |
Hesai Group (HSAI) | China | $2.853B | 725.00 |
Valeo S.A (VLEEY) | France | $2.794B | 0.00 |
OPENLANE (KAR) | United States | $2.713B | 26.04 |
LCI Industries (LCII) | United States | $2.449B | 15.28 |
WeRide (WRD) | China | $2.423B | 0.00 |
Dana (DAN) | United States | $2.377B | 20.14 |
Garrett Motion (GTX) | Switzerland | $2.350B | 8.99 |
PHINIA (PHIN) | United States | $1.922B | 13.05 |
Adient (ADNT) | Ireland | $1.827B | 11.10 |
Aeva Technologies (AEVA) | United States | $1.773B | 0.00 |
Camping World (CWH) | United States | $1.765B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.259B | 0.00 |
EVgo (EVGO) | United States | $1.157B | 0.00 |
XPEL (XPEL) | United States | $0.949B | 19.71 |
China Yuchai (CYD) | Singapore | $0.942B | 0.00 |
Gentherm Inc (THRM) | United States | $0.942B | 13.81 |
Solid Power (SLDP) | United States | $0.676B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.540B | 10.83 |
Miller Industries (MLR) | United States | $0.485B | 8.99 |
SES AI (SES) | United States | $0.444B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Wabash National (WNC) | United States | $0.406B | 42.13 |
Cooper-Standard Holdings (CPS) | United States | $0.398B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.376B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
ChargePoint Holdings (CHPT) | United States | $0.286B | 0.00 |
Niu Technologies (NIU) | China | $0.283B | 0.00 |
Holley (HLLY) | United States | $0.267B | 10.09 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.187B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.145B | 0.00 |
Mingteng (MTEN) | China | $0.144B | 0.00 |
China Automotive Systems (CAAS) | China | $0.127B | 4.40 |
Westport Fuel Systems (WPRT) | Canada | $0.067B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.061B | 0.00 |
Cheche Group (CCG) | China | $0.053B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.039B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.027B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |