Sohu Return on Tangible Equity 2010-2025 | SOHU

Current and historical return on tangible equity values for Sohu (SOHU) over the last 10 years. Return on tangible equity can be defined as the amount of net income returned as a percentage of shareholders equity, after subtracting intangible assets, goodwill and preferred equity.
Sohu Return On Tangible Equity Historical Data
Date TTM Net Income Tangible Equity Return on Tangible Equity
2025-03-31 $0.11B $1.04B 11.37%
2024-12-31 $-0.10B $0.87B -10.81%
2024-09-30 $-0.06B $0.92B -5.83%
2024-06-30 $-0.05B $0.94B -5.48%
2024-03-31 $-0.04B $0.98B -3.70%
2023-12-31 $-0.03B $1.01B -2.95%
2023-09-30 $-0.06B $1.02B -5.83%
2023-06-30 $-0.07B $0.99B -6.56%
2023-03-31 $-0.04B $1.05B -3.55%
2022-12-31 $-0.02B $1.06B -1.54%
2022-09-30 $-0.01B $1.05B -0.52%
2022-06-30 $0.85B $1.13B 71.19%
2022-03-31 $0.88B $1.19B 73.50%
2021-12-31 $0.93B $1.23B 79.64%
2021-09-30 $0.97B $1.23B 87.79%
2021-06-30 $0.10B $1.15B 10.09%
2021-03-31 $-0.02B $1.05B -1.86%
2020-12-31 $-0.09B $0.98B -8.68%
2020-09-30 $-0.15B $0.91B -13.74%
2020-06-30 $-0.14B $0.93B -12.18%
2020-03-31 $-0.11B $1.20B -9.20%
2019-12-31 $-0.15B $1.25B -11.52%
2019-09-30 $-0.12B $1.22B -8.67%
2019-06-30 $-0.13B $1.25B -9.15%
2019-03-31 $-0.12B $1.46B -8.49%
2018-12-31 $-0.16B $1.48B -10.65%
2018-09-30 $-0.47B $1.42B -29.99%
2018-06-30 $-0.54B $1.45B -34.97%
2018-03-31 $-0.58B $1.67B -38.43%
2017-12-31 $-0.55B $1.72B -39.03%
2017-09-30 $-0.33B $1.33B -24.09%
2017-06-30 $-0.30B $1.31B -21.16%
2017-03-31 $-0.27B $1.32B -18.81%
2016-12-31 $-0.22B $1.46B -14.92%
2016-09-30 $-0.19B $1.53B -12.39%
2016-06-30 $-0.07B $1.48B -4.89%
2016-03-31 $-0.04B $1.54B -2.52%
2015-12-31 $-0.05B $1.52B -3.33%
2015-09-30 $-0.04B $1.51B -2.76%
2015-06-30 $-0.11B $1.46B -7.81%
2015-03-31 $-0.12B $1.40B -9.02%
2014-12-31 $-0.17B $1.28B -12.62%
2014-09-30 $-0.14B $1.25B -10.40%
2014-06-30 $-0.18B $1.36B -12.41%
2014-03-31 $-0.12B $1.42B -8.29%
2013-12-31 $-0.02B $1.52B -1.11%
2013-09-30 $-0.01B $1.54B -0.56%
2013-06-30 $0.08B $1.21B 7.46%
2013-03-31 $0.07B $1.14B 6.94%
2012-12-31 $0.07B $1.09B 7.08%
2012-09-30 $0.09B $1.01B 8.83%
2012-06-30 $0.11B $1.03B 11.24%
2012-03-31 $0.14B $1.00B 14.97%
2011-12-31 $0.16B $0.99B 17.62%
2011-09-30 $0.18B $0.90B 20.01%
2011-06-30 $0.17B $0.88B 20.05%
2011-03-31 $0.16B $0.93B 19.80%
2010-12-31 $0.15B $0.89B 19.60%
2010-09-30 $0.14B $0.77B 19.82%
2010-06-30 $0.13B $0.70B 20.46%
2010-03-31 $0.13B $0.66B 21.85%
2009-12-31 $0.15B $0.61B 27.48%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.468B $0.598B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2478.182B 21.82
Alphabet (GOOGL) United States $2465.967B 21.72
Tencent Holding (TCEHY) China $692.114B 24.63
Uber Technologies (UBER) United States $193.110B 15.77
Shopify (SHOP) Canada $183.863B 136.03
DoorDash (DASH) United States $105.944B 137.78
Baidu (BIDU) China $31.038B 10.07
Trade Desk (TTD) United States $25.484B 62.79
KE Holdings (BEKE) China $21.826B 32.73
Zillow (Z) United States $20.620B 0.00
Rakuten (RKUNY) Japan $12.554B 0.00
Akamai Technologies (AKAM) United States $10.671B 16.76
Square Enix Holdings (SQNXF) Japan $9.280B 70.27
Dropbox (DBX) United States $7.508B 14.72
Lyft (LYFT) United States $6.430B 56.50
CyberAgent (CYGIY) Japan $5.278B 26.05
United Internet AG (UDIRF) Germany $5.248B 36.94
PCCW (PCCWY) Hong Kong, SAR China $5.116B 0.00
CyberAgent (CYAGF) Japan $4.091B 20.72
Internet Initiative Japan (IIJIY) Japan $3.687B 26.48
Autohome (ATHM) China $3.407B 14.58
JOYY (JOYY) Singapore $2.622B 10.43
DeNA Co (DNACF) Japan $1.949B 8.93
IQIYI (IQ) China $1.916B 28.43
Upwork (UPWK) United States $1.830B 7.93
Sprout Social (SPT) United States $0.830B 0.00
HealthStream (HSTM) United States $0.785B 39.54
Uxin (UXIN) China $0.679B 0.00
Sify Technologies (SIFY) India $0.595B 0.00
Yirendai (YRD) China $0.509B 2.75
Cango (CANG) China $0.499B 0.00
ZKH Group (ZKH) China $0.489B 0.00
Xunlei (XNET) China $0.400B 18.26
Chykingyoung Investment Development Holdings (CHYI) Canada $0.276B 11.62
Viomi Technology (VIOT) China $0.259B 0.00
Eventbrite (EB) United States $0.253B 0.00
Trivago ADS (TRVG) Germany $0.236B 56.00
Crexendo (CXDO) United States $0.189B 31.35
TrueCar (TRUE) United States $0.165B 0.00
Sunlands Technology Group (STG) China $0.131B 2.69
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.111B 0.00
LivePerson (LPSN) United States $0.095B 0.00
Marchex (MCHX) United States $0.085B 0.00
Yatra Online (YTRA) India $0.081B 130.00
Ealixir (EAXR) United States $0.054B 89.00
Data Storage (DTST) United States $0.032B 0.00
GigaMedia (GIGM) Taiwan $0.017B 0.00
Focus Universal (FCUV) United States $0.017B 0.00
Bridgeline Digital (BLIN) United States $0.016B 0.00
Senmiao Technology (AIHS) China $0.002B 0.00
Taoping (TAOP) China $0.002B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00