Data Storage Return on Tangible Equity 2011-2025 | DTST

Current and historical return on tangible equity values for Data Storage (DTST) over the last 10 years. Return on tangible equity can be defined as the amount of net income returned as a percentage of shareholders equity, after subtracting intangible assets, goodwill and preferred equity.
Data Storage Return On Tangible Equity Historical Data
Date TTM Net Income Tangible Equity Return on Tangible Equity
2025-06-30 $0.00B $0.02B -6.35%
2025-03-31 $0.00B $0.02B 0.00%
2024-12-31 $0.00B $0.02B 0.00%
2024-09-30 $0.00B $0.02B 0.00%
2024-06-30 $0.00B $0.02B 0.00%
2024-03-31 $0.00B $0.01B 0.00%
2023-12-31 $0.00B $0.01B 0.00%
2023-09-30 $0.00B $0.01B -22.64%
2023-06-30 $0.00B $0.01B -23.08%
2023-03-31 $0.00B $0.01B -30.19%
2022-12-31 $0.00B $0.01B -29.63%
2022-09-30 $0.00B $0.01B -7.27%
2022-06-30 $0.00B $0.01B -7.14%
2022-03-31 $0.00B $0.01B 0.00%
2021-12-31 $0.00B $0.01B 0.00%
2021-09-30 $0.00B $0.01B 0.00%
2021-06-30 $0.00B $0.00B 0.00%
2021-03-31 $0.00B $0.00B 0.00%
2020-12-31 $0.00B $0.00B 0.00%
2020-09-30 $0.00B $0.00B 0.00%
2020-06-30 $0.00B $0.00B 0.00%
2020-03-31 $0.00B $0.00B 0.00%
2019-12-31 $0.00B $0.00B 0.00%
2019-09-30 $0.00B $0.00B 0.00%
2019-06-30 $0.00B $0.00B 0.00%
2019-03-31 $0.00B $0.00B 0.00%
2018-12-31 $0.00B $0.00B 0.00%
2018-09-30 $0.00B $0.00B 50.00%
2018-06-30 $0.00B $0.00B 50.00%
2018-03-31 $0.00B $0.00B 50.00%
2017-12-31 $0.00B $0.00B 50.00%
2017-09-30 $0.00B $0.00B 0.00%
2017-06-30 $0.00B $0.00B 0.00%
2017-03-31 $0.00B $0.00B 0.00%
2016-12-31 $0.00B $0.00B 0.00%
2016-09-30 $0.00B $-0.01B 0.00%
2016-06-30 $0.00B $-0.01B 0.00%
2016-03-31 $0.00B $0.00B 0.00%
2015-12-31 $0.00B $0.00B 0.00%
2015-09-30 $0.00B $0.00B 0.00%
2015-06-30 $0.00B $0.00B 0.00%
2015-03-31 $0.00B $0.00B 0.00%
2014-12-31 $0.00B $0.00B 0.00%
2014-09-30 $0.00B $0.00B 0.00%
2014-06-30 $0.00B $0.00B 0.00%
2014-03-31 $0.00B $0.00B 0.00%
2013-12-31 $0.00B $0.00B 0.00%
2013-09-30 $0.00B $0.00B 33.33%
2013-06-30 $0.00B $0.00B 33.33%
2013-03-31 $0.00B $0.00B 66.67%
2012-12-31 $0.00B $0.00B 100.00%
2012-09-30 $0.00B $0.00B 109.09%
2012-06-30 $0.00B $0.00B 160.00%
2012-03-31 $0.00B $0.00B 177.78%
2011-12-31 $0.00B $0.00B 150.00%
2011-09-30 $0.00B $0.00B 133.33%
2011-06-30 $0.00B $0.00B 114.29%
2011-03-31 $0.00B $0.00B 80.00%
2010-12-31 $0.00B $0.00B 133.33%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.033B $0.025B
Data Storage Corporation offers cloud services. The company provides cloud storage and computing, infrastructure and software-as-a-service focused on data protection, disaster recovery, business continuity and compliance solutions. Data Storage Corporation offers is headquartered in Garden City, New York.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2582.432B 22.74
Alphabet (GOOGL) United States $2574.934B 22.67
Tencent Holding (TCEHY) China $711.603B 25.27
Uber Technologies (UBER) United States $195.508B 15.97
Shopify (SHOP) Canada $183.616B 135.85
DoorDash (DASH) United States $104.770B 136.25
Baidu (BIDU) China $32.921B 11.87
Trade Desk (TTD) United States $26.726B 65.86
KE Holdings (BEKE) China $20.933B 35.16
Zillow (Z) United States $20.426B 0.00
Rakuten (RKUNY) Japan $13.337B 0.00
Akamai Technologies (AKAM) United States $11.346B 17.82
Square Enix Holdings (SQNXF) Japan $8.017B 60.71
Dropbox (DBX) United States $7.842B 15.38
Lyft (LYFT) United States $6.592B 57.93
CyberAgent (CYGIY) Japan $6.079B 30.00
CyberAgent (CYAGF) Japan $6.031B 30.54
United Internet AG (UDIRF) Germany $5.248B 36.94
PCCW (PCCWY) Hong Kong, SAR China $5.193B 0.00
Internet Initiative Japan (IIJIY) Japan $3.733B 26.78
Autohome (ATHM) China $3.460B 14.81
JOYY (JOYY) Singapore $2.814B 10.58
IQIYI (IQ) China $2.552B 53.00
Upwork (UPWK) United States $2.041B 8.84
DeNA Co (DNACF) Japan $1.949B 8.93
Sprout Social (SPT) United States $0.929B 0.00
HealthStream (HSTM) United States $0.832B 41.91
Sify Technologies (SIFY) India $0.682B 0.00
Uxin (UXIN) China $0.656B 0.00
Yirendai (YRD) China $0.503B 2.83
Cango (CANG) China $0.495B 0.00
Sohu (SOHU) China $0.483B 0.00
ZKH Group (ZKH) China $0.462B 0.00
Xunlei (XNET) China $0.452B 20.66
Eventbrite (EB) United States $0.256B 0.00
Viomi Technology (VIOT) China $0.239B 0.00
Trivago ADS (TRVG) Germany $0.236B 56.00
TrueCar (TRUE) United States $0.195B 0.00
Crexendo (CXDO) United States $0.191B 31.60
Sunlands Technology Group (STG) China $0.129B 2.64
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.116B 0.00
LivePerson (LPSN) United States $0.090B 0.00
Yatra Online (YTRA) India $0.089B 143.00
Marchex (MCHX) United States $0.087B 0.00
Ealixir (EAXR) United States $0.054B 89.00
Bridgeline Digital (BLIN) United States $0.017B 0.00
GigaMedia (GIGM) Taiwan $0.017B 0.00
Focus Universal (FCUV) United States $0.014B 0.00
Taoping (TAOP) China $0.004B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00