Sohu Price to Free Cash Flow Ratio 2010-2025 | SOHU

Historical price to free cash flow ratio values for Sohu (SOHU) since 2010. For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
Sohu Price to Free Cash Flow Ratio Historical Data
Date Stock Price TTM FCF per Share Price to FCF Ratio
2025-07-03 13.78 0.00
2025-03-31 13.17 $-1.54 0.00
2024-12-31 13.18 $-1.54 0.00
2024-09-30 15.75 $-0.84 0.00
2024-06-30 13.92 $-0.84 0.00
2024-03-31 10.57 $-0.84 0.00
2023-12-31 9.93 $-0.84 0.00
2023-09-30 9.42 $0.68 13.87
2023-06-30 11.02 $0.68 16.22
2023-03-31 14.73 $0.68 21.69
2022-12-31 13.71 $0.68 20.19
2022-09-30 16.07 $-1.75 0.00
2022-06-30 16.57 $-1.75 0.00
2022-03-31 16.82 $-1.75 0.00
2021-12-31 16.28 $-1.75 0.00
2021-09-30 20.84 $2.25 9.26
2021-06-30 18.60 $2.25 8.27
2021-03-31 15.72 $2.25 6.99
2020-12-31 15.94 $2.25 7.09
2020-09-30 19.86 $4.98 3.99
2020-06-30 9.21 $4.98 1.85
2020-03-31 6.23 $4.98 1.25
2019-12-31 11.18 $4.98 2.25
2019-09-30 10.16 $-0.44 0.00
2019-06-30 14.00 $-0.44 0.00
2019-03-31 16.58 $-0.47 0.00
2018-12-31 17.42 $-0.44 0.00
2018-09-30 19.88 $2.30 8.63
2018-06-30 35.50 $4.21 8.44
2018-03-31 30.92 $3.92 7.89
2017-12-31 43.35 $2.80 15.49
2017-09-30 54.45 $0.76 71.40
2017-06-30 45.06 $-0.62 0.00
2017-03-31 39.33 $1.14 34.63
2016-12-31 33.89 $3.48 9.75
2016-09-30 44.25 $6.63 6.67
2016-06-30 37.86 $9.42 4.02
2016-03-31 49.54 $11.22 4.41
2015-12-31 57.19 $10.49 5.45
2015-09-30 41.30 $8.11 5.09
2015-06-30 59.09 $7.60 7.77
2015-03-31 53.33 $3.29 16.21
2014-12-31 53.18 $1.60 33.32
2014-09-30 50.23 $3.13 16.07
2014-06-30 57.69 $2.61 22.10
2014-03-31 65.09 $5.88 11.08
2013-12-31 72.93 $7.53 9.68
2013-09-30 78.83 $7.15 11.03
2013-06-30 61.62 $8.14 7.57
2013-03-31 49.61 $7.07 7.02
2012-12-31 47.34 $8.16 5.80
2012-09-30 42.09 $6.71 6.28
2012-06-30 44.64 $4.85 9.20
2012-03-31 55.17 $5.10 10.82
2011-12-31 50.00 $5.17 9.67
2011-09-30 48.20 $6.81 7.08
2011-06-30 72.27 $5.53 13.07
2011-03-31 89.36 $4.59 19.48
2010-12-31 63.49 $3.90 16.30
2010-09-30 57.62 $1.69 34.14
2010-06-30 41.09 $2.86 14.37
2010-03-31 54.60 $3.56 15.34
2009-12-31 57.28 $4.01 14.30
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.412B $0.598B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2181.388B 20.04
Alphabet (GOOGL) United States $2167.797B 19.92
Tencent Holding (TCEHY) China $585.323B 21.41
Uber Technologies (UBER) United States $192.492B 16.12
Shopify (SHOP) Canada $148.900B 118.32
DoorDash (DASH) United States $101.190B 310.13
Trade Desk (TTD) United States $36.160B 89.73
Baidu (BIDU) China $29.860B 9.69
KE Holdings (BEKE) China $21.327B 31.52
Zillow (Z) United States $17.143B 0.00
Rakuten (RKUNY) Japan $11.640B 0.00
Akamai Technologies (AKAM) United States $11.618B 18.06
Square Enix Holdings (SQNXF) Japan $8.468B 50.38
Dropbox (DBX) United States $7.755B 15.56
Lyft (LYFT) United States $6.567B 74.81
PCCW (PCCWY) Hong Kong, SAR China $5.418B 0.00
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYGIY) Japan $4.873B 30.06
CyberAgent (CYAGF) Japan $4.091B 25.25
Internet Initiative Japan (IIJIY) Japan $3.638B 27.01
Autohome (ATHM) China $3.169B 12.90
JOYY (JOYY) Singapore $2.648B 10.53
DeNA Co (DNACF) Japan $1.945B 12.13
Upwork (UPWK) United States $1.771B 8.06
IQIYI (IQ) China $1.685B 25.00
Sprout Social (SPT) United States $1.208B 0.00
HealthStream (HSTM) United States $0.847B 44.04
Uxin (UXIN) China $0.692B 0.00
Cango (CANG) China $0.547B 0.00
Yirendai (YRD) China $0.531B 2.87
ZKH Group (ZKH) China $0.500B 0.00
Sify Technologies (SIFY) India $0.347B 0.00
Xunlei (XNET) China $0.284B 16.85
Trivago ADS (TRVG) Germany $0.266B 54.14
Eventbrite (EB) United States $0.255B 0.00
Crexendo (CXDO) United States $0.188B 35.89
TrueCar (TRUE) United States $0.161B 0.00
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.132B 0.00
Chykingyoung Investment Development Holdings (CHYI) Canada $0.106B 0.00
Viomi Technology (VIOT) China $0.102B 0.00
LivePerson (LPSN) United States $0.100B 0.00
Marchex (MCHX) United States $0.093B 0.00
Sunlands Technology Group (STG) China $0.080B 1.90
Yatra Online (YTRA) India $0.060B 0.00
Ealixir (EAXR) United States $0.054B 0.00
Focus Universal (FCUV) United States $0.029B 0.00
Data Storage (DTST) United States $0.025B 178.00
Bridgeline Digital (BLIN) United States $0.017B 0.00
GigaMedia (GIGM) Taiwan $0.016B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
Taoping (TAOP) China $0.002B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00