Reliance Net Profit Margin 2010-2025 | RS
Reliance Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $13.68B | $0.77B | 5.65% |
2024-12-31 | $13.84B | $0.88B | 6.32% |
2024-09-30 | $14.05B | $1.04B | 7.43% |
2024-06-30 | $14.25B | $1.14B | 7.99% |
2024-03-31 | $14.49B | $1.26B | 8.67% |
2023-12-31 | $14.81B | $1.34B | 9.02% |
2023-09-30 | $15.08B | $1.41B | 9.38% |
2023-06-30 | $15.70B | $1.51B | 9.64% |
2023-03-31 | $16.50B | $1.70B | 10.31% |
2022-12-31 | $17.03B | $1.84B | 10.81% |
2022-09-30 | $17.40B | $1.91B | 10.98% |
2022-06-30 | $17.00B | $1.91B | 11.25% |
2022-03-31 | $15.74B | $1.67B | 10.60% |
2021-12-31 | $14.09B | $1.41B | 10.03% |
2021-09-30 | $12.24B | $1.12B | 9.17% |
2021-06-30 | $10.48B | $0.82B | 7.86% |
2021-03-31 | $9.08B | $0.58B | 6.33% |
2020-12-31 | $8.81B | $0.37B | 4.20% |
2020-09-30 | $9.13B | $0.41B | 4.45% |
2020-06-30 | $9.73B | $0.47B | 4.84% |
2020-03-31 | $10.59B | $0.57B | 5.42% |
2019-12-31 | $10.98B | $0.70B | 6.40% |
2019-09-30 | $11.34B | $0.62B | 5.48% |
2019-06-30 | $11.63B | $0.61B | 5.22% |
2019-03-31 | $11.74B | $0.66B | 5.58% |
2018-12-31 | $11.54B | $0.63B | 5.50% |
2018-09-30 | $11.10B | $0.85B | 7.65% |
2018-06-30 | $10.57B | $0.80B | 7.55% |
2018-03-31 | $10.06B | $0.67B | 6.66% |
2017-12-31 | $9.72B | $0.61B | 6.31% |
2017-09-30 | $9.41B | $0.37B | 3.98% |
2017-06-30 | $9.14B | $0.33B | 3.58% |
2017-03-31 | $8.87B | $0.33B | 3.66% |
2016-12-31 | $8.61B | $0.31B | 3.54% |
2016-09-30 | $8.58B | $0.31B | 3.64% |
2016-06-30 | $8.68B | $0.31B | 3.61% |
2016-03-31 | $8.90B | $0.30B | 3.39% |
2015-12-31 | $9.35B | $0.31B | 3.33% |
2015-09-30 | $9.90B | $0.33B | 3.37% |
2015-06-30 | $10.32B | $0.38B | 3.67% |
2015-03-31 | $10.51B | $0.39B | 3.67% |
2014-12-31 | $10.45B | $0.37B | 3.56% |
2014-09-30 | $10.18B | $0.34B | 3.36% |
2014-06-30 | $9.92B | $0.34B | 3.44% |
2014-03-31 | $9.75B | $0.33B | 3.33% |
2013-12-31 | $9.22B | $0.32B | 3.49% |
2013-09-30 | $8.81B | $0.34B | 3.86% |
2013-06-30 | $8.42B | $0.34B | 4.08% |
2013-03-31 | $8.18B | $0.37B | 4.54% |
2012-12-31 | $8.44B | $0.40B | 4.77% |
2012-09-30 | $8.59B | $0.39B | 4.55% |
2012-06-30 | $8.67B | $0.38B | 4.36% |
2012-03-31 | $8.51B | $0.37B | 4.32% |
2011-12-31 | $8.14B | $0.34B | 4.23% |
2011-09-30 | $7.69B | $0.32B | 4.11% |
2011-06-30 | $7.20B | $0.28B | 3.89% |
2011-03-31 | $6.77B | $0.24B | 3.59% |
2010-12-31 | $6.31B | $0.20B | 3.10% |
2010-09-30 | $6.00B | $0.25B | 4.13% |
2010-06-30 | $5.59B | $0.24B | 4.31% |
2010-03-31 | $5.21B | $0.17B | 3.32% |
2009-12-31 | $5.32B | $0.15B | 2.78% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $17.141B | $13.835B |
Reliance Inc. is a diversified metal solutions provider and metals service center company. It provides value-added metals processing services and distributes. Reliance Inc., formerly known as Reliance Steel & Aluminum Co., is based in SCOTTSDALE, Ariz. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $129.755B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $74.891B | 0.00 |
Glencore (GLNCY) | Switzerland | $49.222B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.083B | 54.52 |
Anglo American (NGLOY) | United Kingdom | $35.554B | 0.00 |
Fortescue (FSUGY) | Australia | $34.005B | 0.00 |
Cameco (CCJ) | Canada | $33.168B | 165.63 |
Teck Resources (TECK) | Canada | $17.911B | 20.95 |
Norsk Hydro (NHYDY) | Norway | $11.813B | 12.25 |
MP Materials (MP) | United States | $9.570B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.781B | 0.00 |
South32 (SOUHY) | Australia | $8.512B | 0.00 |
Lynas (LYSDY) | Australia | $6.202B | 0.00 |
OR Royalties (OR) | Canada | $5.193B | 49.29 |
HudBay Minerals Inc (HBM) | Canada | $4.003B | 18.40 |
NexGen Energy (NXE) | Canada | $3.963B | 0.00 |
TMC The Metals Company (TMC) | Canada | $2.782B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.517B | 26.98 |
Fortuna Mining (FSM) | Canada | $1.989B | 10.80 |
Skeena Resources (SKE) | Canada | $1.892B | 0.00 |
Materion (MTRN) | United States | $1.786B | 15.57 |
Perpetua Resources (PPTA) | United States | $1.662B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.487B | 56.38 |
USA Rare Earth (USAR) | United States | $1.295B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.144B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.992B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.810B | 62.00 |
Lithium Americas (LAC) | Canada | $0.670B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.644B | 0.00 |
McEwen (MUX) | Canada | $0.595B | 0.00 |
EnCore Energy (EU) | United States | $0.548B | 0.00 |
Critical Metals (CRML) | Australia | $0.404B | 0.00 |
Lifezone Metals (LZM) | $0.335B | 0.00 | |
NioCorp Developments (NB) | United States | $0.222B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.196B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.180B | 3.96 |
Vox Royalty (VOXR) | Canada | $0.164B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.162B | 0.00 |
American Resources (AREC) | United States | $0.106B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.095B | 0.00 |
Largo (LGO) | Canada | $0.089B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.070B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.058B | 0.00 |
Kavango Resources (KVGOF) | $0.053B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.031B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.021B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |