Reliance Gross Margin 2010-2025 | RS
Reliance Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $13.68B | $4.01B | 29.33% |
2024-12-31 | $13.84B | $4.11B | 29.68% |
2024-09-30 | $14.05B | $4.24B | 30.20% |
2024-06-30 | $14.25B | $4.31B | 30.27% |
2024-03-31 | $14.49B | $4.45B | 30.72% |
2023-12-31 | $14.81B | $4.55B | 30.72% |
2023-09-30 | $15.08B | $4.66B | 30.88% |
2023-06-30 | $15.70B | $4.82B | 30.68% |
2023-03-31 | $16.50B | $5.09B | 30.84% |
2022-12-31 | $17.03B | $5.25B | 30.84% |
2022-09-30 | $17.40B | $5.36B | 30.82% |
2022-06-30 | $17.00B | $5.34B | 31.38% |
2022-03-31 | $15.74B | $4.92B | 31.28% |
2021-12-31 | $14.09B | $4.49B | 31.86% |
2021-09-30 | $12.24B | $3.95B | 32.28% |
2021-06-30 | $10.48B | $3.42B | 32.60% |
2021-03-31 | $9.08B | $2.95B | 32.49% |
2020-12-31 | $8.81B | $2.78B | 31.50% |
2020-09-30 | $9.13B | $2.87B | 31.40% |
2020-06-30 | $9.73B | $3.01B | 30.90% |
2020-03-31 | $10.59B | $3.24B | 30.63% |
2019-12-31 | $10.98B | $3.33B | 30.34% |
2019-09-30 | $11.34B | $3.25B | 28.62% |
2019-06-30 | $11.63B | $3.27B | 28.07% |
2019-03-31 | $11.74B | $3.33B | 28.37% |
2018-12-31 | $11.54B | $3.28B | 28.45% |
2018-09-30 | $11.10B | $3.25B | 29.30% |
2018-06-30 | $10.57B | $3.10B | 29.35% |
2018-03-31 | $10.06B | $2.89B | 28.70% |
2017-12-31 | $9.72B | $2.79B | 28.69% |
2017-09-30 | $9.41B | $2.72B | 28.96% |
2017-06-30 | $9.14B | $2.69B | 29.46% |
2017-03-31 | $8.87B | $2.68B | 30.17% |
2016-12-31 | $8.61B | $2.59B | 30.08% |
2016-09-30 | $8.58B | $2.56B | 29.83% |
2016-06-30 | $8.68B | $2.54B | 29.29% |
2016-03-31 | $8.90B | $2.51B | 28.24% |
2015-12-31 | $9.35B | $2.55B | 27.24% |
2015-09-30 | $9.90B | $2.59B | 26.13% |
2015-06-30 | $10.32B | $2.63B | 25.46% |
2015-03-31 | $10.51B | $2.64B | 25.15% |
2014-12-31 | $10.45B | $2.62B | 25.07% |
2014-09-30 | $10.18B | $2.60B | 25.55% |
2014-06-30 | $9.92B | $2.57B | 25.87% |
2014-03-31 | $9.75B | $2.52B | 25.80% |
2013-12-31 | $9.22B | $2.40B | 26.00% |
2013-09-30 | $8.81B | $2.32B | 26.32% |
2013-06-30 | $8.42B | $2.21B | 26.26% |
2013-03-31 | $8.18B | $2.16B | 26.37% |
2012-12-31 | $8.44B | $2.21B | 26.13% |
2012-09-30 | $8.59B | $2.16B | 25.12% |
2012-06-30 | $8.67B | $2.12B | 24.40% |
2012-03-31 | $8.51B | $2.06B | 24.18% |
2011-12-31 | $8.14B | $1.99B | 24.41% |
2011-09-30 | $7.69B | $1.91B | 24.79% |
2011-06-30 | $7.20B | $1.81B | 25.09% |
2011-03-31 | $6.77B | $1.71B | 25.30% |
2010-12-31 | $6.31B | $1.59B | 25.11% |
2010-09-30 | $6.00B | $1.60B | 26.61% |
2010-06-30 | $5.59B | $1.56B | 27.85% |
2010-03-31 | $5.21B | $1.42B | 27.30% |
2009-12-31 | $5.32B | $1.40B | 26.31% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $17.252B | $13.835B |
Reliance Inc. is a diversified metal solutions provider and metals service center company. It provides value-added metals processing services and distributes. Reliance Inc., formerly known as Reliance Steel & Aluminum Co., is based in SCOTTSDALE, Ariz. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $131.657B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $75.016B | 0.00 |
Glencore (GLNCY) | Switzerland | $49.520B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.478B | 55.04 |
Anglo American (NGLOY) | United Kingdom | $35.353B | 0.00 |
Fortescue (FSUGY) | Australia | $34.251B | 0.00 |
Cameco (CCJ) | Canada | $32.711B | 163.35 |
Teck Resources (TECK) | Canada | $18.530B | 21.67 |
Norsk Hydro (NHYDY) | Norway | $12.195B | 12.65 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.818B | 0.00 |
South32 (SOUHY) | Australia | $8.710B | 0.00 |
MP Materials (MP) | United States | $7.931B | 0.00 |
Lynas (LYSDY) | Australia | $6.249B | 0.00 |
OR Royalties (OR) | Canada | $5.165B | 49.02 |
HudBay Minerals Inc (HBM) | Canada | $4.141B | 19.04 |
NexGen Energy (NXE) | Canada | $3.860B | 0.00 |
TMC The Metals Company (TMC) | Canada | $2.637B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.579B | 27.65 |
Fortuna Mining (FSM) | Canada | $2.020B | 10.97 |
Skeena Resources (SKE) | Canada | $1.887B | 0.00 |
Materion (MTRN) | United States | $1.767B | 15.41 |
Alpha Metallurgical Resources (AMR) | United States | $1.528B | 57.97 |
Perpetua Resources (PPTA) | United States | $1.523B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.105B | 0.00 |
USA Rare Earth (USAR) | United States | $1.076B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.989B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.816B | 62.43 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.662B | 0.00 |
Lithium Americas (LAC) | Canada | $0.626B | 0.00 |
McEwen Mining (MUX) | Canada | $0.588B | 0.00 |
EnCore Energy (EU) | United States | $0.522B | 0.00 |
Lifezone Metals (LZM) | $0.330B | 0.00 | |
Critical Metals (CRML) | Australia | $0.294B | 0.00 |
NioCorp Developments (NB) | United States | $0.210B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.200B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.181B | 3.98 |
Vox Royalty (VOXR) | Canada | $0.163B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.147B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.098B | 0.00 |
American Resources (AREC) | United States | $0.091B | 0.00 |
Largo (LGO) | Canada | $0.087B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.072B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.058B | 0.00 |
Kavango Resources (KVGOF) | $0.053B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.033B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |