CarParts Net Profit Margin 2010-2025 | PRTS
CarParts Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.57B | $-0.05B | -8.60% |
2024-12-31 | $0.59B | $-0.04B | -6.79% |
2024-09-30 | $0.61B | $-0.03B | -5.07% |
2024-06-30 | $0.63B | $-0.02B | -3.79% |
2024-03-31 | $0.67B | $-0.02B | -2.40% |
2023-12-31 | $0.68B | $-0.01B | -1.33% |
2023-09-30 | $0.67B | $-0.01B | -1.34% |
2023-06-30 | $0.67B | $-0.01B | -1.04% |
2023-03-31 | $0.67B | $0.00B | -0.30% |
2022-12-31 | $0.66B | $0.00B | -0.15% |
2022-09-30 | $0.65B | 0 | 0.00% |
2022-06-30 | $0.62B | $0.00B | -0.64% |
2022-03-31 | $0.60B | $-0.01B | -0.99% |
2021-12-31 | $0.58B | $-0.01B | -1.89% |
2021-09-30 | $0.57B | $-0.01B | -1.59% |
2021-06-30 | $0.54B | $0.00B | -0.56% |
2021-03-31 | $0.50B | $0.00B | -0.60% |
2020-12-31 | $0.44B | $0.00B | -0.23% |
2020-09-30 | $0.39B | $-0.02B | -5.94% |
2020-06-30 | $0.34B | $-0.03B | -7.37% |
2020-03-31 | $0.29B | $-0.03B | -9.52% |
2019-12-31 | $0.28B | $-0.03B | -11.03% |
2019-09-30 | $0.28B | $-0.01B | -3.89% |
2019-06-30 | $0.28B | $-0.01B | -3.53% |
2019-03-31 | $0.29B | $-0.01B | -3.50% |
2018-12-31 | $0.29B | $-0.01B | -1.73% |
2018-09-30 | $0.29B | $0.00B | -1.37% |
2018-06-30 | $0.30B | $0.00B | -1.01% |
2018-03-31 | $0.30B | $0.03B | 8.31% |
2017-12-31 | $0.30B | $0.02B | 7.89% |
2017-09-30 | $0.31B | $0.03B | 8.50% |
2017-06-30 | $0.31B | $0.03B | 8.20% |
2017-03-31 | $0.30B | $0.00B | -0.33% |
2016-12-31 | $0.30B | 0 | 0.00% |
2016-09-30 | $0.30B | 0 | 0.00% |
2016-06-30 | $0.30B | 0 | 0.00% |
2016-03-31 | $0.30B | $0.00B | -0.68% |
2015-12-31 | $0.29B | $0.00B | -1.03% |
2015-09-30 | $0.29B | $0.00B | -1.02% |
2015-06-30 | $0.29B | $-0.01B | -1.72% |
2015-03-31 | $0.29B | $-0.01B | -2.05% |
2014-12-31 | $0.28B | $-0.01B | -2.11% |
2014-09-30 | $0.27B | $-0.01B | -1.83% |
2014-06-30 | $0.27B | $0.00B | -1.50% |
2014-03-31 | $0.26B | $-0.01B | -4.65% |
2013-12-31 | $0.26B | $-0.02B | -5.88% |
2013-09-30 | $0.26B | $-0.05B | -17.44% |
2013-06-30 | $0.27B | $-0.05B | -17.47% |
2013-03-31 | $0.28B | $-0.04B | -13.83% |
2012-12-31 | $0.30B | $-0.04B | -12.17% |
2012-09-30 | $0.32B | $-0.01B | -4.09% |
2012-06-30 | $0.32B | $-0.02B | -4.63% |
2012-03-31 | $0.33B | $-0.02B | -4.89% |
2011-12-31 | $0.33B | $-0.02B | -4.59% |
2011-09-30 | $0.33B | $-0.01B | -3.33% |
2011-06-30 | $0.32B | $-0.02B | -5.88% |
2011-03-31 | $0.29B | $-0.02B | -5.48% |
2010-12-31 | $0.26B | $-0.01B | -5.36% |
2010-09-30 | $0.23B | $-0.01B | -4.41% |
2010-06-30 | $0.20B | $0.00B | 1.98% |
2010-03-31 | $0.19B | $0.01B | 2.59% |
2009-12-31 | $0.18B | $0.00B | 1.13% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.048B | $0.589B |
CarParts.com Inc. offer e-commerce automotive aftermarket, providing collision, engine and performance parts and accessories. CarParts.com Inc., formerly known as U.S. Auto Parts Network Inc., is headquartered in Torrance, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.473B | 53.47 |
AB Volvo (VLVLY) | Sweden | $56.591B | 13.01 |
Denso (DNZOY) | Japan | $38.279B | 13.70 |
Continental AG (CTTAY) | Germany | $17.681B | 11.48 |
Aptiv (APTV) | Switzerland | $15.269B | 10.24 |
Mobileye Global (MBLY) | Israel | $12.870B | 198.12 |
Magna (MGA) | Canada | $11.857B | 8.25 |
Aisin Seiki (ASEKY) | Japan | $9.693B | 24.09 |
Autoliv (ALV) | Sweden | $9.030B | 13.11 |
BorgWarner (BWA) | United States | $7.728B | 7.99 |
Allison Transmission Holdings (ALSN) | United States | $7.503B | 10.31 |
QuantumScape (QS) | United States | $6.344B | 0.00 |
Lear (LEA) | United States | $5.694B | 8.49 |
Gentex (GNTX) | United States | $5.218B | 13.49 |
Modine Manufacturing (MOD) | United States | $4.791B | 22.54 |
BRP (DOOO) | Canada | $3.532B | 20.84 |
Visteon (VC) | United States | $2.992B | 9.43 |
Hesai Group (HSAI) | China | $2.867B | 728.67 |
Valeo S.A (VLEEY) | France | $2.784B | 0.00 |
OPENLANE (KAR) | United States | $2.676B | 25.69 |
Dana (DAN) | United States | $2.467B | 20.90 |
LCI Industries (LCII) | United States | $2.433B | 15.18 |
Garrett Motion (GTX) | Switzerland | $2.389B | 9.14 |
WeRide (WRD) | China | $2.338B | 0.00 |
PHINIA (PHIN) | United States | $1.931B | 13.11 |
Adient (ADNT) | Ireland | $1.880B | 11.42 |
Camping World (CWH) | United States | $1.784B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.516B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.266B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.963B | 20.01 |
Gentherm Inc (THRM) | United States | $0.960B | 14.08 |
China Yuchai (CYD) | Singapore | $0.901B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.576B | 11.55 |
Solid Power (SLDP) | United States | $0.558B | 0.00 |
Miller Industries (MLR) | United States | $0.496B | 9.19 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.415B | 0.00 |
Wabash National (WNC) | United States | $0.413B | 42.87 |
SES AI (SES) | United States | $0.361B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.324B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.276B | 0.00 |
Niu Technologies (NIU) | China | $0.269B | 0.00 |
Strattec Security (STRT) | United States | $0.262B | 11.49 |
Holley (HLLY) | United States | $0.260B | 9.82 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.221B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.136B | 0.00 |
Mingteng (MTEN) | China | $0.135B | 0.00 |
China Automotive Systems (CAAS) | China | $0.132B | 4.54 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Beam Global (BEEM) | United States | $0.032B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.032B | 0.00 |
Workhorse (WKHS) | United States | $0.021B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.015B | 0.00 |
REE Automotive (REE) | Israel | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |