NextPlat Price to Book Ratio 2012-2025 | NXPL
Historical price to book ratio values for NextPlat (NXPL) over the last 10 years. The current price to book ratio for NextPlat as of July 11, 2025 is 0.76.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
NextPlat Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-11 | 0.75 | 0.76 | |
2025-03-31 | 0.83 | $0.98 | 0.85 |
2024-12-31 | 1.08 | $1.03 | 1.05 |
2024-09-30 | 1.41 | $1.57 | 0.90 |
2024-06-30 | 1.08 | $1.95 | 0.55 |
2024-03-31 | 1.53 | $2.52 | 0.61 |
2023-12-31 | 1.65 | $2.57 | 0.64 |
2023-09-30 | 1.81 | $2.65 | 0.68 |
2023-06-30 | 2.72 | $1.52 | 1.79 |
2023-03-31 | 1.48 | $1.71 | 0.87 |
2022-12-31 | 1.26 | $1.79 | 0.70 |
2022-09-30 | 2.20 | $1.89 | 1.17 |
2022-06-30 | 1.93 | $2.44 | 0.79 |
2022-03-31 | 3.06 | $2.55 | 1.20 |
2021-12-31 | 3.24 | $2.49 | 1.30 |
2021-09-30 | 5.10 | $2.88 | 1.77 |
2021-06-30 | 5.28 | $2.73 | 1.94 |
2021-03-31 | 17.25 | $0.47 | 36.98 |
2020-12-31 | 13.00 | $0.69 | 18.80 |
2020-09-30 | 10.30 | $1.36 | 7.56 |
2020-06-30 | 20.00 | $7.58 | 2.64 |
2020-03-31 | 14.10 | $7.61 | 1.85 |
2019-12-31 | 14.75 | $26.43 | 0.56 |
2019-09-30 | 16.30 | $42.01 | 0.39 |
2019-06-30 | 30.00 | $56.05 | 0.54 |
2019-03-31 | 22.50 | $63.67 | 0.35 |
2018-12-31 | 12.00 | $110.41 | 0.11 |
2018-09-30 | 75.00 | $144.72 | 0.52 |
2018-06-30 | 112.50 | $166.77 | 0.67 |
2018-03-31 | 217.50 | $137.10 | 1.59 |
2017-12-31 | 202.50 | $148.77 | 1.36 |
2017-09-30 | 167.63 | $331.68 | 0.51 |
2017-06-30 | 167.63 | $387.31 | 0.43 |
2017-03-31 | 239.63 | $367.27 | 0.65 |
2016-12-31 | 618.75 | $450.91 | 1.37 |
2016-09-30 | 388.13 | $559.33 | 0.69 |
2016-06-30 | 697.50 | $850.30 | 0.82 |
2016-03-31 | 2385.00 | $0.14 | 17084.51 |
2015-12-31 | 11700.00 | $0.15 | 78104.07 |
2015-09-30 | 9562.49 | $0.19 | 49701.10 |
2015-06-30 | 8887.49 | $0.23 | 39447.38 |
2015-03-31 | 18562.50 | $0.24 | 78026.43 |
2014-12-31 | 15187.50 | $0.02 | 709695.76 |
2014-09-30 | 11250.00 | $-0.04 | -276412.51 |
2014-06-30 | 55687.50 | $-0.73 | -76651.69 |
2014-03-31 | 76106.20 | $-0.62 | -123609.23 |
2013-12-31 | 27000.00 | $-0.51 | -53222.91 |
2013-09-30 | 42187.50 | $-0.01 | -4794030.10 |
2013-06-30 | 65812.50 | $-0.01 | -8025908.92 |
2013-03-31 | 67500.00 | $-0.01 | -8999993.75 |
2012-12-31 | 82687.40 | $-0.01 | -12341407.42 |
2012-09-30 | 183937.00 | 0.00 | |
2012-06-30 | 194062.00 | 0.00 | |
2012-03-31 | 216000.00 | 0.00 | |
2011-12-31 | 236250.00 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.019B | $0.065B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2388.892B | 36.83 |
Prosus (PROSY) | Netherlands | $301.433B | 0.00 |
Alibaba (BABA) | China | $254.640B | 12.84 |
Booking Holdings (BKNG) | United States | $186.036B | 29.75 |
PDD Holdings (PDD) | Ireland | $146.050B | 11.29 |
MercadoLibre (MELI) | Argentina | $121.037B | 58.72 |
Carvana (CVNA) | United States | $73.595B | 120.59 |
Coupang (CPNG) | United States | $54.614B | 130.78 |
JD (JD) | China | $43.436B | 6.91 |
EBay (EBAY) | United States | $35.548B | 19.62 |
LY (YAHOY) | Japan | $23.953B | 20.91 |
Expedia (EXPE) | United States | $23.344B | 18.95 |
Chewy (CHWY) | United States | $15.774B | 140.70 |
Maplebear (CART) | United States | $12.598B | 31.57 |
Auto Trader Group (ATDRY) | United Kingdom | $9.526B | 0.00 |
Wayfair (W) | United States | $7.326B | 0.00 |
Etsy (ETSY) | United States | $6.035B | 24.63 |
Global-e Online (GLBE) | Israel | $5.599B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.744B | 0.00 |
CarGurus (CARG) | United States | $3.581B | 23.49 |
OCADO GROUP (OCDDY) | United Kingdom | $2.639B | 0.00 |
TripAdvisor (TRIP) | United States | $2.553B | 30.00 |
Newegg Commerce (NEGG) | United States | $1.873B | 0.00 |
Groupon (GRPN) | United States | $1.339B | 0.00 |
Fiverr (FVRR) | Israel | $0.976B | 29.28 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.903B | 0.00 |
Cars (CARS) | United States | $0.799B | 9.83 |
Jumia Technologies (JMIA) | Germany | $0.530B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.510B | 14.40 |
Beyond (BYON) | United States | $0.449B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.402B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
Akso Health Group (AHG) | China | $0.251B | 0.00 |
ContextLogic (LOGC) | United States | $0.193B | 0.00 |
Travelzoo (TZOO) | United States | $0.143B | 12.89 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.127B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.099B | 0.00 |
1stdibs (DIBS) | United States | $0.099B | 0.00 |
RumbleON (RMBL) | United States | $0.099B | 0.00 |
PetMed Express (PETS) | United States | $0.069B | 332.00 |
Hour Loop (HOUR) | United States | $0.057B | 161.00 |
QVC Group (QVCGA) | United States | $0.023B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.020B | 0.00 |
Linkage Global (LGCB) | Japan | $0.017B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.015B | 0.00 | |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
Jowell Global (JWEL) | China | $0.005B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
OLB (OLB) | United States | $0.005B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.003B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |