Beyond Price to Book Ratio 2010-2025 | BYON
Historical price to book ratio values for Beyond (BYON) over the last 10 years. The current price to book ratio for Beyond as of July 16, 2025 is 2.95.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Beyond Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-16 | 7.34 | 2.91 | |
2025-03-31 | 5.80 | $2.52 | 2.30 |
2024-12-31 | 4.93 | $3.07 | 1.61 |
2024-09-30 | 10.08 | $4.28 | 2.35 |
2024-06-30 | 13.08 | $5.47 | 2.39 |
2024-03-31 | 35.91 | $6.29 | 5.71 |
2023-12-31 | 27.69 | $7.91 | 3.50 |
2023-09-30 | 15.82 | $11.39 | 1.39 |
2023-06-30 | 32.57 | $12.68 | 2.57 |
2023-03-31 | 20.27 | $14.17 | 1.43 |
2022-12-31 | 19.36 | $14.37 | 1.35 |
2022-09-30 | 24.35 | $14.79 | 1.65 |
2022-06-30 | 25.01 | $15.51 | 1.61 |
2022-03-31 | 44.01 | $17.15 | 2.57 |
2021-12-31 | 59.01 | $17.30 | 3.41 |
2021-09-30 | 77.92 | $16.49 | 4.73 |
2021-06-30 | 92.20 | $15.72 | 5.86 |
2021-03-31 | 66.26 | $10.44 | 6.35 |
2020-12-31 | 47.97 | $10.20 | 4.70 |
2020-09-30 | 72.65 | $9.81 | 7.41 |
2020-06-30 | 28.43 | $5.04 | 5.64 |
2020-03-31 | 4.99 | $4.01 | 1.24 |
2019-12-31 | 7.05 | $4.51 | 1.56 |
2019-09-30 | 10.59 | $4.79 | 2.21 |
2019-06-30 | 13.60 | $5.65 | 2.41 |
2019-03-31 | 16.62 | $6.08 | 2.73 |
2018-12-31 | 13.58 | $6.55 | 2.07 |
2018-09-30 | 27.70 | $8.08 | 3.43 |
2018-06-30 | 33.65 | $6.83 | 4.93 |
2018-03-31 | 36.25 | $8.87 | 4.09 |
2017-12-31 | 63.90 | $6.26 | 10.21 |
2017-09-30 | 29.70 | $6.39 | 4.65 |
2017-06-30 | 16.30 | $6.40 | 2.55 |
2017-03-31 | 17.20 | $6.69 | 2.57 |
2016-12-31 | 17.50 | $6.80 | 2.57 |
2016-09-30 | 15.32 | $6.29 | 2.44 |
2016-06-30 | 16.11 | $6.38 | 2.52 |
2016-03-31 | 14.38 | $6.41 | 2.24 |
2015-12-31 | 12.28 | $5.92 | 2.07 |
2015-09-30 | 17.16 | $5.88 | 2.92 |
2015-06-30 | 22.54 | $5.46 | 4.13 |
2015-03-31 | 24.22 | $5.35 | 4.53 |
2014-12-31 | 24.27 | $5.38 | 4.51 |
2014-09-30 | 16.86 | $5.34 | 3.16 |
2014-06-30 | 15.77 | $5.36 | 2.94 |
2014-03-31 | 19.70 | $5.24 | 3.76 |
2013-12-31 | 30.79 | $4.99 | 6.17 |
2013-09-30 | 29.67 | $2.03 | 14.59 |
2013-06-30 | 28.20 | $1.83 | 15.39 |
2013-03-31 | 12.32 | $1.61 | 7.66 |
2012-12-31 | 14.31 | $1.32 | 10.84 |
2012-09-30 | 10.36 | $0.91 | 11.42 |
2012-06-30 | 6.91 | $0.75 | 9.20 |
2012-03-31 | 5.24 | $0.70 | 7.53 |
2011-12-31 | 7.84 | $0.57 | 13.79 |
2011-09-30 | 9.27 | $0.69 | 13.48 |
2011-06-30 | 15.22 | $0.99 | 15.41 |
2011-03-31 | 15.72 | $1.28 | 12.30 |
2010-12-31 | 16.48 | $1.33 | 12.37 |
2010-09-30 | 15.72 | $0.62 | 25.33 |
2010-06-30 | 18.07 | $0.71 | 25.40 |
2010-03-31 | 16.23 | $0.66 | 24.73 |
2009-12-31 | 13.56 | $0.47 | 28.60 |
2009-09-30 | 14.67 | $-0.17 | -87.63 |
2009-06-30 | 11.96 | $-0.18 | -67.23 |
2009-03-31 | 9.15 | $-0.20 | -45.39 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.423B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2369.464B | 36.53 |
Prosus (PROSY) | Netherlands | $302.934B | 0.00 |
Alibaba (BABA) | China | $276.138B | 13.93 |
Booking Holdings (BKNG) | United States | $184.117B | 29.45 |
PDD Holdings (PDD) | Ireland | $146.356B | 11.32 |
MercadoLibre (MELI) | Argentina | $121.935B | 59.15 |
Carvana (CVNA) | United States | $75.383B | 123.52 |
Coupang (CPNG) | United States | $56.683B | 135.74 |
JD (JD) | China | $44.190B | 7.03 |
EBay (EBAY) | United States | $35.460B | 19.57 |
LY (YAHOY) | Japan | $24.613B | 21.49 |
Expedia (EXPE) | United States | $22.666B | 18.40 |
Chewy (CHWY) | United States | $15.761B | 140.59 |
Maplebear (CART) | United States | $12.548B | 31.45 |
Auto Trader Group (ATDRY) | United Kingdom | $9.596B | 0.00 |
Wayfair (W) | United States | $7.106B | 0.00 |
Etsy (ETSY) | United States | $5.844B | 23.85 |
Global-e Online (GLBE) | Israel | $5.652B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.686B | 0.00 |
CarGurus (CARG) | United States | $3.530B | 23.16 |
OCADO GROUP (OCDDY) | United Kingdom | $2.652B | 0.00 |
TripAdvisor (TRIP) | United States | $2.501B | 29.40 |
Groupon (GRPN) | United States | $1.306B | 0.00 |
Newegg Commerce (NEGG) | United States | $1.032B | 0.00 |
Fiverr (FVRR) | Israel | $0.936B | 28.09 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.842B | 0.00 |
Cars (CARS) | United States | $0.783B | 9.63 |
Jumia Technologies (JMIA) | Germany | $0.554B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.527B | 14.87 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.334B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
Akso Health Group (AHG) | China | $0.255B | 0.00 |
ContextLogic (LOGC) | United States | $0.199B | 0.00 |
Travelzoo (TZOO) | United States | $0.144B | 12.94 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.108B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.103B | 0.00 |
1stdibs (DIBS) | United States | $0.098B | 0.00 |
RumbleON (RMBL) | United States | $0.095B | 0.00 |
PetMed Express (PETS) | United States | $0.063B | 304.00 |
Hour Loop (HOUR) | United States | $0.059B | 168.00 |
QVC Group (QVCGA) | United States | $0.022B | 0.00 |
NextPlat (NXPL) | United States | $0.020B | 0.00 |
Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.015B | 0.00 | |
Future FinTech Group (FTFT) | United States | $0.011B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.010B | 0.00 |
Yunji (YJ) | China | $0.010B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
OLB (OLB) | United States | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |