Modine Manufacturing Price to Book Ratio 2010-2025 | MOD
Historical price to book ratio values for Modine Manufacturing (MOD) over the last 10 years. The current price to book ratio for Modine Manufacturing as of July 15, 2025 is 5.15.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Modine Manufacturing Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-16 | 91.30 | 5.21 | |
2025-03-31 | 76.75 | $17.52 | 4.38 |
2024-12-31 | 115.93 | $16.44 | 7.05 |
2024-09-30 | 132.79 | $16.52 | 8.04 |
2024-06-30 | 100.19 | $15.20 | 6.59 |
2024-03-31 | 95.19 | $14.42 | 6.60 |
2023-12-31 | 59.70 | $14.08 | 4.24 |
2023-09-30 | 45.75 | $12.94 | 3.54 |
2023-06-30 | 33.02 | $12.35 | 2.67 |
2023-03-31 | 23.05 | $11.51 | 2.00 |
2022-12-31 | 19.86 | $9.63 | 2.06 |
2022-09-30 | 12.94 | $8.67 | 1.49 |
2022-06-30 | 10.53 | $8.61 | 1.22 |
2022-03-31 | 9.01 | $8.81 | 1.02 |
2021-12-31 | 10.09 | $8.45 | 1.19 |
2021-09-30 | 11.33 | $7.03 | 1.61 |
2021-06-30 | 16.59 | $7.09 | 2.34 |
2021-03-31 | 14.77 | $6.90 | 2.14 |
2020-12-31 | 12.56 | $6.82 | 1.84 |
2020-09-30 | 6.25 | $10.22 | 0.61 |
2020-06-30 | 5.52 | $9.66 | 0.57 |
2020-03-31 | 3.25 | $9.70 | 0.34 |
2019-12-31 | 7.70 | $10.69 | 0.72 |
2019-09-30 | 11.37 | $10.35 | 1.10 |
2019-06-30 | 14.31 | $10.75 | 1.33 |
2019-03-31 | 13.87 | $10.67 | 1.30 |
2018-12-31 | 10.81 | $10.69 | 1.01 |
2018-09-30 | 14.90 | $10.32 | 1.44 |
2018-06-30 | 18.25 | $9.59 | 1.90 |
2018-03-31 | 21.15 | $9.87 | 2.14 |
2017-12-31 | 20.20 | $9.34 | 2.16 |
2017-09-30 | 19.25 | $9.73 | 1.98 |
2017-06-30 | 16.55 | $9.11 | 1.82 |
2017-03-31 | 12.20 | $8.41 | 1.45 |
2016-12-31 | 14.90 | $8.07 | 1.85 |
2016-09-30 | 11.86 | $8.14 | 1.46 |
2016-06-30 | 8.80 | $8.13 | 1.08 |
2016-03-31 | 11.01 | $8.07 | 1.36 |
2015-12-31 | 9.05 | $7.70 | 1.18 |
2015-09-30 | 7.87 | $7.59 | 1.04 |
2015-06-30 | 10.73 | $7.81 | 1.37 |
2015-03-31 | 13.47 | $7.53 | 1.79 |
2014-12-31 | 13.60 | $8.83 | 1.54 |
2014-09-30 | 11.87 | $8.91 | 1.33 |
2014-06-30 | 15.74 | $9.32 | 1.69 |
2014-03-31 | 14.65 | $9.00 | 1.63 |
2013-12-31 | 12.82 | $6.20 | 2.07 |
2013-09-30 | 14.63 | $6.19 | 2.36 |
2013-06-30 | 10.88 | $5.82 | 1.87 |
2013-03-31 | 9.10 | $5.68 | 1.60 |
2012-12-31 | 8.13 | $6.42 | 1.27 |
2012-09-30 | 7.38 | $6.46 | 1.14 |
2012-06-30 | 6.93 | $6.56 | 1.06 |
2012-03-31 | 8.83 | $6.97 | 1.27 |
2011-12-31 | 9.46 | $7.60 | 1.24 |
2011-09-30 | 9.06 | $7.58 | 1.19 |
2011-06-30 | 15.37 | $8.28 | 1.86 |
2011-03-31 | 16.14 | $7.57 | 2.13 |
2010-12-31 | 15.50 | $7.11 | 2.18 |
2010-09-30 | 12.97 | $6.99 | 1.85 |
2010-06-30 | 7.68 | $6.60 | 1.16 |
2010-03-31 | 11.24 | $6.96 | 1.62 |
2009-12-31 | 11.84 | $7.87 | 1.50 |
2009-09-30 | 9.27 | $7.86 | 1.18 |
2009-06-30 | 4.80 | $8.02 | 0.60 |
2009-03-31 | 2.50 | $7.56 | 0.33 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $4.724B | $2.584B |
Modine operates primarily in a single industry consisting of the manufacture and sale of heat transfer equipment. This includes heat exchangers for cooling all types of engines, transmissions, auxiliary hydraulic equipment, air conditioning components used in cars, trucks, farm and construction machinery and equipment, and heating and cooling equipment for residential and commercial building HVAC (heating, ventilating, air conditioning and refrigeration equipment). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.064B | 51.55 |
AB Volvo (VLVLY) | Sweden | $56.619B | 13.01 |
Denso (DNZOY) | Japan | $38.250B | 13.69 |
Continental AG (CTTAY) | Germany | $17.681B | 11.48 |
Aptiv (APTV) | Switzerland | $15.089B | 10.12 |
Mobileye Global (MBLY) | Israel | $13.089B | 201.50 |
Magna (MGA) | Canada | $11.829B | 8.23 |
Aisin Seiki (ASEKY) | Japan | $9.564B | 23.77 |
Autoliv (ALV) | Sweden | $8.940B | 12.98 |
BorgWarner (BWA) | United States | $7.688B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.545B | 10.36 |
QuantumScape (QS) | United States | $6.064B | 0.00 |
Lear (LEA) | United States | $5.627B | 8.39 |
Gentex (GNTX) | United States | $5.094B | 13.17 |
BRP (DOOO) | Canada | $3.528B | 20.82 |
Hesai Group (HSAI) | China | $3.161B | 803.33 |
Visteon (VC) | United States | $3.009B | 9.48 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
OPENLANE (KAR) | United States | $2.675B | 25.68 |
Dana (DAN) | United States | $2.456B | 20.80 |
LCI Industries (LCII) | United States | $2.444B | 15.25 |
WeRide (WRD) | China | $2.287B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.241B | 8.57 |
PHINIA (PHIN) | United States | $1.909B | 12.96 |
Adient (ADNT) | Ireland | $1.868B | 11.34 |
Camping World (CWH) | United States | $1.767B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.458B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.279B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.970B | 20.14 |
China Yuchai (CYD) | Singapore | $0.955B | 0.00 |
Gentherm Inc (THRM) | United States | $0.925B | 13.56 |
Solid Power (SLDP) | United States | $0.570B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.567B | 11.38 |
Miller Industries (MLR) | United States | $0.498B | 9.23 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Wabash National (WNC) | United States | $0.418B | 43.39 |
Cooper-Standard Holdings (CPS) | United States | $0.412B | 0.00 |
SES AI (SES) | United States | $0.356B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.320B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.270B | 0.00 |
Strattec Security (STRT) | United States | $0.263B | 11.54 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.244B | 9.23 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.198B | 0.00 |
Mingteng (MTEN) | China | $0.142B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.129B | 4.46 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.063B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.036B | 0.00 |
Beam Global (BEEM) | United States | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |