LCI Industries Price to Book Ratio 2010-2025 | LCII
Historical price to book ratio values for LCI Industries (LCII) over the last 10 years. The current price to book ratio for LCI Industries as of July 18, 2025 is 1.79.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
LCI Industries Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-18 | 97.04 | 1.79 | |
2025-03-31 | 86.29 | $54.16 | 1.59 |
2024-12-31 | 100.87 | $54.47 | 1.85 |
2024-09-30 | 116.50 | $55.70 | 2.09 |
2024-06-30 | 99.02 | $54.76 | 1.81 |
2024-03-31 | 116.74 | $53.32 | 2.19 |
2023-12-31 | 118.18 | $53.50 | 2.21 |
2023-09-30 | 109.33 | $54.18 | 2.02 |
2023-06-30 | 116.68 | $54.13 | 2.16 |
2023-03-31 | 100.47 | $53.74 | 1.87 |
2022-12-31 | 83.75 | $54.85 | 1.53 |
2022-09-30 | 90.94 | $55.98 | 1.62 |
2022-06-30 | 99.37 | $54.83 | 1.81 |
2022-03-31 | 91.37 | $49.55 | 1.84 |
2021-12-31 | 136.16 | $43.24 | 3.15 |
2021-09-30 | 116.92 | $40.80 | 2.87 |
2021-06-30 | 113.40 | $39.03 | 2.91 |
2021-03-31 | 113.46 | $38.00 | 2.99 |
2020-12-31 | 110.64 | $36.11 | 3.06 |
2020-09-30 | 90.15 | $34.81 | 2.59 |
2020-06-30 | 96.90 | $32.47 | 2.98 |
2020-03-31 | 55.97 | $32.14 | 1.74 |
2019-12-31 | 89.14 | $31.97 | 2.79 |
2019-09-30 | 75.94 | $31.06 | 2.44 |
2019-06-30 | 73.83 | $30.08 | 2.45 |
2019-03-31 | 62.55 | $28.87 | 2.17 |
2018-12-31 | 53.98 | $28.41 | 1.90 |
2018-09-30 | 66.35 | $29.17 | 2.27 |
2018-06-30 | 71.78 | $28.28 | 2.54 |
2018-03-31 | 82.36 | $26.92 | 3.06 |
2017-12-31 | 102.29 | $26.12 | 3.92 |
2017-09-30 | 90.72 | $25.94 | 3.50 |
2017-06-30 | 79.78 | $24.86 | 3.21 |
2017-03-31 | 77.34 | $23.47 | 3.30 |
2016-12-31 | 83.13 | $22.23 | 3.74 |
2016-09-30 | 75.26 | $21.58 | 3.49 |
2016-06-30 | 64.94 | $20.46 | 3.17 |
2016-03-31 | 49.15 | $19.07 | 2.58 |
2015-12-31 | 46.21 | $18.01 | 2.57 |
2015-09-30 | 41.44 | $17.30 | 2.40 |
2015-06-30 | 44.03 | $16.40 | 2.68 |
2015-03-31 | 46.70 | $15.33 | 3.05 |
2014-12-31 | 37.56 | $16.56 | 2.27 |
2014-09-30 | 31.03 | $15.96 | 1.94 |
2014-06-30 | 36.78 | $15.19 | 2.42 |
2014-03-31 | 39.86 | $14.29 | 2.79 |
2013-12-31 | 37.65 | $13.42 | 2.81 |
2013-09-30 | 32.22 | $14.79 | 2.18 |
2013-06-30 | 27.82 | $14.04 | 1.98 |
2013-03-31 | 25.69 | $13.13 | 1.96 |
2012-12-31 | 22.82 | $12.53 | 1.82 |
2012-09-30 | 19.98 | $14.19 | 1.41 |
2012-06-30 | 18.42 | $13.67 | 1.35 |
2012-03-31 | 18.06 | $13.06 | 1.38 |
2011-12-31 | 16.22 | $12.52 | 1.30 |
2011-09-30 | 13.21 | $12.41 | 1.06 |
2011-06-30 | 16.35 | $12.12 | 1.35 |
2011-03-31 | 14.77 | $11.57 | 1.28 |
2010-12-31 | 15.03 | $11.05 | 1.36 |
2010-09-30 | 12.91 | $12.36 | 1.04 |
2010-06-30 | 12.50 | $11.96 | 1.05 |
2010-03-31 | 13.63 | $11.48 | 1.19 |
2009-12-31 | 12.78 | $11.11 | 1.15 |
2009-09-30 | 13.43 | $10.95 | 1.23 |
2009-06-30 | 7.53 | $10.52 | 0.72 |
2009-03-31 | 5.37 | $10.36 | 0.52 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.449B | $3.741B |
LCI Industries is a supplier of components to the recreational vehicle and manufactured housing industries as well as adjacent industries including bus, cargo and equestrian trailer, marine and heavy truck. The company's product portfolio includes awnings, suspension enhancement, chassis, doors and laminates, electronics, interior, software and apps, windows and glass, thermoformed bath and kitchen products. LCI Industries, formerly known as formerly Drew Industries Incorporated, is based in Elkhart, Indiana. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.497B | 53.48 |
AB Volvo (VLVLY) | Sweden | $54.212B | 12.64 |
Denso (DNZOY) | Japan | $38.163B | 13.66 |
Continental AG (CTTAY) | Germany | $17.441B | 11.32 |
Aptiv (APTV) | Switzerland | $14.849B | 9.96 |
Mobileye Global (MBLY) | Israel | $13.033B | 200.62 |
Magna (MGA) | Canada | $11.666B | 8.12 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 24.53 |
Autoliv (ALV) | Sweden | $8.664B | 12.12 |
QuantumScape (QS) | United States | $8.183B | 0.00 |
BorgWarner (BWA) | United States | $7.686B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.329B | 10.07 |
Lear (LEA) | United States | $5.560B | 8.29 |
Gentex (GNTX) | United States | $5.157B | 13.34 |
Modine Manufacturing (MOD) | United States | $5.130B | 24.14 |
BRP (DOOO) | Canada | $3.521B | 20.78 |
Visteon (VC) | United States | $2.983B | 9.40 |
Hesai Group (HSAI) | China | $2.853B | 725.00 |
Valeo S.A (VLEEY) | France | $2.794B | 0.00 |
OPENLANE (KAR) | United States | $2.713B | 26.04 |
WeRide (WRD) | China | $2.423B | 0.00 |
Dana (DAN) | United States | $2.377B | 20.14 |
Garrett Motion (GTX) | Switzerland | $2.350B | 8.99 |
PHINIA (PHIN) | United States | $1.922B | 13.05 |
Adient (ADNT) | Ireland | $1.827B | 11.10 |
Aeva Technologies (AEVA) | United States | $1.773B | 0.00 |
Camping World (CWH) | United States | $1.765B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.259B | 0.00 |
EVgo (EVGO) | United States | $1.157B | 0.00 |
XPEL (XPEL) | United States | $0.949B | 19.71 |
China Yuchai (CYD) | Singapore | $0.942B | 0.00 |
Gentherm Inc (THRM) | United States | $0.942B | 13.81 |
Solid Power (SLDP) | United States | $0.676B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.540B | 10.83 |
Miller Industries (MLR) | United States | $0.485B | 8.99 |
SES AI (SES) | United States | $0.444B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Wabash National (WNC) | United States | $0.406B | 42.13 |
Cooper-Standard Holdings (CPS) | United States | $0.398B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.376B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
ChargePoint Holdings (CHPT) | United States | $0.286B | 0.00 |
Niu Technologies (NIU) | China | $0.283B | 0.00 |
Holley (HLLY) | United States | $0.267B | 10.09 |
Strattec Security (STRT) | United States | $0.251B | 11.05 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.187B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.145B | 0.00 |
Mingteng (MTEN) | China | $0.144B | 0.00 |
China Automotive Systems (CAAS) | China | $0.127B | 4.40 |
Westport Fuel Systems (WPRT) | Canada | $0.067B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.061B | 0.00 |
Cheche Group (CCG) | China | $0.053B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.039B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.027B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |