Light & Wonder Pre-Tax Profit Margin 2010-2025 | LNW
Light & Wonder Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $3.21B | $0.43B | 13.29% |
2024-12-31 | $3.19B | $0.42B | 13.21% |
2024-09-30 | $3.16B | $0.35B | 11.20% |
2024-06-30 | $3.08B | $0.37B | 11.93% |
2024-03-31 | $2.99B | $0.28B | 9.34% |
2023-12-31 | $2.90B | $0.21B | 7.06% |
2023-09-30 | $2.81B | $0.17B | 5.90% |
2023-06-30 | $2.73B | $0.10B | 3.52% |
2023-03-31 | $2.61B | $-0.07B | -2.80% |
2022-12-31 | $2.51B | $-0.16B | -6.49% |
2022-09-30 | $2.41B | $-0.28B | -11.66% |
2022-06-30 | $2.30B | $-0.38B | -16.38% |
2022-03-31 | $2.27B | $-0.27B | -12.02% |
2021-12-31 | $2.15B | $-0.29B | -13.66% |
2021-09-30 | $1.58B | $-0.48B | -30.14% |
2021-06-30 | $1.47B | $-0.59B | -39.96% |
2021-03-31 | $1.43B | $-0.74B | -51.72% |
2020-12-31 | $1.70B | $-0.80B | -47.32% |
2020-09-30 | $1.55B | $-0.84B | -53.98% |
2020-06-30 | $1.97B | $-0.64B | -32.28% |
2020-03-31 | $2.28B | $-0.51B | -22.32% |
2019-12-31 | $2.39B | $-0.38B | -15.79% |
2019-09-30 | $3.42B | $0.14B | 4.15% |
2019-06-30 | $3.39B | $-0.23B | -6.64% |
2019-03-31 | $3.39B | $-0.16B | -4.81% |
2018-12-31 | $3.36B | $-0.34B | -10.08% |
2018-09-30 | $3.30B | $-0.60B | -18.21% |
2018-06-30 | $3.25B | $-0.31B | -9.63% |
2018-03-31 | $3.17B | $-0.34B | -10.73% |
2017-12-31 | $3.08B | $-0.23B | -7.40% |
2017-09-30 | $3.01B | $-0.36B | -11.89% |
2017-06-30 | $2.96B | $-0.41B | -13.94% |
2017-03-31 | $2.93B | $-0.45B | -15.41% |
2016-12-31 | $2.88B | $-0.48B | -16.61% |
2016-09-30 | $2.87B | $-0.52B | -18.17% |
2016-06-30 | $2.82B | $-1.56B | -55.39% |
2016-03-31 | $2.78B | $-1.66B | -59.61% |
2015-12-31 | $2.76B | $-1.70B | -61.45% |
2015-09-30 | $2.59B | $-1.80B | -69.64% |
2015-06-30 | $2.33B | $-0.71B | -30.30% |
2015-03-31 | $2.06B | $-0.61B | -29.49% |
2014-12-31 | $1.79B | $-0.50B | -27.70% |
2014-09-30 | $1.62B | $-0.30B | -18.36% |
2014-06-30 | $1.44B | $-0.23B | -15.96% |
2014-03-31 | $1.26B | $-0.17B | -13.58% |
2013-12-31 | $1.09B | $-0.14B | -13.11% |
2013-09-30 | $0.94B | $-0.02B | -2.24% |
2013-06-30 | $0.93B | $-0.04B | -4.75% |
2013-03-31 | $0.92B | $-0.04B | -4.58% |
2012-12-31 | $0.93B | $-0.02B | -2.58% |
2012-09-30 | $0.91B | $-0.01B | -1.43% |
2012-06-30 | $0.91B | $0.00B | 0.44% |
2012-03-31 | $0.90B | $0.02B | 2.67% |
2011-12-31 | $0.87B | $0.01B | 1.50% |
2011-09-30 | $0.85B | $-0.02B | -2.70% |
2011-06-30 | $0.85B | $-0.01B | -1.18% |
2011-03-31 | $0.86B | $-0.01B | -1.62% |
2010-12-31 | $0.88B | $-0.01B | -0.57% |
2010-09-30 | $0.90B | $-0.06B | -6.20% |
2010-06-30 | $0.92B | $-0.05B | -4.89% |
2010-03-31 | $0.91B | $-0.03B | -3.61% |
2009-12-31 | $0.93B | $-0.03B | -2.91% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.258B | $3.188B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $109.817B | 54.21 |
Roblox (RBLX) | United States | $75.853B | 0.00 |
Flutter Entertainment (FLUT) | United States | $52.144B | 45.61 |
Take-Two Interactive Software (TTWO) | United States | $42.309B | 231.51 |
DraftKings (DKNG) | United States | $38.942B | 0.00 |
Electronic Arts (EA) | United States | $37.397B | 29.30 |
Las Vegas Sands (LVS) | United States | $35.494B | 23.69 |
Capcom (CCOEY) | Japan | $15.329B | 37.84 |
Wynn Resorts (WYNN) | United States | $11.607B | 20.15 |
GameStop (GME) | United States | $10.602B | 43.89 |
MGM Resorts (MGM) | United States | $10.372B | 15.00 |
Churchill Downs (CHDN) | United States | $7.721B | 18.27 |
Boyd Gaming (BYD) | United States | $6.704B | 12.33 |
Red Rock Resorts (RRR) | United States | $5.970B | 21.41 |
Super Group (SGHC) (SGHC) | $5.870B | 27.76 | |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.706B | 35.32 |
Rush Street Interactive (RSI) | United States | $3.414B | 135.54 |
Brightstar Lottery (BRSL) | United Kingdom | $2.978B | 22.68 |
PENN Entertainment (PENN) | United States | $2.680B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.752B | 10.15 |
Monarch Casino & Resort (MCRI) | United States | $1.616B | 17.26 |
UbiSoft Entertainment (UBSFY) | France | $1.372B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.038B | 15.52 |
Corsair Gaming (CRSR) | United States | $1.019B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.862B | 61.49 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
Bally's (BALY) | United States | $0.504B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.504B | 4.27 |
GCL Global Holdings (GCL) | Singapore | $0.442B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.383B | 0.00 |
GDEV (GDEV) | $0.279B | 7.70 | |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Golden Matrix (GMGI) | United States | $0.238B | 0.00 |
DouYu Holdings (DOYU) | China | $0.238B | 0.00 |
Full House Resorts (FLL) | United States | $0.168B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.154B | 0.00 |
NIP Group (NIPG) | Sweden | $0.134B | 0.00 |
Skillz (SKLZ) | United States | $0.119B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.118B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.88 |
Century Casinos (CNTY) | United States | $0.074B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.065B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.063B | 0.00 |
Snail (SNAL) | United States | $0.052B | 34.75 |
Lottery (SEGG) | United States | $0.032B | 0.00 |
Motorsport Games (MSGM) | United States | $0.019B | 10.39 |
Sharplink Gaming (SBET) | United States | $0.016B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.008B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |