Light & Wonder Net Profit Margin 2010-2025 | LNW
Light & Wonder Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $3.21B | $0.34B | 10.48% |
2024-12-31 | $3.19B | $0.34B | 10.54% |
2024-09-30 | $3.16B | $0.30B | 9.33% |
2024-06-30 | $3.08B | $0.31B | 9.95% |
2024-03-31 | $2.99B | $0.22B | 7.46% |
2023-12-31 | $2.90B | $0.16B | 5.62% |
2023-09-30 | $2.81B | $0.13B | 4.48% |
2023-06-30 | $2.73B | $0.38B | 13.88% |
2023-03-31 | $2.61B | $3.67B | 140.65% |
2022-12-31 | $2.51B | $3.68B | 146.30% |
2022-09-30 | $2.41B | $3.74B | 155.19% |
2022-06-30 | $2.30B | $3.59B | 156.19% |
2022-03-31 | $2.27B | $0.41B | 18.13% |
2021-12-31 | $2.15B | $0.37B | 17.23% |
2021-09-30 | $1.58B | $0.19B | 11.80% |
2021-06-30 | $1.47B | $-0.11B | -7.69% |
2021-03-31 | $1.43B | $-0.43B | -29.78% |
2020-12-31 | $1.70B | $-0.57B | -33.49% |
2020-09-30 | $1.55B | $-0.52B | -33.74% |
2020-06-30 | $1.97B | $-0.39B | -19.85% |
2020-03-31 | $2.28B | $-0.27B | -11.64% |
2019-12-31 | $2.39B | $-0.13B | -5.44% |
2019-09-30 | $3.42B | $0.12B | 3.54% |
2019-06-30 | $3.39B | $-0.25B | -7.23% |
2019-03-31 | $3.39B | $-0.17B | -5.14% |
2018-12-31 | $3.36B | $-0.35B | -10.47% |
2018-09-30 | $3.30B | $-0.60B | -18.27% |
2018-06-30 | $3.25B | $-0.31B | -9.54% |
2018-03-31 | $3.17B | $-0.34B | -10.82% |
2017-12-31 | $3.08B | $-0.24B | -7.85% |
2017-09-30 | $3.01B | $-0.31B | -10.29% |
2017-06-30 | $2.96B | $-0.35B | -11.81% |
2017-03-31 | $2.93B | $-0.36B | -12.41% |
2016-12-31 | $2.88B | $-0.35B | -12.28% |
2016-09-30 | $2.87B | $-0.37B | -12.94% |
2016-06-30 | $2.82B | $-1.35B | -47.87% |
2016-03-31 | $2.78B | $-1.40B | -50.31% |
2015-12-31 | $2.76B | $-1.39B | -50.51% |
2015-09-30 | $2.59B | $-1.31B | -50.71% |
2015-06-30 | $2.33B | $-0.31B | -13.07% |
2015-03-31 | $2.06B | $-0.28B | -13.36% |
2014-12-31 | $1.79B | $-0.23B | -13.09% |
2014-09-30 | $1.62B | $-0.19B | -11.77% |
2014-06-30 | $1.44B | $-0.12B | -8.47% |
2014-03-31 | $1.26B | $-0.06B | -5.00% |
2013-12-31 | $1.09B | $-0.03B | -2.84% |
2013-09-30 | $0.94B | $-0.05B | -5.56% |
2013-06-30 | $0.93B | $-0.08B | -8.41% |
2013-03-31 | $0.92B | $-0.08B | -8.50% |
2012-12-31 | $0.93B | $-0.06B | -6.78% |
2012-09-30 | $0.91B | $-0.05B | -5.18% |
2012-06-30 | $0.91B | $-0.02B | -2.65% |
2012-03-31 | $0.90B | $0.00B | -0.44% |
2011-12-31 | $0.87B | $-0.01B | -1.50% |
2011-09-30 | $0.85B | $-0.16B | -19.01% |
2011-06-30 | $0.85B | $-0.15B | -17.53% |
2011-03-31 | $0.86B | $-0.16B | -18.54% |
2010-12-31 | $0.88B | $-0.15B | -16.78% |
2010-09-30 | $0.90B | $-0.04B | -4.43% |
2010-06-30 | $0.92B | $-0.03B | -3.69% |
2010-03-31 | $0.91B | $-0.01B | -1.10% |
2009-12-31 | $0.93B | $-0.04B | -4.31% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.235B | $3.188B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $111.168B | 54.87 |
Roblox (RBLX) | United States | $71.688B | 0.00 |
Flutter Entertainment (FLUT) | United States | $51.220B | 44.81 |
Take-Two Interactive Software (TTWO) | United States | $41.503B | 227.11 |
DraftKings (DKNG) | United States | $38.222B | 0.00 |
Electronic Arts (EA) | United States | $37.362B | 29.27 |
Las Vegas Sands (LVS) | United States | $35.197B | 23.50 |
Capcom (CCOEY) | Japan | $15.361B | 37.92 |
Wynn Resorts (WYNN) | United States | $11.623B | 20.18 |
GameStop (GME) | United States | $10.436B | 43.20 |
MGM Resorts (MGM) | United States | $10.323B | 14.93 |
Churchill Downs (CHDN) | United States | $7.642B | 18.09 |
Boyd Gaming (BYD) | United States | $6.485B | 11.93 |
Red Rock Resorts (RRR) | United States | $5.952B | 21.34 |
Super Group (SGHC) (SGHC) | $5.779B | 27.33 | |
Brightstar Lottery (BRSL) | United Kingdom | $3.665B | 27.91 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.652B | 34.80 |
Rush Street Interactive (RSI) | United States | $3.407B | 135.27 |
PENN Entertainment (PENN) | United States | $2.692B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.771B | 10.26 |
Monarch Casino & Resort (MCRI) | United States | $1.600B | 17.09 |
UbiSoft Entertainment (UBSFY) | France | $1.407B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.029B | 15.39 |
Corsair Gaming (CRSR) | United States | $1.011B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.850B | 60.70 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
Bally's (BALY) | United States | $0.538B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.500B | 4.24 |
GCL Global Holdings (GCL) | Singapore | $0.437B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.382B | 0.00 |
GDEV (GDEV) | $0.281B | 7.74 | |
Golden Matrix (GMGI) | United States | $0.254B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
DouYu Holdings (DOYU) | China | $0.222B | 0.00 |
Full House Resorts (FLL) | United States | $0.163B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.155B | 0.00 |
NIP Group (NIPG) | Sweden | $0.134B | 0.00 |
Skillz (SKLZ) | United States | $0.119B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.62 |
Century Casinos (CNTY) | United States | $0.073B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.070B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.062B | 0.00 |
Snail (SNAL) | United States | $0.052B | 34.75 |
Motorsport Games (MSGM) | United States | $0.019B | 10.39 |
Sharplink Gaming (SBET) | United States | $0.014B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.008B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |