Galaxy Gaming Pre-Tax Profit Margin 2010-2025 | GLXZ
Galaxy Gaming Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.03B | $-0.01B | -15.15% |
2024-12-31 | $0.03B | $0.00B | -9.09% |
2024-09-30 | $0.03B | $0.00B | -9.38% |
2024-06-30 | $0.03B | $0.00B | -6.67% |
2024-03-31 | $0.03B | $0.00B | -6.90% |
2023-12-31 | $0.03B | $0.00B | -7.14% |
2023-09-30 | $0.03B | $0.00B | -3.70% |
2023-06-30 | $0.03B | $0.00B | -3.70% |
2023-03-31 | $0.03B | $0.00B | -8.00% |
2022-12-31 | $0.02B | $0.00B | -8.33% |
2022-09-30 | $0.02B | $0.00B | -4.17% |
2022-06-30 | $0.02B | $0.00B | 4.35% |
2022-03-31 | $0.02B | $0.00B | 13.64% |
2021-12-31 | $0.02B | $0.00B | 15.00% |
2021-09-30 | $0.02B | $0.00B | 17.65% |
2021-06-30 | $0.01B | $0.00B | 7.14% |
2021-03-31 | $0.01B | $0.00B | -30.00% |
2020-12-31 | $0.01B | $0.00B | -30.00% |
2020-09-30 | $0.01B | $0.00B | -25.00% |
2020-06-30 | $0.02B | $0.00B | -13.33% |
2020-03-31 | $0.02B | $0.00B | 10.53% |
2019-12-31 | $0.02B | $0.00B | 15.00% |
2019-09-30 | $0.02B | $0.00B | 15.00% |
2019-06-30 | $0.02B | $0.00B | 20.00% |
2019-03-31 | $0.02B | $0.00B | 10.00% |
2018-12-31 | $0.02B | $0.00B | 10.53% |
2018-09-30 | $0.02B | $0.00B | 5.56% |
2018-06-30 | $0.02B | 0 | 0.00% |
2018-03-31 | $0.02B | $0.00B | 6.25% |
2017-12-31 | $0.02B | 0 | 0.00% |
2017-09-30 | $0.01B | 0 | 0.00% |
2017-06-30 | $0.01B | $0.00B | 7.69% |
2017-03-31 | $0.01B | $0.00B | 16.67% |
2016-12-31 | $0.01B | $0.00B | 25.00% |
2016-09-30 | $0.01B | $0.00B | 25.00% |
2016-06-30 | $0.01B | $0.00B | 16.67% |
2016-03-31 | $0.01B | $0.00B | 8.33% |
2015-12-31 | $0.01B | 0 | 0.00% |
2015-09-30 | $0.01B | $0.00B | -8.33% |
2015-06-30 | $0.01B | $0.00B | -8.33% |
2015-03-31 | $0.01B | $0.00B | -9.09% |
2014-12-31 | $0.01B | $0.00B | -10.00% |
2014-09-30 | $0.01B | 0 | 0.00% |
2014-06-30 | $0.01B | 0 | 0.00% |
2014-03-31 | $0.01B | 0 | 0.00% |
2013-12-31 | $0.01B | 0 | 0.00% |
2013-09-30 | $0.01B | 0 | 0.00% |
2013-06-30 | $0.01B | 0 | 0.00% |
2013-03-31 | $0.01B | 0 | 0.00% |
2012-12-31 | $0.01B | 0 | 0.00% |
2012-09-30 | $0.01B | 0 | 0.00% |
2012-06-30 | $0.01B | 0 | 0.00% |
2012-03-31 | $0.01B | 0 | 0.00% |
2011-12-31 | $0.00B | 0 | 0.00% |
2011-09-30 | $0.00B | 0 | 0.00% |
2011-06-30 | $0.00B | 0 | 0.00% |
2011-03-31 | $0.00B | 0 | 0.00% |
2010-12-31 | $0.00B | 0 | 0.00% |
2010-09-30 | $0.00B | 0 | 0.00% |
2010-06-30 | $0.00B | 0 | 0.00% |
2010-03-31 | $0.00B | 0 | 0.00% |
2009-12-31 | $0.00B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.071B | $0.032B |
Galaxy Gaming, Inc. is engaged in the development of technology-based casino table games and electronically enhanced products. The company licenses and/or leases products and game content to land-based and cruise ship casinos in the continental US and internationally. Its proprietary table games include Texas Shootout, Emperor?s Challenge, Three Card Split, and Triple Attack Blackjack; and side bet games comprise Lucky Ladies, Bonus Blackjack, Suited Royals, Super Pairs, and Lucky 8 Baccarat. Galaxy Gaming, Inc. is based in Las Vegas, Nevada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $111.168B | 54.87 |
Roblox (RBLX) | United States | $71.688B | 0.00 |
Flutter Entertainment (FLUT) | United States | $51.220B | 44.81 |
Take-Two Interactive Software (TTWO) | United States | $41.503B | 227.11 |
DraftKings (DKNG) | United States | $38.222B | 0.00 |
Electronic Arts (EA) | United States | $37.362B | 29.27 |
Las Vegas Sands (LVS) | United States | $35.197B | 23.50 |
Capcom (CCOEY) | Japan | $15.361B | 37.92 |
Wynn Resorts (WYNN) | United States | $11.623B | 20.18 |
GameStop (GME) | United States | $10.436B | 43.20 |
MGM Resorts (MGM) | United States | $10.323B | 14.93 |
Light & Wonder (LNW) | United States | $8.235B | 17.65 |
Churchill Downs (CHDN) | United States | $7.642B | 18.09 |
Boyd Gaming (BYD) | United States | $6.485B | 11.93 |
Red Rock Resorts (RRR) | United States | $5.952B | 21.34 |
Super Group (SGHC) (SGHC) | $5.779B | 27.33 | |
Brightstar Lottery (BRSL) | United Kingdom | $3.665B | 27.91 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.652B | 34.80 |
Rush Street Interactive (RSI) | United States | $3.407B | 135.27 |
PENN Entertainment (PENN) | United States | $2.692B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.771B | 10.26 |
Monarch Casino & Resort (MCRI) | United States | $1.600B | 17.09 |
UbiSoft Entertainment (UBSFY) | France | $1.407B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.068B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.029B | 15.39 |
Corsair Gaming (CRSR) | United States | $1.011B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.850B | 60.70 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
Bally's (BALY) | United States | $0.538B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.500B | 4.24 |
GCL Global Holdings (GCL) | Singapore | $0.437B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.382B | 0.00 |
GDEV (GDEV) | $0.281B | 7.74 | |
Golden Matrix (GMGI) | United States | $0.254B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
DouYu Holdings (DOYU) | China | $0.222B | 0.00 |
Full House Resorts (FLL) | United States | $0.163B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.155B | 0.00 |
NIP Group (NIPG) | Sweden | $0.134B | 0.00 |
Skillz (SKLZ) | United States | $0.119B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.62 |
Century Casinos (CNTY) | United States | $0.073B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.070B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.062B | 0.00 |
Snail (SNAL) | United States | $0.052B | 34.75 |
Motorsport Games (MSGM) | United States | $0.019B | 10.39 |
Sharplink Gaming (SBET) | United States | $0.014B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.008B | 0.00 |
Super League Enterprise (SLE) | United States | $0.005B | 0.00 |