OPENLANE ROE 2010-2025 | KAR
OPENLANE ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-03-31 | $0.06B | $1.37B | 4.69% |
2024-12-31 | $0.05B | $1.34B | 3.75% |
2024-09-30 | $0.02B | $1.33B | 1.73% |
2024-06-30 | $0.01B | $1.33B | 0.83% |
2024-03-31 | $-0.19B | $1.33B | -14.65% |
2023-12-31 | $-0.20B | $1.33B | -14.49% |
2023-09-30 | $-0.21B | $1.31B | -14.50% |
2023-06-30 | $-0.21B | $1.33B | -14.41% |
2023-03-31 | $0.20B | $1.53B | 13.02% |
2022-12-31 | $0.20B | $1.52B | 12.97% |
2022-09-30 | $0.18B | $1.53B | 11.43% |
2022-06-30 | $0.18B | $1.63B | 11.85% |
2022-03-31 | $-0.02B | $1.52B | -1.06% |
2021-12-31 | $0.04B | $1.51B | 2.30% |
2021-09-30 | $0.02B | $1.48B | 1.16% |
2021-06-30 | $0.05B | $1.50B | 3.11% |
2021-03-31 | $0.00B | $1.59B | 0.19% |
2020-12-31 | $-0.05B | $1.62B | -2.83% |
2020-09-30 | $0.02B | $1.61B | 1.19% |
2020-06-30 | $0.02B | $1.56B | 1.50% |
2020-03-31 | $0.11B | $1.57B | 6.90% |
2019-12-31 | $0.19B | $1.65B | 11.56% |
2019-09-30 | $0.24B | $1.64B | 14.85% |
2019-06-30 | $0.28B | $1.75B | 17.77% |
2019-03-31 | $0.32B | $1.50B | 20.92% |
2018-12-31 | $0.33B | $1.46B | 21.65% |
2018-09-30 | $0.43B | $1.56B | 28.55% |
2018-06-30 | $0.42B | $1.51B | 28.31% |
2018-03-31 | $0.38B | $1.52B | 26.10% |
2017-12-31 | $0.36B | $1.49B | 25.05% |
2017-09-30 | $0.24B | $1.40B | 16.51% |
2017-06-30 | $0.23B | $1.46B | 15.68% |
2017-03-31 | $0.23B | $1.43B | 16.03% |
2016-12-31 | $0.22B | $1.40B | 15.49% |
2016-09-30 | $0.23B | $1.48B | 15.66% |
2016-06-30 | $0.22B | $1.46B | 15.80% |
2016-03-31 | $0.22B | $1.42B | 15.35% |
2015-12-31 | $0.22B | $1.39B | 14.61% |
2015-09-30 | $0.22B | $1.38B | 14.36% |
2015-06-30 | $0.21B | $1.57B | 13.73% |
2015-03-31 | $0.20B | $1.55B | 13.26% |
2014-12-31 | $0.17B | $1.55B | 11.17% |
2014-09-30 | $0.10B | $1.54B | 6.77% |
2014-06-30 | $0.08B | $1.52B | 5.16% |
2014-03-31 | $0.06B | $1.48B | 3.99% |
2013-12-31 | $0.07B | $1.48B | 4.56% |
2013-09-30 | $0.11B | $1.48B | 7.41% |
2013-06-30 | $0.10B | $1.46B | 7.18% |
2013-03-31 | $0.10B | $1.45B | 6.62% |
2012-12-31 | $0.09B | $1.44B | 6.48% |
2012-09-30 | $0.08B | $1.45B | 6.02% |
2012-06-30 | $0.10B | $1.41B | 7.12% |
2012-03-31 | $0.06B | $1.38B | 4.41% |
2011-12-31 | $0.07B | $1.34B | 5.54% |
2011-09-30 | $0.07B | $1.31B | 5.02% |
2011-06-30 | $0.06B | $1.32B | 4.64% |
2011-03-31 | $0.10B | $1.30B | 8.25% |
2010-12-31 | $0.07B | $1.25B | 5.83% |
2010-09-30 | $0.07B | $1.22B | 5.79% |
2010-06-30 | $0.05B | $1.18B | 4.77% |
2010-03-31 | $0.04B | $1.16B | 3.62% |
2009-12-31 | $0.02B | $1.14B | 2.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.679B | $1.789B |
OPENLANE Inc. provides sellers and buyers across the wholesale used vehicle industry with technology-driven remarketing solutions. The company's end-to-end platform supports whole car, financing, logistics and other ancillary and related services. OPENLANE Inc., formerly known as KAR Auction Services Inc., is based in CARMEL, Ind. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.925B | 51.92 |
AB Volvo (VLVLY) | Sweden | $58.014B | 13.33 |
Denso (DNZOY) | Japan | $38.920B | 13.93 |
Continental AG (CTTAY) | Germany | $18.211B | 11.82 |
Aptiv (APTV) | Switzerland | $15.084B | 10.11 |
Mobileye Global (MBLY) | Israel | $13.081B | 201.38 |
Magna (MGA) | Canada | $11.823B | 8.23 |
Aisin Seiki (ASEKY) | Japan | $9.497B | 0.00 |
Autoliv (ALV) | Sweden | $9.096B | 13.20 |
BorgWarner (BWA) | United States | $7.780B | 8.05 |
Allison Transmission Holdings (ALSN) | United States | $7.712B | 10.59 |
Lear (LEA) | United States | $5.698B | 8.49 |
Gentex (GNTX) | United States | $5.188B | 13.42 |
QuantumScape (QS) | United States | $5.159B | 0.00 |
Modine Manufacturing (MOD) | United States | $4.823B | 22.69 |
BRP (DOOO) | Canada | $3.653B | 21.56 |
Hesai Group (HSAI) | China | $3.135B | 796.67 |
Visteon (VC) | United States | $3.018B | 9.51 |
Valeo S.A (VLEEY) | France | $2.813B | 0.00 |
LCI Industries (LCII) | United States | $2.528B | 15.77 |
Dana (DAN) | United States | $2.456B | 20.80 |
Garrett Motion (GTX) | Switzerland | $2.286B | 8.74 |
WeRide (WRD) | China | $2.274B | 0.00 |
PHINIA (PHIN) | United States | $1.921B | 13.04 |
Adient (ADNT) | Ireland | $1.910B | 11.60 |
Camping World (CWH) | United States | $1.867B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.436B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.162B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.981B | 20.38 |
Gentherm Inc (THRM) | United States | $0.934B | 13.70 |
China Yuchai (CYD) | Singapore | $0.924B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.523B | 10.50 |
Miller Industries (MLR) | United States | $0.516B | 9.56 |
Wabash National (WNC) | United States | $0.451B | 46.83 |
Solid Power (SLDP) | United States | $0.447B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.426B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.423B | 0.00 |
SES AI (SES) | United States | $0.340B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.336B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.303B | 0.00 |
Strattec Security (STRT) | United States | $0.266B | 11.69 |
Niu Technologies (NIU) | China | $0.263B | 0.00 |
Holley (HLLY) | United States | $0.258B | 9.77 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.171B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.130B | 0.00 |
China Automotive Systems (CAAS) | China | $0.126B | 4.36 |
Mingteng (MTEN) | China | $0.114B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.058B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Workhorse (WKHS) | United States | $0.042B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.041B | 0.00 |
Beam Global (BEEM) | United States | $0.025B | 0.00 |
Cyngn (CYN) | United States | $0.017B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |