JOYY Return on Investment 2012-2025 | JOYY
JOYY ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-0.40B | -30.00% | |
2024-12-31 | $-0.41B | -30.61% | |
2024-09-30 | $0.03B | 2.04% | |
2024-06-30 | $0.02B | $5.31B | 1.73% |
2024-03-31 | $0.03B | 0.00% | |
2023-12-31 | $0.03B | 1.99% | |
2023-09-30 | $0.01B | 0.34% | |
2023-06-30 | $0.02B | 0.40% | |
2023-03-31 | $0.05B | $5.82B | 0.82% |
2022-12-31 | $0.05B | $5.81B | 0.85% |
2022-09-30 | $0.13B | $6.20B | 2.04% |
2022-06-30 | $0.11B | $5.65B | 1.80% |
2022-03-31 | $-0.03B | $6.37B | -0.41% |
2021-12-31 | $-0.11B | $6.49B | -1.59% |
2021-09-30 | $-0.25B | $6.63B | -3.69% |
2021-06-30 | $-0.35B | $6.73B | -5.03% |
2021-03-31 | $-0.37B | $6.86B | -5.34% |
2020-12-31 | $-0.41B | $7.02B | -6.06% |
2020-09-30 | $-0.27B | $7.01B | -4.19% |
2020-06-30 | $-0.16B | $6.52B | -2.58% |
2020-03-31 | $-0.03B | $6.30B | -0.52% |
2019-12-31 | $0.15B | $6.24B | 3.32% |
2019-09-30 | $0.20B | $6.05B | 6.40% |
2019-06-30 | $0.26B | $6.13B | 17.09% |
2019-03-31 | $0.36B | 0.00% | |
2018-12-31 | $0.38B | 66.35% | |
2018-09-30 | $0.43B | 42.44% | |
2018-06-30 | $0.44B | 31.37% | |
2018-03-31 | $0.42B | $2.32B | 25.70% |
2017-12-31 | $0.41B | $1.73B | 32.88% |
2017-09-30 | $0.36B | $1.55B | 42.93% |
2017-06-30 | $0.33B | $0.93B | 74.57% |
2017-03-31 | $0.31B | $0.83B | 66.34% |
2016-12-31 | $0.26B | 52.03% | |
2016-09-30 | $0.26B | 36.67% | |
2016-06-30 | $0.22B | $1.02B | 23.99% |
2016-03-31 | $0.20B | $0.95B | 22.81% |
2015-12-31 | $0.20B | $0.91B | 23.89% |
2015-09-30 | $0.17B | $0.86B | 20.08% |
2015-06-30 | $0.19B | $0.82B | 22.46% |
2015-03-31 | $0.18B | $0.78B | 21.92% |
2014-12-31 | $0.17B | $0.89B | 21.46% |
2014-09-30 | $0.15B | $0.84B | 25.36% |
2014-06-30 | $0.12B | $0.78B | 31.22% |
2014-03-31 | $0.09B | $0.73B | 50.68% |
2013-12-31 | $0.07B | 0.00% | |
2013-09-30 | $0.09B | 0.00% | |
2013-06-30 | $0.10B | 0.00% | |
2013-03-31 | $0.12B | 0.00% | |
2012-12-31 | $0.13B | 0.00% | |
2012-09-30 | $0.11B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.659B | $2.238B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2355.161B | 20.67 |
Alphabet (GOOGL) | United States | $2344.239B | 20.57 |
Tencent Holding (TCEHY) | China | $643.246B | 23.55 |
Uber Technologies (UBER) | United States | $190.903B | 15.99 |
Shopify (SHOP) | Canada | $161.433B | 128.28 |
DoorDash (DASH) | United States | $105.902B | 324.57 |
Trade Desk (TTD) | United States | $42.333B | 105.05 |
Baidu (BIDU) | China | $31.367B | 10.18 |
KE Holdings (BEKE) | China | $23.575B | 34.84 |
Zillow (Z) | United States | $19.596B | 0.00 |
Rakuten (RKUNY) | Japan | $11.948B | 0.00 |
Akamai Technologies (AKAM) | United States | $11.806B | 18.35 |
Square Enix Holdings (SQNXF) | Japan | $8.668B | 51.57 |
Dropbox (DBX) | United States | $7.817B | 15.69 |
Lyft (LYFT) | United States | $5.978B | 68.10 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.433B | 0.00 |
CyberAgent (CYGIY) | Japan | $5.268B | 32.50 |
United Internet AG (UDIRF) | Germany | $5.248B | 0.00 |
CyberAgent (CYAGF) | Japan | $4.091B | 25.25 |
Autohome (ATHM) | China | $3.366B | 13.70 |
Internet Initiative Japan (IIJIY) | Japan | $3.160B | 23.47 |
IQIYI (IQ) | China | $1.926B | 28.57 |
DeNA Co (DNACF) | Japan | $1.821B | 11.35 |
Upwork (UPWK) | United States | $1.725B | 7.85 |
Sprout Social (SPT) | United States | $1.101B | 0.00 |
HealthStream (HSTM) | United States | $0.817B | 42.46 |
Uxin (UXIN) | China | $0.797B | 0.00 |
Yirendai (YRD) | China | $0.536B | 2.90 |
Cango (CANG) | China | $0.517B | 0.00 |
ZKH Group (ZKH) | China | $0.492B | 0.00 |
Sohu (SOHU) | China | $0.474B | 0.00 |
Sify Technologies (SIFY) | India | $0.402B | 0.00 |
Xunlei (XNET) | China | $0.309B | 18.33 |
Trivago ADS (TRVG) | Germany | $0.268B | 54.43 |
Eventbrite (EB) | United States | $0.232B | 0.00 |
Viomi Technology (VIOT) | China | $0.219B | 0.00 |
TrueCar (TRUE) | United States | $0.172B | 0.00 |
Crexendo (CXDO) | United States | $0.171B | 32.72 |
Sunlands Technology Group (STG) | China | $0.143B | 3.39 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.125B | 0.00 |
LivePerson (LPSN) | United States | $0.096B | 0.00 |
Marchex (MCHX) | United States | $0.089B | 0.00 |
Yatra Online (YTRA) | India | $0.057B | 0.00 |
Ealixir (EAXR) | United States | $0.054B | 0.00 |
Data Storage (DTST) | United States | $0.033B | 234.00 |
Focus Universal (FCUV) | United States | $0.021B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.018B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.003B | 0.00 |
Taoping (TAOP) | China | $0.002B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |