Galaxy Gaming Operating Margin 2010-2025 | GLXZ
Galaxy Gaming Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-06-30 | $0.03B | $0.01B | 15.63% |
2025-03-31 | $0.03B | $0.01B | 15.15% |
2024-12-31 | $0.03B | $0.01B | 15.15% |
2024-09-30 | $0.03B | $0.01B | 15.63% |
2024-06-30 | $0.03B | $0.01B | 20.00% |
2024-03-31 | $0.03B | $0.01B | 20.69% |
2023-12-31 | $0.03B | $0.01B | 21.43% |
2023-09-30 | $0.03B | $0.01B | 25.93% |
2023-06-30 | $0.03B | $0.01B | 25.93% |
2023-03-31 | $0.03B | $0.01B | 24.00% |
2022-12-31 | $0.02B | $0.01B | 25.00% |
2022-09-30 | $0.02B | $0.01B | 25.00% |
2022-06-30 | $0.02B | $0.01B | 26.09% |
2022-03-31 | $0.02B | $0.01B | 27.27% |
2021-12-31 | $0.02B | $0.00B | 20.00% |
2021-09-30 | $0.02B | $0.00B | 11.76% |
2021-06-30 | $0.01B | 0 | 0.00% |
2021-03-31 | $0.01B | $0.00B | -40.00% |
2020-12-31 | $0.01B | $0.00B | -30.00% |
2020-09-30 | $0.01B | $0.00B | -16.67% |
2020-06-30 | $0.02B | 0 | 0.00% |
2020-03-31 | $0.02B | $0.01B | 26.32% |
2019-12-31 | $0.02B | $0.01B | 25.00% |
2019-09-30 | $0.02B | $0.01B | 25.00% |
2019-06-30 | $0.02B | $0.01B | 25.00% |
2019-03-31 | $0.02B | $0.00B | 20.00% |
2018-12-31 | $0.02B | $0.00B | 21.05% |
2018-09-30 | $0.02B | $0.00B | 22.22% |
2018-06-30 | $0.02B | $0.00B | 17.65% |
2018-03-31 | $0.02B | $0.00B | 18.75% |
2017-12-31 | $0.02B | $0.00B | 20.00% |
2017-09-30 | $0.01B | $0.00B | 21.43% |
2017-06-30 | $0.01B | $0.00B | 30.77% |
2017-03-31 | $0.01B | $0.00B | 33.33% |
2016-12-31 | $0.01B | $0.00B | 33.33% |
2016-09-30 | $0.01B | $0.00B | 25.00% |
2016-06-30 | $0.01B | $0.00B | 16.67% |
2016-03-31 | $0.01B | $0.00B | 8.33% |
2015-12-31 | $0.01B | 0 | 0.00% |
2015-09-30 | $0.01B | 0 | 0.00% |
2015-06-30 | $0.01B | 0 | 0.00% |
2015-03-31 | $0.01B | $0.00B | 9.09% |
2014-12-31 | $0.01B | $0.00B | 20.00% |
2014-09-30 | $0.01B | $0.00B | 33.33% |
2014-06-30 | $0.01B | $0.00B | 37.50% |
2014-03-31 | $0.01B | $0.00B | 25.00% |
2013-12-31 | $0.01B | $0.00B | 12.50% |
2013-09-30 | $0.01B | 0 | 0.00% |
2013-06-30 | $0.01B | 0 | 0.00% |
2013-03-31 | $0.01B | 0 | 0.00% |
2012-12-31 | $0.01B | 0 | 0.00% |
2012-09-30 | $0.01B | 0 | 0.00% |
2012-06-30 | $0.01B | 0 | 0.00% |
2012-03-31 | $0.01B | 0 | 0.00% |
2011-12-31 | $0.00B | 0 | 0.00% |
2011-09-30 | $0.00B | 0 | 0.00% |
2011-06-30 | $0.00B | 0 | 0.00% |
2011-03-31 | $0.00B | 0 | 0.00% |
2010-12-31 | $0.00B | 0 | 0.00% |
2010-09-30 | $0.00B | 0 | 0.00% |
2010-06-30 | $0.00B | 0 | 0.00% |
2010-03-31 | $0.00B | 0 | 0.00% |
2009-12-31 | $0.00B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.072B | $0.032B |
Galaxy Gaming, Inc. is engaged in the development of technology-based casino table games and electronically enhanced products. The company licenses and/or leases products and game content to land-based and cruise ship casinos in the continental US and internationally. Its proprietary table games include Texas Shootout, Emperor?s Challenge, Three Card Split, and Triple Attack Blackjack; and side bet games comprise Lucky Ladies, Bonus Blackjack, Suited Royals, Super Pairs, and Lucky 8 Baccarat. Galaxy Gaming, Inc. is based in Las Vegas, Nevada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $122.544B | 63.76 |
Roblox (RBLX) | United States | $75.804B | 0.00 |
Flutter Entertainment (FLUT) | United States | $52.728B | 44.23 |
Electronic Arts (EA) | United States | $42.885B | 36.01 |
Take-Two Interactive Software (TTWO) | United States | $42.249B | 130.13 |
DraftKings (DKNG) | United States | $41.966B | 0.00 |
Las Vegas Sands (LVS) | United States | $37.789B | 23.33 |
Capcom (CCOEY) | Japan | $14.796B | 31.55 |
Wynn Resorts (WYNN) | United States | $11.886B | 20.86 |
MGM Resorts (MGM) | United States | $10.360B | 15.41 |
GameStop (GME) | United States | $10.240B | 42.39 |
Light & Wonder (LNW) | United States | $7.738B | 16.20 |
Churchill Downs (CHDN) | United States | $7.296B | 17.17 |
Boyd Gaming (BYD) | United States | $6.869B | 12.29 |
Red Rock Resorts (RRR) | United States | $6.481B | 20.55 |
Super Group (SGHC) (SGHC) | $6.116B | 28.93 | |
Rush Street Interactive (RSI) | United States | $4.792B | 110.37 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.853B | 21.86 |
Sharplink Gaming (SBET) | United States | $3.524B | 0.00 |
Brightstar Lottery (BRSL) | United Kingdom | $3.287B | 39.68 |
PENN Entertainment (PENN) | United States | $2.846B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $2.813B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.918B | 19.73 |
UbiSoft Entertainment (UBSFY) | France | $1.432B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.405B | 14.96 |
Accel Entertainment (ACEL) | United States | $0.980B | 14.71 |
Corsair Gaming (CRSR) | United States | $0.943B | 0.00 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.894B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.662B | 46.84 |
Universal Entertainment (UETMF) | Japan | $0.493B | 0.00 |
Bally's (BALY) | United States | $0.487B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.454B | 4.27 |
GCL Global Holdings (GCL) | Singapore | $0.452B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.397B | 0.00 |
DouYu Holdings (DOYU) | China | $0.250B | 0.00 |
GDEV (GDEV) | $0.214B | 5.91 | |
Golden Matrix (GMGI) | United States | $0.192B | 0.00 |
Skillz (SKLZ) | United States | $0.150B | 0.00 |
Full House Resorts (FLL) | United States | $0.133B | 0.00 |
CTW Cayman (CTW) | $0.125B | 0.00 | |
PLAYSTUDIOS (MYPS) | United States | $0.125B | 0.00 |
NIP Group (NIPG) | Sweden | $0.115B | 0.00 |
DarkIris (DKI) | $0.089B | 0.00 | |
GameSquare Holdings (GAME) | United States | $0.087B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.084B | 553.33 |
Century Casinos (CNTY) | United States | $0.075B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.069B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.053B | 0.00 |
Snail (SNAL) | United States | $0.034B | 0.82 |
Lottery (SEGG) | United States | $0.020B | 0.00 |
Motorsport Games (MSGM) | United States | $0.017B | 11.27 |
Gaxos.ai (GXAI) | United States | $0.015B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.005B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |