Fortuna Mining Price to Book Ratio 2010-2025 | FSM
Historical price to book ratio values for Fortuna Mining (FSM) over the last 10 years. The current price to book ratio for Fortuna Mining as of July 14, 2025 is 1.32.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Fortuna Mining Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-15 | 6.61 | 1.33 | |
2025-03-31 | 6.10 | $4.98 | 1.22 |
2024-12-31 | 4.29 | $4.78 | 0.90 |
2024-09-30 | 4.63 | $4.72 | 0.98 |
2024-06-30 | 4.89 | $4.54 | 1.08 |
2024-03-31 | 3.73 | $4.30 | 0.87 |
2023-12-31 | 3.86 | $4.20 | 0.92 |
2023-09-30 | 2.72 | $4.51 | 0.60 |
2023-06-30 | 3.24 | $4.49 | 0.72 |
2023-03-31 | 3.82 | $4.48 | 0.85 |
2022-12-31 | 3.75 | $4.44 | 0.84 |
2022-09-30 | 2.52 | $4.96 | 0.51 |
2022-06-30 | 2.84 | $4.98 | 0.57 |
2022-03-31 | 3.81 | $4.99 | 0.76 |
2021-12-31 | 3.90 | $4.90 | 0.80 |
2021-09-30 | 3.93 | $4.85 | 0.81 |
2021-06-30 | 5.55 | $4.16 | 1.33 |
2021-03-31 | 6.47 | $4.07 | 1.59 |
2020-12-31 | 8.24 | $3.94 | 2.09 |
2020-09-30 | 6.36 | $3.84 | 1.66 |
2020-06-30 | 5.09 | $3.76 | 1.35 |
2020-03-31 | 2.31 | $3.92 | 0.59 |
2019-12-31 | 4.08 | $3.96 | 1.03 |
2019-09-30 | 3.09 | $3.81 | 0.81 |
2019-06-30 | 2.85 | $3.85 | 0.74 |
2019-03-31 | 3.35 | $3.78 | 0.89 |
2018-12-31 | 3.64 | $3.77 | 0.97 |
2018-09-30 | 4.37 | $3.75 | 1.16 |
2018-06-30 | 5.68 | $3.70 | 1.54 |
2018-03-31 | 5.21 | $3.62 | 1.44 |
2017-12-31 | 5.22 | $3.52 | 1.48 |
2017-09-30 | 4.38 | $3.32 | 1.32 |
2017-06-30 | 4.89 | $3.25 | 1.51 |
2017-03-31 | 5.20 | $3.19 | 1.63 |
2016-12-31 | 5.65 | $2.88 | 1.96 |
2016-09-30 | 7.24 | $2.78 | 2.60 |
2016-06-30 | 6.98 | $2.06 | 3.39 |
2016-03-31 | 3.90 | $2.06 | 1.89 |
2015-12-31 | 2.25 | $2.04 | 1.10 |
2015-09-30 | 2.18 | $2.17 | 1.00 |
2015-06-30 | 3.66 | 0.00 | |
2015-03-31 | 3.84 | 0.00 | |
2014-12-31 | 4.55 | $2.12 | 2.14 |
2014-09-30 | 4.06 | 0.00 | |
2014-06-30 | 5.51 | 0.00 | |
2014-03-31 | 3.67 | 0.00 | |
2013-12-31 | 2.87 | $1.97 | 1.46 |
2013-09-30 | 3.65 | 0.00 | |
2013-06-30 | 3.31 | 0.00 | |
2013-03-31 | 4.30 | 0.00 | |
2012-12-31 | 4.17 | 0.00 | |
2012-09-30 | 5.32 | 0.00 | |
2012-06-30 | 3.45 | 0.00 | |
2012-03-31 | 4.52 | 0.00 | |
2011-12-31 | 5.49 | 0.00 | |
2011-09-30 | 5.03 | 0.00 | |
2011-06-30 | 5.24 | 0.00 | |
2011-03-31 | 5.49 | 0.00 | |
2010-12-31 | 4.79 | 0.00 | |
2010-09-30 | 3.09 | 0.00 | |
2010-06-30 | 1.96 | 0.00 | |
2010-03-31 | 2.58 | 0.00 | |
2009-12-31 | 1.99 | 0.00 | |
2009-09-30 | 1.41 | 0.00 | |
2009-06-30 | 0.75 | 0.00 | |
2009-03-31 | 0.82 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $2.020B | $1.062B |
Fortuna Mining Corp. engages in the precious and base metal mining primarily in Argentina, Burkina Faso, Mexico, Peru and C?te d'Ivoire. The company primarily explores for silver, lead, zinc and gold. Fortuna Mining Corp., formerly known as Fortuna Silver Mines Inc., is based in Vancouver, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $131.657B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $75.016B | 0.00 |
Glencore (GLNCY) | Switzerland | $49.520B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.478B | 55.04 |
Anglo American (NGLOY) | United Kingdom | $35.353B | 0.00 |
Fortescue (FSUGY) | Australia | $34.251B | 0.00 |
Cameco (CCJ) | Canada | $32.711B | 163.35 |
Teck Resources (TECK) | Canada | $18.530B | 21.67 |
Reliance (RS) | United States | $17.252B | 22.97 |
Norsk Hydro (NHYDY) | Norway | $12.195B | 12.65 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.818B | 0.00 |
South32 (SOUHY) | Australia | $8.710B | 0.00 |
MP Materials (MP) | United States | $7.931B | 0.00 |
Lynas (LYSDY) | Australia | $6.249B | 0.00 |
OR Royalties (OR) | Canada | $5.165B | 49.02 |
HudBay Minerals Inc (HBM) | Canada | $4.141B | 19.04 |
NexGen Energy (NXE) | Canada | $3.860B | 0.00 |
TMC The Metals Company (TMC) | Canada | $2.637B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.579B | 27.65 |
Skeena Resources (SKE) | Canada | $1.887B | 0.00 |
Materion (MTRN) | United States | $1.767B | 15.41 |
Alpha Metallurgical Resources (AMR) | United States | $1.528B | 57.97 |
Perpetua Resources (PPTA) | United States | $1.523B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.105B | 0.00 |
USA Rare Earth (USAR) | United States | $1.076B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.989B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.816B | 62.43 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.662B | 0.00 |
Lithium Americas (LAC) | Canada | $0.626B | 0.00 |
McEwen Mining (MUX) | Canada | $0.588B | 0.00 |
EnCore Energy (EU) | United States | $0.522B | 0.00 |
Lifezone Metals (LZM) | $0.330B | 0.00 | |
Critical Metals (CRML) | Australia | $0.294B | 0.00 |
NioCorp Developments (NB) | United States | $0.210B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.200B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.181B | 3.98 |
Vox Royalty (VOXR) | Canada | $0.163B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.147B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.098B | 0.00 |
American Resources (AREC) | United States | $0.091B | 0.00 |
Largo (LGO) | Canada | $0.087B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.072B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.058B | 0.00 |
Kavango Resources (KVGOF) | $0.053B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.033B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |