Reliance Price to Book Ratio 2010-2025 | RS
Historical price to book ratio values for Reliance (RS) over the last 10 years. The current price to book ratio for Reliance as of July 11, 2025 is 2.43.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Reliance Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-14 | 328.06 | 2.44 | |
2025-03-31 | 287.58 | $134.50 | 2.14 |
2024-12-31 | 267.03 | $134.61 | 1.98 |
2024-09-30 | 285.82 | $136.02 | 2.10 |
2024-06-30 | 281.16 | $137.22 | 2.05 |
2024-03-31 | 327.78 | $138.31 | 2.37 |
2023-12-31 | 273.39 | $135.02 | 2.02 |
2023-09-30 | 255.39 | $133.16 | 1.92 |
2023-06-30 | 263.57 | $130.27 | 2.02 |
2023-03-31 | 248.10 | $124.99 | 1.98 |
2022-12-31 | 194.87 | $120.71 | 1.61 |
2022-09-30 | 167.17 | $116.15 | 1.44 |
2022-06-30 | 162.07 | $112.75 | 1.44 |
2022-03-31 | 174.13 | $105.55 | 1.65 |
2021-12-31 | 153.35 | $98.59 | 1.56 |
2021-09-30 | 134.05 | $93.60 | 1.43 |
2021-06-30 | 141.42 | $88.71 | 1.59 |
2021-03-31 | 142.13 | $83.96 | 1.69 |
2020-12-31 | 111.25 | $80.55 | 1.38 |
2020-09-30 | 94.29 | $79.17 | 1.19 |
2020-06-30 | 87.21 | $77.94 | 1.12 |
2020-03-31 | 79.96 | $76.98 | 1.04 |
2019-12-31 | 108.61 | $77.99 | 1.39 |
2019-09-30 | 89.95 | $76.24 | 1.18 |
2019-06-30 | 84.91 | $74.26 | 1.14 |
2019-03-31 | 80.49 | $71.97 | 1.12 |
2018-12-31 | 63.07 | $69.97 | 0.90 |
2018-09-30 | 75.12 | $70.41 | 1.07 |
2018-06-30 | 76.65 | $68.84 | 1.11 |
2018-03-31 | 74.68 | $66.12 | 1.13 |
2017-12-31 | 74.31 | $64.73 | 1.15 |
2017-09-30 | 65.58 | $60.97 | 1.08 |
2017-06-30 | 62.28 | $59.84 | 1.04 |
2017-03-31 | 68.03 | $58.67 | 1.16 |
2016-12-31 | 67.25 | $57.50 | 1.17 |
2016-09-30 | 60.58 | $57.24 | 1.06 |
2016-06-30 | 64.31 | $56.95 | 1.13 |
2016-03-31 | 57.55 | $55.94 | 1.03 |
2015-12-31 | 47.87 | $54.96 | 0.87 |
2015-09-30 | 44.33 | $54.56 | 0.81 |
2015-06-30 | 49.32 | $54.62 | 0.90 |
2015-03-31 | 49.50 | $53.65 | 0.92 |
2014-12-31 | 49.29 | $53.38 | 0.92 |
2014-09-30 | 54.74 | $52.77 | 1.04 |
2014-06-30 | 58.69 | $52.02 | 1.13 |
2014-03-31 | 55.99 | $50.86 | 1.10 |
2013-12-31 | 59.79 | $50.13 | 1.19 |
2013-09-30 | 57.51 | $49.54 | 1.16 |
2013-06-30 | 51.22 | $48.40 | 1.06 |
2013-03-31 | 55.35 | $47.70 | 1.16 |
2012-12-31 | 47.86 | $46.91 | 1.02 |
2012-09-30 | 40.17 | $46.14 | 0.87 |
2012-06-30 | 38.56 | $44.84 | 0.86 |
2012-03-31 | 43.00 | $43.59 | 0.99 |
2011-12-31 | 36.97 | $42.02 | 0.88 |
2011-09-30 | 25.75 | $41.25 | 0.62 |
2011-06-30 | 37.48 | $40.48 | 0.93 |
2011-03-31 | 43.51 | $39.19 | 1.11 |
2010-12-31 | 38.40 | $37.92 | 1.01 |
2010-09-30 | 31.13 | $37.33 | 0.83 |
2010-06-30 | 27.03 | $36.69 | 0.74 |
2010-03-31 | 36.74 | $35.97 | 1.02 |
2009-12-31 | 32.18 | $35.36 | 0.91 |
2009-09-30 | 31.61 | $34.05 | 0.93 |
2009-06-30 | 28.43 | $33.39 | 0.85 |
2009-03-31 | 19.45 | $33.35 | 0.58 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $17.274B | $13.835B |
Reliance Inc. is a diversified metal solutions provider and metals service center company. It provides value-added metals processing services and distributes. Reliance Inc., formerly known as Reliance Steel & Aluminum Co., is based in SCOTTSDALE, Ariz. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $132.063B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $76.621B | 0.00 |
Glencore (GLNCY) | Switzerland | $50.117B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.319B | 54.83 |
Anglo American (NGLOY) | United Kingdom | $35.907B | 0.00 |
Fortescue (FSUGY) | Australia | $34.189B | 0.00 |
Cameco (CCJ) | Canada | $31.648B | 158.04 |
Teck Resources (TECK) | Canada | $18.505B | 21.64 |
Norsk Hydro (NHYDY) | Norway | $12.215B | 12.67 |
South32 (SOUHY) | Australia | $9.169B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.772B | 0.00 |
MP Materials (MP) | United States | $7.374B | 0.00 |
Lynas (LYSDY) | Australia | $6.015B | 0.00 |
OR Royalties (OR) | Canada | $5.244B | 49.77 |
HudBay Minerals Inc (HBM) | Canada | $4.145B | 19.06 |
NexGen Energy (NXE) | Canada | $3.780B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.567B | 27.52 |
TMC The Metals Company (TMC) | Canada | $2.380B | 0.00 |
Fortuna Mining (FSM) | Canada | $2.121B | 11.52 |
Skeena Resources (SKE) | Canada | $1.873B | 0.00 |
Materion (MTRN) | United States | $1.792B | 15.63 |
Alpha Metallurgical Resources (AMR) | United States | $1.600B | 60.69 |
Perpetua Resources (PPTA) | United States | $1.530B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.066B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.993B | 0.00 |
USA Rare Earth (USAR) | United States | $0.973B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.849B | 65.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.662B | 0.00 |
Lithium Americas (LAC) | Canada | $0.624B | 0.00 |
McEwen Mining (MUX) | Canada | $0.592B | 0.00 |
EnCore Energy (EU) | United States | $0.501B | 0.00 |
Lifezone Metals (LZM) | $0.336B | 0.00 | |
Critical Metals (CRML) | Australia | $0.296B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.207B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.180B | 3.97 |
NioCorp Developments (NB) | United States | $0.172B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.161B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.153B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.098B | 0.00 |
American Resources (AREC) | United States | $0.094B | 0.00 |
Largo (LGO) | Canada | $0.089B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.072B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.060B | 0.00 |
Kavango Resources (KVGOF) | $0.050B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.031B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.021B | 0.00 |
New Era Helium (NEHC) | United States | $0.006B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |