BGSF Quick Ratio 2012-2025 | BGSF
BGSF Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.00B | $0.03B | 0.00 |
2024-12-31 | $0.00B | $0.03B | 0.00 |
2024-09-30 | $0.00B | $0.03B | 0.00 |
2024-06-30 | $0.00B | $0.03B | 0.00 |
2024-03-31 | $0.00B | $0.03B | 0.00 |
2023-12-31 | $0.00B | $0.09B | 0.00 |
2023-09-30 | $0.00B | $0.09B | 0.00 |
2023-06-30 | $0.00B | $0.03B | 0.00 |
2023-03-31 | $0.00B | $0.03B | 0.00 |
2022-12-31 | $0.00B | $0.03B | 0.00 |
2022-09-30 | $0.00B | $0.02B | 0.00 |
2022-06-30 | $0.00B | $0.02B | 0.00 |
2022-03-31 | $0.00B | $0.03B | 0.00 |
2021-12-31 | $0.00B | $0.03B | 0.00 |
2021-09-30 | $0.00B | $0.03B | 0.00 |
2021-06-30 | $0.00B | $0.03B | 0.00 |
2021-03-31 | $0.00B | $0.03B | 0.00 |
2020-12-31 | $0.00B | $0.02B | 0.00 |
2020-09-30 | $0.00B | $0.02B | 0.00 |
2020-06-30 | $0.00B | $0.02B | 0.00 |
2020-03-31 | $0.00B | $0.02B | 0.00 |
2019-12-31 | $0.00B | $0.01B | 0.00 |
2019-09-30 | $0.00B | $0.01B | 0.00 |
2019-06-30 | $0.00B | $0.02B | 0.00 |
2019-03-31 | $0.00B | $0.02B | 0.00 |
2018-12-31 | $0.00B | $0.02B | 0.00 |
2018-09-30 | $0.00B | $0.02B | 0.00 |
2018-06-30 | $0.00B | $0.02B | 0.00 |
2018-03-31 | $0.00B | $0.02B | 0.00 |
2017-12-31 | $0.00B | $0.02B | 0.00 |
2017-09-30 | $0.00B | $0.02B | 0.00 |
2017-06-30 | $0.00B | $0.02B | 0.00 |
2017-03-31 | $0.00B | $0.02B | 0.00 |
2016-12-31 | $0.00B | $0.02B | 0.00 |
2016-09-30 | $0.00B | $0.02B | 0.00 |
2016-06-30 | $0.00B | $0.02B | 0.00 |
2016-03-31 | $0.00B | $0.02B | 0.00 |
2015-12-31 | $0.00B | $0.02B | 0.00 |
2015-09-30 | $0.00B | $0.02B | 0.00 |
2015-06-30 | $0.00B | $0.02B | 0.00 |
2015-03-31 | $0.00B | $0.01B | 0.00 |
2014-12-31 | $0.00B | $0.02B | 0.00 |
2014-09-30 | $0.00B | $0.02B | 0.00 |
2014-06-30 | $0.00B | $0.02B | 0.00 |
2014-03-31 | $0.00B | $0.02B | 0.00 |
2013-12-31 | $0.00B | $0.02B | 0.00 |
2013-09-30 | $0.00B | $0.02B | 0.00 |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.00B | 0.00 | |
2012-09-30 | $0.00B | 0.00 | |
2011-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.069B | $0.273B |
BGSF Inc. provides workforce solutions to industries through divisions include IT, Cyber, Finance & Accounting, Creative, Real Estate and Light Industrial. BGSF Inc., formerly known as BG Staffing Inc., is headquartered in Plano, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $91.656B | 53.82 |
Cintas (CTAS) | United States | $89.366B | 50.19 |
Wolters Kluwer (WTKWY) | Netherlands | $38.520B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.159B | 0.00 |
Secom (SOMLY) | Japan | $16.910B | 22.65 |
APi Group (APG) | United States | $14.401B | 27.67 |
UL Solutions (ULS) | United States | $14.037B | 39.55 |
Rentokil Initial (RTO) | United Kingdom | $12.009B | 0.00 |
Aramark (ARMK) | United States | $11.308B | 25.38 |
Sodexo S.A (SDXAY) | France | $8.921B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.531B | 34.46 |
DCC (DCCPF) | Ireland | $6.173B | 0.00 |
SPS Commerce (SPSC) | United States | $5.223B | 50.94 |
CorVel (CRVL) | United States | $4.940B | 52.28 |
Worley (WYGPY) | Australia | $4.746B | 0.00 |
Concentrix (CNXC) | United States | $3.644B | 5.59 |
WNS (Holdings) (WNS) | India | $3.472B | 19.18 |
ABM Industries (ABM) | United States | $2.958B | 13.31 |
Mitie Group (MITFY) | United Kingdom | $2.293B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $2.274B | 0.00 |
BrightView Holdings (BV) | United States | $1.494B | 24.12 |
Willdan (WLDN) | United States | $1.146B | 36.08 |
Healthcare Services (HCSG) | United States | $0.929B | 16.33 |
Black Diamond Group (BDIMF) | Canada | $0.582B | 24.89 |
Bowman Consulting Group (BWMN) | United States | $0.546B | 81.31 |
Crawford (CRD.A) | United States | $0.522B | 12.14 |
Crawford (CRD.B) | United States | $0.500B | 11.62 |
ZipRecruiter (ZIP) | United States | $0.436B | 0.00 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.402B | 13.41 |
Acacia Research (ACTG) | United States | $0.350B | 28.00 |
Robot Consulting (LAWR) | $0.154B | 0.00 | |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.137B | 0.00 |
YY (YYGH) | Singapore | $0.130B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.124B | 0.00 |
Atlantic (ATLN) | United States | $0.107B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.060B | 0.00 |
Able View Global (ABLV) | China | $0.051B | 0.00 |
SPAR (SGRP) | United States | $0.028B | 6.37 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.009B | 0.00 |
Youlife Group (YOUL) | China | $0.008B | 0.00 |
VCI Global (VCIG) | $0.002B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |