Brookfield Business Partners Debt to Equity Ratio 2015-2025 | BBU
Brookfield Business Partners Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2025-03-31 | $61.03B | $14.86B | 4.11 |
2024-12-31 | $58.17B | $17.31B | 3.36 |
2024-09-30 | $60.90B | $19.36B | 3.15 |
2024-06-30 | $63.32B | $18.20B | 3.48 |
2024-03-31 | $63.02B | $18.40B | 3.43 |
2023-12-31 | $63.85B | $18.53B | 3.45 |
2023-09-30 | $69.87B | $18.46B | 3.79 |
2023-06-30 | $71.42B | $18.89B | 3.78 |
2023-03-31 | $71.43B | $18.82B | 3.80 |
2022-12-31 | $70.82B | $18.43B | 3.84 |
2022-09-30 | $68.82B | $16.13B | 4.27 |
2022-06-30 | $63.27B | $14.03B | 4.51 |
2022-03-31 | $53.14B | $13.02B | 4.08 |
2021-12-31 | $51.22B | $13.00B | 3.94 |
2021-09-30 | $42.66B | $11.10B | 3.84 |
2021-06-30 | $42.33B | $11.20B | 3.78 |
2021-03-31 | $41.90B | $12.80B | 3.27 |
2020-12-31 | $43.41B | $11.34B | 3.83 |
2020-09-30 | $42.64B | $10.33B | 4.13 |
2020-06-30 | $40.52B | $9.76B | 4.15 |
2020-03-31 | $40.37B | $9.05B | 4.46 |
2019-12-31 | $40.70B | $11.05B | 3.68 |
2019-09-30 | $38.42B | $9.42B | 4.08 |
2019-06-30 | $39.04B | $9.29B | 4.20 |
2019-03-31 | $21.52B | $6.45B | 3.34 |
2018-12-31 | $20.82B | $6.49B | 3.21 |
2018-09-30 | $21.15B | $6.48B | 3.27 |
2018-06-30 | $12.09B | $4.96B | 2.44 |
2018-03-31 | $11.27B | $5.13B | 2.20 |
2017-12-31 | $9.74B | $6.06B | 1.61 |
2017-09-30 | $0.00B | 0.00 | |
2017-06-30 | $9.08B | $5.31B | 1.71 |
2017-03-31 | $4.10B | $4.02B | 1.02 |
2016-12-31 | $4.16B | $4.04B | 1.03 |
2016-09-30 | $4.42B | $3.70B | 1.20 |
2016-06-30 | $4.61B | $3.53B | 1.31 |
2016-03-31 | $91.36B | $61.43B | 1.49 |
2015-12-31 | $4.55B | $3.08B | 1.48 |
2015-09-30 | $0.00B | $0.00B | 0.00 |
2015-06-30 | $0.00B | $0.00B | 0.00 |
2015-03-31 | $0.00B | $0.00B | 0.00 |
2014-12-31 | $76.23B | $53.25B | 1.43 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $2.280B | $40.620B |
Brookfield Business Partners L.P own and operate business services and industrial operations. Brookfield Business Partners L.P is based in Hamiltom, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $91.665B | 53.82 |
Cintas (CTAS) | United States | $90.271B | 50.69 |
Wolters Kluwer (WTKWY) | Netherlands | $37.774B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.607B | 0.00 |
Secom (SOMLY) | Japan | $16.984B | 0.00 |
APi Group (APG) | United States | $14.596B | 28.05 |
UL Solutions (ULS) | United States | $14.101B | 39.73 |
Rentokil Initial (RTO) | United Kingdom | $12.640B | 0.00 |
Aramark (ARMK) | United States | $11.502B | 25.82 |
Sodexo S.A (SDXAY) | France | $9.216B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.588B | 34.76 |
DCC (DCCPF) | Ireland | $6.173B | 0.00 |
SPS Commerce (SPSC) | United States | $5.184B | 50.55 |
CorVel (CRVL) | United States | $4.565B | 48.32 |
Worley (WYGPY) | Australia | $4.524B | 0.00 |
Concentrix (CNXC) | United States | $3.816B | 5.86 |
WNS (Holdings) (WNS) | India | $3.468B | 18.92 |
ABM Industries (ABM) | United States | $2.970B | 13.36 |
Mitie Group (MITFY) | United Kingdom | $2.363B | 0.00 |
BrightView Holdings (BV) | United States | $1.551B | 25.03 |
Willdan (WLDN) | United States | $1.189B | 37.46 |
Healthcare Services (HCSG) | United States | $0.966B | 16.77 |
Bowman Consulting Group (BWMN) | United States | $0.623B | 92.64 |
Black Diamond Group (BDIMF) | Canada | $0.585B | 25.03 |
Crawford (CRD.A) | United States | $0.524B | 12.18 |
Crawford (CRD.B) | United States | $0.519B | 12.07 |
ZipRecruiter (ZIP) | United States | $0.451B | 0.00 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.398B | 13.30 |
Acacia Research (ACTG) | United States | $0.363B | 29.00 |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.348B | 0.00 |
YY (YYGH) | Singapore | $0.159B | 0.00 |
Robot Consulting (LAWR) | $0.147B | 0.00 | |
Atlantic (ATLN) | United States | $0.108B | 0.00 |
BGSF (BGSF) | United States | $0.072B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.056B | 0.00 |
Able View Global (ABLV) | China | $0.054B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.029B | 0.00 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
SPAR (SGRP) | United States | $0.027B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.012B | 0.00 |
Youlife Group (YOUL) | China | $0.007B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.006B | 0.00 |
VCI Global (VCIG) | $0.003B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |