Brookfield Business Partners Current Ratio 2015-2025 | BBU
Brookfield Business Partners Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $15.05B | $10.15B | 1.48 |
2024-12-31 | $15.34B | $12.17B | 1.26 |
2024-09-30 | $14.23B | $12.16B | 1.17 |
2024-06-30 | $14.82B | $14.79B | 1.00 |
2024-03-31 | $15.13B | $13.80B | 1.10 |
2023-12-31 | $14.89B | $14.36B | 1.04 |
2023-09-30 | $17.40B | $16.47B | 1.06 |
2023-06-30 | $18.79B | $16.63B | 1.13 |
2023-03-31 | $18.96B | $16.20B | 1.17 |
2022-12-31 | $18.29B | $16.68B | 1.10 |
2022-09-30 | $17.62B | $16.02B | 1.10 |
2022-06-30 | $18.04B | $15.77B | 1.14 |
2022-03-31 | $16.87B | $14.80B | 1.14 |
2021-12-31 | $15.42B | $13.91B | 1.11 |
2021-09-30 | $14.22B | $13.34B | 1.07 |
2021-06-30 | $14.19B | $12.84B | 1.11 |
2021-03-31 | $15.69B | $13.14B | 1.19 |
2020-12-31 | $14.49B | $12.13B | 1.20 |
2020-09-30 | $14.13B | $11.59B | 1.22 |
2020-06-30 | $12.64B | $10.33B | 1.22 |
2020-03-31 | $12.31B | $10.33B | 1.19 |
2019-12-31 | $12.80B | $11.02B | 1.16 |
2019-09-30 | $13.54B | $11.29B | 1.20 |
2019-06-30 | $13.72B | $11.33B | 1.21 |
2019-03-31 | $10.07B | $8.81B | 1.14 |
2018-12-31 | $9.78B | $9.02B | 1.09 |
2018-09-30 | $10.20B | $8.87B | 1.15 |
2018-06-30 | $7.83B | $6.08B | 1.29 |
2018-03-31 | $7.26B | $5.86B | 1.24 |
2017-12-31 | $6.43B | $5.69B | 1.13 |
2017-09-30 | $0.00B | 0.00 | |
2017-06-30 | $6.00B | $5.08B | 1.18 |
2017-03-31 | $3.97B | $2.88B | 1.38 |
2016-12-31 | $4.08B | $2.56B | 1.60 |
2016-09-30 | $3.68B | $2.54B | 1.45 |
2016-06-30 | $3.72B | $2.53B | 1.47 |
2016-03-31 | $26.53B | $17.34B | 1.53 |
2015-12-31 | $3.04B | $2.50B | 1.22 |
2015-09-30 | $0.00B | 0.00 | |
2015-06-30 | $0.00B | 0.00 | |
2015-03-31 | $0.00B | 0.00 | |
2014-12-31 | $26.72B | $15.90B | 1.68 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $2.280B | $40.620B |
Brookfield Business Partners L.P own and operate business services and industrial operations. Brookfield Business Partners L.P is based in Hamiltom, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $91.665B | 53.82 |
Cintas (CTAS) | United States | $90.271B | 50.69 |
Wolters Kluwer (WTKWY) | Netherlands | $37.774B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.607B | 0.00 |
Secom (SOMLY) | Japan | $16.984B | 22.75 |
APi Group (APG) | United States | $14.596B | 28.05 |
UL Solutions (ULS) | United States | $14.101B | 39.73 |
Rentokil Initial (RTO) | United Kingdom | $12.640B | 0.00 |
Aramark (ARMK) | United States | $11.502B | 25.82 |
Sodexo S.A (SDXAY) | France | $9.216B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.588B | 34.76 |
DCC (DCCPF) | Ireland | $6.174B | 0.00 |
SPS Commerce (SPSC) | United States | $5.183B | 50.55 |
CorVel (CRVL) | United States | $4.565B | 48.31 |
Worley (WYGPY) | Australia | $4.524B | 0.00 |
Concentrix (CNXC) | United States | $3.816B | 5.86 |
WNS (Holdings) (WNS) | India | $3.468B | 18.92 |
ABM Industries (ABM) | United States | $2.970B | 13.36 |
Mitie Group (MITFY) | United Kingdom | $2.363B | 0.00 |
BrightView Holdings (BV) | United States | $1.551B | 25.03 |
Willdan (WLDN) | United States | $1.189B | 37.46 |
Healthcare Services (HCSG) | United States | $0.966B | 16.77 |
Robot Consulting (LAWR) | $0.642B | 0.00 | |
Bowman Consulting Group (BWMN) | United States | $0.623B | 92.64 |
Black Diamond Group (BDIMF) | Canada | $0.585B | 25.03 |
Crawford (CRD.A) | United States | $0.524B | 12.18 |
Crawford (CRD.B) | United States | $0.519B | 12.07 |
ZipRecruiter (ZIP) | United States | $0.451B | 0.00 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.398B | 13.30 |
Acacia Research (ACTG) | United States | $0.363B | 29.00 |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.348B | 0.00 |
YY (YYGH) | Singapore | $0.159B | 0.00 |
Atlantic (ATLN) | United States | $0.108B | 0.00 |
BGSF (BGSF) | United States | $0.072B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.056B | 0.00 |
Able View Global (ABLV) | China | $0.054B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.029B | 0.00 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
SPAR (SGRP) | United States | $0.027B | 6.05 |
Premium Catering (Holdings) (PC) | Singapore | $0.012B | 0.00 |
Youlife Group (YOUL) | China | $0.007B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.006B | 0.00 |
VCI Global (VCIG) | $0.003B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |