Aptiv ROA 2010-2025 | APTV
Aptiv ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $1.56B | $23.10B | 6.49% |
2024-12-31 | $1.79B | $23.46B | 7.40% |
2024-09-30 | $2.42B | $24.77B | 9.94% |
2024-06-30 | $3.69B | $24.75B | 15.29% |
2024-03-31 | $2.98B | $23.64B | 12.70% |
2023-12-31 | $2.91B | $24.43B | 12.65% |
2023-09-30 | $2.24B | $23.71B | 10.01% |
2023-06-30 | $0.89B | $22.10B | 4.17% |
2023-03-31 | $0.60B | $21.72B | 2.89% |
2022-12-31 | $0.53B | $21.88B | 2.58% |
2022-09-30 | $0.31B | $19.97B | 1.60% |
2022-06-30 | $0.11B | $19.91B | 0.59% |
2022-03-31 | $0.32B | $20.40B | 1.74% |
2021-12-31 | $0.53B | $18.01B | 2.97% |
2021-09-30 | $0.80B | $17.65B | 4.52% |
2021-06-30 | $0.99B | $17.78B | 5.73% |
2021-03-31 | $0.48B | $17.48B | 2.85% |
2020-12-31 | $1.77B | $17.52B | 10.82% |
2020-09-30 | $1.72B | $16.44B | 11.19% |
2020-06-30 | $1.68B | $15.28B | 11.61% |
2020-03-31 | $2.32B | $16.17B | 16.68% |
2019-12-31 | $0.99B | $13.46B | 7.54% |
2019-09-30 | $1.01B | $12.94B | 7.81% |
2019-06-30 | $0.98B | $13.11B | 7.72% |
2019-03-31 | $1.00B | $13.02B | 7.98% |
2018-12-31 | $1.07B | $12.48B | 8.59% |
2018-09-30 | $1.08B | $12.33B | 8.72% |
2018-06-30 | $1.25B | $12.32B | 9.76% |
2018-03-31 | $1.33B | $12.56B | 10.22% |
2017-12-31 | $1.36B | $12.17B | 10.45% |
2017-09-30 | $1.38B | $14.17B | 10.61% |
2017-06-30 | $1.28B | $13.06B | 10.23% |
2017-03-31 | $1.17B | $12.50B | 9.55% |
2016-12-31 | $1.26B | $12.29B | 10.38% |
2016-09-30 | $1.17B | $12.12B | 9.71% |
2016-06-30 | $1.28B | $11.96B | 10.93% |
2016-03-31 | $1.67B | $12.07B | 14.60% |
2015-12-31 | $1.45B | $11.97B | 13.17% |
2015-09-30 | $1.60B | $10.79B | 14.98% |
2015-06-30 | $1.50B | $10.81B | 14.01% |
2015-03-31 | $1.24B | $10.46B | 11.39% |
2014-12-31 | $1.35B | $10.72B | 12.20% |
2014-09-30 | $1.31B | $10.92B | 11.70% |
2014-06-30 | $1.27B | $11.45B | 11.43% |
2014-03-31 | $1.26B | $11.18B | 11.53% |
2013-12-31 | $1.21B | $11.05B | 11.36% |
2013-09-30 | $1.05B | $10.81B | 10.05% |
2013-06-30 | $1.05B | $10.55B | 10.32% |
2013-03-31 | $1.01B | $10.27B | 10.23% |
2012-12-31 | $1.08B | $10.18B | 11.06% |
2012-09-30 | $1.23B | $9.64B | 12.99% |
2012-06-30 | $1.23B | $9.44B | 17.39% |
2012-03-31 | $1.20B | $9.69B | 25.43% |
2011-12-31 | $1.15B | $9.13B | 50.18% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $15.089B | $19.713B |
APTIV HLDS LTD is a technology company serving transportation, aerospace and defense, telecommunications and industrial markets. APTIV HLDS LTD, formerly known as Aptiv PLC, is based in DUBLIN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.064B | 51.55 |
AB Volvo (VLVLY) | Sweden | $56.619B | 13.01 |
Denso (DNZOY) | Japan | $38.250B | 13.69 |
Continental AG (CTTAY) | Germany | $17.681B | 11.48 |
Mobileye Global (MBLY) | Israel | $13.089B | 201.50 |
Magna (MGA) | Canada | $11.829B | 8.23 |
Aisin Seiki (ASEKY) | Japan | $9.564B | 23.77 |
Autoliv (ALV) | Sweden | $8.940B | 12.98 |
BorgWarner (BWA) | United States | $7.688B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.545B | 10.36 |
QuantumScape (QS) | United States | $6.064B | 0.00 |
Lear (LEA) | United States | $5.627B | 8.39 |
Gentex (GNTX) | United States | $5.094B | 13.17 |
Modine Manufacturing (MOD) | United States | $4.724B | 22.23 |
BRP (DOOO) | Canada | $3.528B | 20.82 |
Hesai Group (HSAI) | China | $3.161B | 803.33 |
Visteon (VC) | United States | $3.009B | 9.48 |
Valeo S.A (VLEEY) | France | $2.789B | 0.00 |
OPENLANE (KAR) | United States | $2.675B | 25.68 |
Dana (DAN) | United States | $2.456B | 20.80 |
LCI Industries (LCII) | United States | $2.444B | 15.25 |
WeRide (WRD) | China | $2.287B | 0.00 |
Garrett Motion (GTX) | Switzerland | $2.241B | 8.57 |
PHINIA (PHIN) | United States | $1.909B | 12.96 |
Adient (ADNT) | Ireland | $1.868B | 11.34 |
Camping World (CWH) | United States | $1.767B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.458B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.279B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.970B | 20.14 |
China Yuchai (CYD) | Singapore | $0.955B | 0.00 |
Gentherm Inc (THRM) | United States | $0.925B | 13.56 |
Solid Power (SLDP) | United States | $0.570B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.567B | 11.38 |
Miller Industries (MLR) | United States | $0.498B | 9.23 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.443B | 0.00 |
Wabash National (WNC) | United States | $0.418B | 43.39 |
Cooper-Standard Holdings (CPS) | United States | $0.412B | 0.00 |
SES AI (SES) | United States | $0.356B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.320B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.270B | 0.00 |
Strattec Security (STRT) | United States | $0.263B | 11.54 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Holley (HLLY) | United States | $0.244B | 9.23 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.198B | 0.00 |
Mingteng (MTEN) | China | $0.142B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.134B | 0.00 |
China Automotive Systems (CAAS) | China | $0.129B | 4.46 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.063B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.036B | 0.00 |
Beam Global (BEEM) | United States | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |