Verint Systems Net Income 2010-2025 | VRNT
Verint Systems Annual Net Income (Millions of US $) |
|
---|---|
2025 | $65 |
2024 | $18 |
2023 | $-6 |
2022 | $-5 |
2021 | $-15 |
2020 | $29 |
2019 | $66 |
2018 | $-7 |
2017 | $-29 |
2016 | $18 |
2015 | $31 |
2014 | $54 |
2013 | $39 |
2012 | $22 |
2011 | $11 |
2010 | $2 |
2009 | $-93 |
Verint Systems Quarterly Net Income (Millions of US $) |
|
---|---|
2025-04-30 | $-2 |
2025-01-31 | $29 |
2024-10-31 | $25 |
2024-07-31 | $1 |
2024-04-30 | $10 |
2024-01-31 | $24 |
2023-10-31 | $7 |
2023-07-31 | $-11 |
2023-04-30 | $-2 |
2023-01-31 | $8 |
2022-10-31 | $-1 |
2022-07-31 | $-8 |
2022-04-30 | $-5 |
2022-01-31 | $-10 |
2021-10-31 | $8 |
2021-07-31 | $0 |
2021-04-30 | $-3 |
2021-01-31 | $-22 |
2020-10-31 | $8 |
2020-07-31 | $6 |
2020-04-30 | $-6 |
2020-01-31 | $5 |
2019-10-31 | $12 |
2019-07-31 | $11 |
2019-04-30 | $2 |
2019-01-31 | $27 |
2018-10-31 | $19 |
2018-07-31 | $22 |
2018-04-30 | $-2 |
2018-01-31 | $17 |
2017-10-31 | $2 |
2017-07-31 | $-6 |
2017-04-30 | $-20 |
2017-01-31 | $8 |
2016-10-31 | $-8 |
2016-07-31 | $-12 |
2016-04-30 | $-17 |
2016-01-31 | $18 |
2015-10-31 | $8 |
2015-07-31 | $-7 |
2015-04-30 | $0 |
2015-01-31 | $5 |
2014-10-31 | $11 |
2014-07-31 | $-12 |
2014-04-30 | $28 |
2014-01-31 | $23 |
2013-10-31 | $22 |
2013-07-31 | $18 |
2013-04-30 | $-9 |
2013-01-31 | $22 |
2012-10-31 | $2 |
2012-07-31 | $9 |
2012-04-30 | $6 |
2012-01-31 | $13 |
2011-10-31 | $6 |
2011-07-31 | $7 |
2011-04-30 | $-4 |
2011-01-31 | $10 |
2010-10-31 | $14 |
2010-07-31 | $8 |
2010-04-30 | $-20 |
2010-01-31 | $-22 |
2009-10-31 | $10 |
2009-07-31 | $-2 |
2009-04-30 | $16 |
2009-01-31 | $-22 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computer Software | $1.247B | $0.909B |
Verint Systems Inc. is a leading provider of analytic solutions for communications interception, digital video security and surveillance, and enterprise business intelligence. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Microsoft (MSFT) | United States | $3740.948B | 38.90 |
Oracle (ORCL) | United States | $647.605B | 47.44 |
SAP SE (SAP) | Germany | $369.595B | 54.40 |
Salesforce (CRM) | United States | $246.715B | 32.50 |
Intuit (INTU) | United States | $208.624B | 52.71 |
Adobe (ADBE) | United States | $154.133B | 22.35 |
MicroStrategy (MSTR) | United States | $118.816B | 0.00 |
Cadence Design Systems (CDNS) | United States | $87.537B | 65.56 |
Synopsys (SNPS) | United States | $86.778B | 56.84 |
Dassault Systemes SA (DASTY) | France | $49.568B | 30.81 |
ANSYS (ANSS) | United States | $32.926B | 45.01 |
PTC (PTC) | United States | $23.211B | 47.54 |
SS&C Technologies Holdings (SSNC) | United States | $20.350B | 16.70 |
Manhattan Associates (MANH) | United States | $11.910B | 54.79 |
Trend Micro (TMICY) | Japan | $8.990B | 39.63 |
Descartes Systems Group (DSGX) | Canada | $8.670B | 60.89 |
Pegasystems (PEGA) | United States | $8.524B | 40.00 |
CommVault Systems (CVLT) | United States | $7.349B | 78.60 |
Open Text (OTEX) | Canada | $7.187B | 7.96 |
ACI Worldwide (ACIW) | United States | $4.605B | 16.26 |
Blackbaud (BLKB) | United States | $3.087B | 25.97 |
Progress Software (PRGS) | United States | $2.139B | 11.49 |
Sapiens (SPNS) | Israel | $1.649B | 20.49 |
Magic Software Enterprises (MGIC) | Israel | $1.054B | 22.36 |
PROS Holdings (PRO) | United States | $0.762B | 0.00 |
Rand Worldwide (RWWI) | United States | $0.503B | 11.26 |
Neonode (NEON) | Sweden | $0.428B | 0.00 |
Simulations Plus (SLP) | United States | $0.341B | 23.23 |
OptimizeRx (OPRX) | United States | $0.235B | 0.00 |
Icad Inc (ICAD) | United States | $0.103B | 0.00 |
NetSol Technologies (NTWK) | United States | $0.042B | 179.00 |
Smith Micro Software (SMSI) | United States | $0.020B | 0.00 |
Wetouch Technology (WETH) | $0.011B | 0.00 | |
Global Interactive Technologies (GITS) | South Korea | $0.008B | 0.00 |