Verint Systems EBITDA 2010-2025 | VRNT
Verint Systems Annual EBITDA (Millions of US $) |
|
---|---|
2025 | $154 |
2024 | $140 |
2023 | $125 |
2022 | $122 |
2021 | $156 |
2020 | $91 |
2019 | $215 |
2018 | $166 |
2017 | $142 |
2016 | $184 |
2015 | $185 |
2014 | $178 |
2013 | $157 |
2012 | $140 |
2011 | $122 |
2010 | $115 |
2009 | $66 |
Verint Systems Quarterly EBITDA (Millions of US $) |
|
---|---|
2025-04-30 | $18 |
2025-01-31 | $59 |
2024-10-31 | $34 |
2024-07-31 | $25 |
2024-04-30 | $36 |
2024-01-31 | $54 |
2023-10-31 | $41 |
2023-07-31 | $18 |
2023-04-30 | $26 |
2023-01-31 | $49 |
2022-10-31 | $38 |
2022-07-31 | $19 |
2022-04-30 | $19 |
2022-01-31 | $25 |
2021-10-31 | $44 |
2021-07-31 | $30 |
2021-04-30 | $23 |
2021-01-31 | $43 |
2020-10-31 | $45 |
2020-07-31 | $46 |
2020-04-30 | $22 |
2020-01-31 | $-45 |
2019-10-31 | $56 |
2019-07-31 | $40 |
2019-04-30 | $40 |
2019-01-31 | $69 |
2018-10-31 | $58 |
2018-07-31 | $53 |
2018-04-30 | $35 |
2018-01-31 | $65 |
2017-10-31 | $45 |
2017-07-31 | $33 |
2017-04-30 | $23 |
2017-01-31 | $51 |
2016-10-31 | $37 |
2016-07-31 | $35 |
2016-04-30 | $20 |
2016-01-31 | $57 |
2015-10-31 | $52 |
2015-07-31 | $39 |
2015-04-30 | $37 |
2015-01-31 | $70 |
2014-10-31 | $52 |
2014-07-31 | $38 |
2014-04-30 | $24 |
2014-01-31 | $55 |
2013-10-31 | $51 |
2013-07-31 | $44 |
2013-04-30 | $28 |
2013-01-31 | $50 |
2012-10-31 | $31 |
2012-07-31 | $40 |
2012-04-30 | $35 |
2012-01-31 | $42 |
2011-10-31 | $32 |
2011-07-31 | $34 |
2011-04-30 | $32 |
2011-01-31 | $36 |
2010-10-31 | $43 |
2010-07-31 | $36 |
2010-04-30 | $8 |
2010-01-31 | $4 |
2009-10-31 | $36 |
2009-07-31 | $26 |
2009-04-30 | $49 |
2009-01-31 | $45 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computer Software | $1.174B | $0.909B |
Verint Systems Inc. is a leading provider of analytic solutions for communications interception, digital video security and surveillance, and enterprise business intelligence. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Microsoft (MSFT) | United States | $3933.929B | 38.80 |
Oracle (ORCL) | United States | $713.050B | 52.24 |
SAP SE (SAP) | Germany | $338.932B | 45.60 |
Salesforce (CRM) | United States | $221.467B | 29.18 |
Intuit (INTU) | United States | $199.023B | 50.28 |
Adobe (ADBE) | United States | $143.562B | 20.81 |
MicroStrategy (MSTR) | United States | $107.828B | 34.75 |
Synopsys (SNPS) | United States | $97.100B | 63.60 |
Cadence Design Systems (CDNS) | United States | $96.355B | 68.66 |
Dassault Systemes SA (DASTY) | France | $41.429B | 25.97 |
PTC (PTC) | United States | $24.504B | 43.34 |
SS&C Technologies Holdings (SSNC) | United States | $21.023B | 16.88 |
Manhattan Associates (MANH) | United States | $12.865B | 57.50 |
Pegasystems (PEGA) | United States | $8.718B | 39.35 |
CommVault Systems (CVLT) | United States | $8.565B | 89.60 |
Descartes Systems Group (DSGX) | Canada | $8.533B | 59.85 |
Trend Micro (TMICY) | Japan | $8.040B | 36.34 |
Open Text (OTEX) | Canada | $7.500B | 8.38 |
ACI Worldwide (ACIW) | United States | $4.782B | 18.24 |
Blackbaud (BLKB) | United States | $2.977B | 24.75 |
Progress Software (PRGS) | United States | $1.911B | 10.26 |
Sapiens (SPNS) | Israel | $1.649B | 20.49 |
Magic Software Enterprises (MGIC) | Israel | $0.923B | 19.58 |
PROS Holdings (PRO) | United States | $0.689B | 0.00 |
Rand Worldwide (RWWI) | United States | $0.487B | 10.90 |
Neonode (NEON) | Sweden | $0.382B | 0.00 |
OptimizeRx (OPRX) | United States | $0.304B | 58.57 |
Simulations Plus (SLP) | United States | $0.285B | 14.32 |
NetSol Technologies (NTWK) | United States | $0.047B | 202.00 |
Smith Micro Software (SMSI) | United States | $0.014B | 0.00 |
Wetouch Technology (WETH) | $0.010B | 0.00 | |
Global Interactive Technologies (GITS) | South Korea | $0.007B | 0.00 |