TNL Mediagene Quick Ratio 2022-2024 | TNMG
| TNL Mediagene Quick Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
| 2024-12-31 | $0.02B | $0.03B | 0.54 |
| 2024-06-30 | $0.01B | $0.02B | 0.48 |
| 2023-12-31 | $0.02B | $0.03B | 0.67 |
| 2022-12-31 | $0.01B | $0.05B | 0.24 |
| 2021-09-30 | $0.00B | 0.00 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Advertising and Marketing Services | $0.011B | $0.048B |
| TNL Mediagene is a digital-media and data group. Its business includes original and licensed media brands principally in Chinese, Japanese and English, across a range of subjects, including news, business, technology, science, food, sports and lifestyle; AI-powered advertising and marketing technology platforms in demand by agencies and e-commerce and creative solutions. TNL Mediagene, formerly known as BLUE OCEAN ACQ, is based in TOKYO. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Publicis Groupe SA (PUBGY) | France | $23.162B | 0.00 |
| Omnicom Group (OMC) | United States | $15.174B | 9.56 |
| Interpublic Group Of (IPG) | United States | $9.831B | 9.29 |
| WPP (WPP) | United Kingdom | $5.726B | 0.00 |
| NIQ Global Intelligence (NIQ) | United States | $5.027B | 0.00 |
| JC Decaux SA (JCDXF) | France | $3.677B | 0.00 |
| Integral Ad Science Holding (IAS) | United States | $1.494B | 29.00 |
| Stagwell (STGW) | United States | $1.459B | 12.00 |
| Nexxen (NEXN) | Israel | $0.636B | 10.90 |
| Clear Channel Outdoor Holdings (CCO) | United States | $0.616B | 0.00 |
| Gannett (GCI) | United States | $0.603B | 10.54 |
| TechTarget (TTGT) | United States | $0.422B | 16.39 |
| National CineMedia (NCMI) | United States | $0.411B | 0.00 |
| Gambling Group (GAMB) | Jersey | $0.312B | 6.10 |
| QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.303B | 0.00 |
| Teads Holding (TEAD) | United States | $0.166B | 0.00 |
| Dreamland (TDIC) | Hong Kong, SAR China | $0.115B | 0.00 |
| Thumzup Media (TZUP) | United States | $0.089B | 0.00 |
| System1 (SST) | United States | $0.071B | 0.00 |
| FLUENT, INC (FLNT) | United States | $0.058B | 0.00 |
| Stran (SWAG) | United States | $0.031B | 0.00 |
| X3 Holdings (XTKG) | Singapore | $0.031B | 0.00 |
| Harte Hanks (HHS) | United States | $0.027B | 51.43 |
| CTRL Group (MCTR) | Hong Kong, SAR China | $0.022B | 0.00 |
| Everbright Digital Holding (EDHL) | Hong Kong, SAR China | $0.012B | 0.00 |
| Banzai (BNZI) | United States | $0.011B | 0.00 |
| FAST TRACK GROUP (FTRK) | $0.011B | 0.00 | |
| Direct Digital Holdings (DRCT) | United States | $0.010B | 0.00 |
| Lendway (LDWY) | United States | $0.010B | 0.00 |
| LQR House (YHC) | United States | $0.009B | 0.00 |
| Abits Group (ABTS) | Hong Kong, SAR China | $0.009B | 0.00 |
| Pop Culture Group (CPOP) | China | $0.005B | 0.00 |
| ZW Data Action Technologies (CNET) | Hong Kong, SAR China | $0.004B | 0.00 |
| Star Fashion Culture Holdings (STFS) | China | $0.002B | 0.00 |
| Haoxi Health Technology (HAO) | China | $0.002B | 0.00 |
| Smart Digital Group (SDM) | Singapore | $0.000B | 0.00 |
| Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |
| Baosheng Medias (BAOS) | China | $0.000B | 0.00 |
