NextPlat Return on Tangible Equity 2012-2025 | NXPL
NextPlat Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.01B | $0.03B | -46.43% |
2024-12-31 | $-0.01B | $0.03B | -43.33% |
2024-09-30 | $-0.01B | $0.03B | -37.80% |
2024-06-30 | $-0.01B | $0.03B | -15.38% |
2024-03-31 | $0.00B | $0.03B | -12.70% |
2023-12-31 | $0.00B | $0.03B | -13.56% |
2023-09-30 | $0.00B | $0.03B | -10.81% |
2023-06-30 | $-0.01B | $0.03B | -49.48% |
2023-03-31 | $-0.01B | $0.03B | -43.48% |
2022-12-31 | $-0.01B | $0.03B | -43.96% |
2022-09-30 | $-0.01B | $0.02B | -63.41% |
2022-06-30 | $-0.01B | $0.02B | -43.37% |
2022-03-31 | $-0.01B | $0.02B | -42.67% |
2021-12-31 | $-0.01B | $0.02B | -62.75% |
2021-09-30 | $-0.01B | $0.02B | -58.82% |
2021-06-30 | $0.00B | $0.02B | -100.00% |
2021-03-31 | $0.00B | $0.00B | -1200.00% |
2020-12-31 | $0.00B | $0.00B | -800.00% |
2020-09-30 | $0.00B | $0.00B | -200.00% |
2020-06-30 | $0.00B | $0.00B | 0.00% |
2020-03-31 | $0.00B | $0.00B | 0.00% |
2019-12-31 | $0.00B | $0.00B | 0.00% |
2019-09-30 | $0.00B | $0.00B | -100.00% |
2019-06-30 | $0.00B | $0.00B | -80.00% |
2019-03-31 | $0.00B | $0.00B | -66.67% |
2018-12-31 | $0.00B | $0.00B | -57.14% |
2018-09-30 | $0.00B | $0.00B | 0.00% |
2018-06-30 | $0.00B | $0.00B | 0.00% |
2018-03-31 | $0.00B | $0.00B | -150.00% |
2017-12-31 | $0.00B | $0.00B | -150.00% |
2017-09-30 | $0.00B | $0.00B | -200.00% |
2017-06-30 | $0.00B | $0.00B | -200.00% |
2017-03-31 | $0.00B | $0.00B | -100.00% |
2016-12-31 | $0.00B | $0.00B | -88.89% |
2016-09-30 | $0.00B | $0.00B | -80.00% |
2016-06-30 | $0.00B | $0.00B | -80.00% |
2016-03-31 | $0.00B | $0.00B | -40.00% |
2015-12-31 | $0.00B | $0.00B | -44.44% |
2015-09-30 | $0.00B | $0.00B | 0.00% |
2015-06-30 | $0.00B | $0.00B | 0.00% |
2015-03-31 | $0.00B | $0.00B | 0.00% |
2014-12-31 | $0.00B | $0.00B | 0.00% |
2014-09-30 | $0.00B | $0.00B | -133.33% |
2014-06-30 | $0.00B | $0.00B | -80.00% |
2014-03-31 | $0.00B | $0.00B | -66.67% |
2013-12-31 | $0.00B | $0.00B | -57.14% |
2013-09-30 | $0.00B | $0.00B | 0.00% |
2013-06-30 | $0.00B | $0.00B | 0.00% |
2013-03-31 | $0.00B | $0.00B | 0.00% |
2012-12-31 | $0.00B | $0.00B | 800.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.019B | $0.065B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2374.969B | 33.95 |
Prosus (PROSY) | Netherlands | $315.902B | 0.00 |
Alibaba (BABA) | China | $287.101B | 14.48 |
Booking Holdings (BKNG) | United States | $175.206B | 26.29 |
PDD Holdings (PDD) | Ireland | $159.067B | 12.30 |
MercadoLibre (MELI) | Argentina | $119.326B | 58.13 |
Carvana (CVNA) | United States | $74.796B | 87.11 |
Coupang (CPNG) | United States | $50.529B | 154.61 |
JD (JD) | China | $43.980B | 7.00 |
EBay (EBAY) | United States | $42.565B | 22.61 |
Expedia (EXPE) | United States | $24.822B | 18.74 |
LY (YAHOY) | Japan | $23.019B | 18.42 |
Chewy (CHWY) | United States | $14.997B | 133.78 |
Maplebear (CART) | United States | $13.444B | 29.60 |
Auto Trader Group (ATDRY) | United Kingdom | $9.526B | 0.00 |
Wayfair (W) | United States | $9.286B | 0.00 |
Etsy (ETSY) | United States | $6.037B | 27.81 |
Global-e Online (GLBE) | Israel | $5.889B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.847B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $4.431B | 0.00 |
CarGurus (CARG) | United States | $3.040B | 17.86 |
Newegg Commerce (NEGG) | United States | $3.035B | 0.00 |
TripAdvisor (TRIP) | United States | $2.548B | 26.04 |
Groupon (GRPN) | United States | $1.333B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.913B | 0.00 |
Cars (CARS) | United States | $0.790B | 9.42 |
Fiverr (FVRR) | Israel | $0.778B | 19.04 |
Jumia Technologies (JMIA) | Germany | $0.708B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.506B | 14.27 |
Beyond (BYON) | United States | $0.455B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.283B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
Akso Health Group (AHG) | China | $0.249B | 0.00 |
Travelzoo (TZOO) | United States | $0.106B | 10.76 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.093B | 0.00 |
1stdibs (DIBS) | United States | $0.093B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.085B | 0.00 |
RumbleON (RMBL) | United States | $0.076B | 0.00 |
Hour Loop (HOUR) | United States | $0.064B | 181.00 |
PetMed Express (PETS) | United States | $0.063B | 306.00 |
QVC Group (QVCGA) | United States | $0.034B | 0.00 |
Solo Brands (SBDS) | United States | $0.019B | 0.00 |
Linkage Global (LGCB) | Japan | $0.017B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
Yunji (YJ) | China | $0.009B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.007B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |